
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ West Virginia | Wk 2 vs Fordham | Wk 3 @ Delaware | Total |
|---|---|---|---|---|---|
| Team offensive plays | 64 | 69 | 61 | 194 | |
| Opponent offensive plays | 75 | 54 | 64 | 193 | |
| Quarterbacks · estimated snaps | |||||
| Deuce Bailey | QB | 64 | 51 | 61 | 176 |
| Tre Guerra | QB | · | 13 | · | 13 |
| Trever Jackson | QB | · | 5 | · | 5 |
| Running backs · estimated snaps | |||||
| Jevon Edwards | RB | ~33 | ~22 | ~35 | 90 |
| Dominic Lee-Knicely | RB | ~11 | ~15 | ~25 | 51 |
| Jaden Allen-Hendrix | RB | ~11 | ~18 | · | 29 |
| Breyahn Townsend | RB | ~15 | ~12 | · | 27 |
| Kente Edwards | RB | · | ~12 | · | 12 |
| Daelen Alexander | RB | · | ~12 | · | 12 |
| Receivers & tight ends · estimated snaps | |||||
| Karmello English | WR | ~43 | ~48 | ~48 | 139 |
| Cyrus Ellison | TE | ~47 | ~40 | ~33 | 120 |
| Tristian Gardner | WR | ~42 | ~39 | ~35 | 116 |
| Robby Washington | WR | ~39 | ~41 | ~23 | 103 |
| Colton Hinton | WR | ~21 | ~26 | ~34 | 81 |
| Clayton Coppock Jr. | WR | ~27 | ~17 | ~17 | 61 |
| Ben Verges | TE | · | · | ~24 | 24 |
| Goldie Lawrence | WR | ~8 | ~7 | ~7 | 22 |
| Zach Courtney | TE | ~22 | · | · | 22 |
| Bryson Wood | TE | · | · | ~18 | 18 |
| Nathan Schuessler | WR | · | ~7 | · | 7 |
| Defensive line · estimated snaps | |||||
| Ibrahim Diawara | DE | ~43 | ~25 | ~56 | 124 |
| Ahmad Poole | DT | ~40 | ~22 | ~32 | 94 |
| Nolan Korzeniowski | DT | ~33 | ~12 | ~25 | 70 |
| DJ Wesolak | DT | ~8 | ~24 | ~37 | 69 |
| Mitchell Toney | DE | ~37 | ~31 | · | 68 |
| Chandavian Bradley | DE | ~46 | ~19 | · | 65 |
| Obinna Onwuka | DE | ~31 | ~12 | ~18 | 61 |
| Xzavier Booker | DT | · | ~27 | ~30 | 57 |
| Reggie Jean | DT | ~34 | ~17 | · | 51 |
| Jordan Stevens | DE | ~8 | ~29 | · | 37 |
| Donovan Grayson | DE | · | · | ~35 | 35 |
| Dezmond Barnes | DT | ~14 | · | · | 14 |
| Cam Williams | DT | · | ~12 | · | 12 |
| Linebackers · estimated snaps | |||||
| Marcellius Pulliam | LB | ~74 | ~53 | ~63 | 190 |
| Jordan Thompson | LB | ~75 | ~38 | ~56 | 169 |
| Braxton Starnes | LB | ~15 | ~44 | · | 59 |
| Tray Brown | LB | ~17 | ~12 | · | 29 |
| Wyatt Gedeon | LB | · | ~27 | · | 27 |
| Kaden Sapp | LB | · | ~3 | · | 3 |
| Secondary · estimated snaps | |||||
| Ja'Marion Wayne | CB | ~68 | ~49 | ~44 | 161 |
| Brandon Rose | S | ~74 | ~11 | ~63 | 148 |
| Chase Jackson | S | ~18 | ~53 | ~58 | 129 |
| Travis Roman | CB | ~61 | · | ~52 | 113 |
| Jesse Powell II | DB | ~49 | · | ~62 | 111 |
| Damill Bostic Jr. | CB | ~25 | ~53 | ~21 | 99 |
| Jalen B. Lee | S | ~73 | · | ~18 | 91 |
| Myles Woods | DB | ~14 | ~41 | ~34 | 89 |
| Azarel Juste | DB | · | ~51 | · | 51 |
| Ryan Grayson | CB | · | ~20 | · | 20 |
| Chris Henry | S | · | · | ~8 | 8 |
| Zeke Marshall | S | · | ~4 | · | 4 |
| King White | CB | ~2 | · | · | 2 |
| Offensive line · estimated snaps | |||||
| Joshua Daniel | OL | ~62 | ~67 | ~59 | 188 |
| Kain McDonald | OL | ~62 | ~67 | ~59 | 188 |
| Daniel Jones | OL | ~62 | ~67 | ~59 | 188 |
| Daughtry Richardson | OL | ~62 | ~67 | ~59 | 188 |
| Tray Franklin | OL | ~62 | ~67 | · | 129 |
| Gavin McLaughlin | OL | · | · | ~59 | 59 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.