
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Northern Illinois | Wk 2 vs Iowa State | Wk 3 vs Northern Iowa | Total |
|---|---|---|---|---|---|
| Team offensive plays | 78 | 59 | 64 | 201 | |
| Opponent offensive plays | 55 | 53 | 57 | 165 | |
| Quarterbacks · estimated snaps | |||||
| Hank Brown | QB | 36 | 59 | 25 | 120 |
| Jeremy Hecklinski | QB | 30 | · | 39 | 69 |
| Jimmy Sullivan | QB | 12 | · | · | 12 |
| Running backs · estimated snaps | |||||
| Kamari Moulton | RB | ~24 | ~43 | · | 67 |
| Nathan McNeil | RB | ~16 | ~7 | ~23 | 46 |
| Xavier Williams | RB | ~18 | ~10 | ~15 | 43 |
| Braeden Jackson | RB | ~13 | · | ~18 | 31 |
| O'Lontae Dean | RB | ~9 | · | ~17 | 26 |
| L.J. Phillips Jr. | RB | ~13 | · | · | 13 |
| Brevin Doll | RB | ~9 | · | · | 9 |
| Receivers & tight ends · estimated snaps | |||||
| Tony Diaz | WR | ~68 | ~54 | ~36 | 158 |
| Reece Vander Zee | WR | ~53 | ~46 | ~9 | 108 |
| DJ Vonnahme | TE | ~52 | ~43 | · | 95 |
| Evan James | WR | ~26 | ~25 | ~37 | 88 |
| Jarriett Buie | WR | ~41 | · | ~32 | 73 |
| Addison Ostrenga | TE | ~29 | ~17 | ~26 | 72 |
| Mason Woods | TE | ~12 | · | ~40 | 52 |
| Dayton Howard | WR | · | · | ~22 | 22 |
| Thomas Meyer | TE | · | ~22 | · | 22 |
| KJ Parker | WR | · | · | ~14 | 14 |
| Zach Ortwerth | TE | ~12 | · | · | 12 |
| Brody Schaffer | WR | ~10 | · | · | 10 |
| Defensive line · estimated snaps | |||||
| Bryce Hawthorne | DL | ~34 | ~38 | ~18 | 90 |
| Drew Campbell | DE | ~23 | ~15 | ~35 | 73 |
| Luke Gaffney | DL | ~12 | ~31 | ~22 | 65 |
| Joseph Anderson | DE | ~30 | · | ~25 | 55 |
| Kahmari Brown | DL | ~28 | ~26 | · | 54 |
| Chima Chineke | DE | ~20 | · | ~31 | 51 |
| Will Hubert | DL | ~12 | · | ~33 | 45 |
| Devan Kennedy | DL | ~26 | · | ~13 | 39 |
| Iose Epenesa | DL | ~17 | ~22 | · | 39 |
| Brice Stevenson | DL | ~24 | · | ~13 | 37 |
| Kenneth Merrieweather | DL | · | ~33 | · | 33 |
| David Fason | DL | · | · | ~28 | 28 |
| Jack Janda | DL | · | · | ~26 | 26 |
| Emmanuel Olagbaju | DL | ~12 | · | · | 12 |
| Linebackers · estimated snaps | |||||
| Cam Buffington | LB | ~44 | ~53 | ~49 | 146 |
| Julian Manson | LB | ~40 | · | ~32 | 72 |
| Jayden Montgomery | LB | ~3 | ~44 | ~23 | 70 |
| Nolan DeLong | LB | ~26 | · | ~43 | 69 |
| Landyn Van Kekerix | LB | ~32 | ~19 | ~3 | 54 |
| Burke Gautcher | LB | ~23 | · | ~27 | 50 |
| Derek Weisskopf | LB | ~3 | · | ~21 | 24 |
| Carson Cooney | LB | ~11 | · | · | 11 |
| Preston Ries | LB | ~3 | · | ~3 | 6 |
| Jack Laughlin | LB | · | · | ~3 | 3 |
| Billy Weivoda | LB | ~3 | · | · | 3 |
| Secondary · estimated snaps | |||||
| Ty Hudkins | DB | ~53 | · | ~55 | 108 |
| Zach Lutmer | DB | ~54 | ~53 | · | 107 |
| Anthony Hawkins | DB | ~45 | ~53 | ~7 | 105 |
| Deshaun Lee | DB | ~49 | ~43 | ~4 | 96 |
| Darion Jones | DB | ~36 | · | ~55 | 91 |
| Jacob Wallace | DB | ~6 | ~52 | ~19 | 77 |
| Rashad Godfrey Jr. | DB | ~11 | · | ~46 | 57 |
| Jaylen Watson | DB | · | ~53 | ~4 | 57 |
| Tyler Brown | DB | · | · | ~51 | 51 |
| Eli Robbins | DB | · | · | ~36 | 36 |
| Xavier Styles | DB | ~19 | · | ~4 | 23 |
| Cody Haddad | DB | · | · | ~9 | 9 |
| Alex Mota | DB | ~9 | · | · | 9 |
| Marcello Vitti | DB | ~6 | · | · | 6 |
| Offensive line · estimated snaps | |||||
| Kade Pieper | OL | ~76 | ~57 | ~62 | 195 |
| Trevor Lauck | OL | ~76 | ~57 | ~62 | 195 |
| Leighton Jones | OL | ~76 | ~57 | ~62 | 195 |
| Jack Dotzler | OL | ~76 | ~57 | ~62 | 195 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.