
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Kent State | Wk 2 vs Towson | Wk 3 vs Mississippi State | Total |
|---|---|---|---|---|---|
| Team offensive plays | 72 | 67 | 79 | 218 | |
| Opponent offensive plays | 48 | 63 | 60 | 171 | |
| Quarterbacks · estimated snaps | |||||
| LaNorris Sellers | QB | 43 | 53 | 79 | 175 |
| Cutter Woods | QB | 20 | 11 | · | 31 |
| Lucian Anderson III | QB | 9 | 3 | · | 12 |
| Running backs · estimated snaps | |||||
| Matt Fuller | RB | ~23 | ~25 | ~53 | 101 |
| Jabree Coleman | RB | ~13 | ~16 | ~18 | 47 |
| Christian Clark | RB | ~13 | ~16 | ~9 | 38 |
| Jawarn Howell | RB | ~20 | ~12 | · | 32 |
| Isaiah Augustave | RB | ~18 | ~11 | · | 29 |
| Receivers & tight ends · estimated snaps | |||||
| Mazeo Bennett Jr. | WR | ~42 | ~42 | ~46 | 130 |
| Nyck Harbor | WR | ~43 | ~41 | ~46 | 130 |
| Brady Hunt | TE | ~25 | ~49 | ~41 | 115 |
| Nitro Tuggle | WR | ~9 | ~33 | ~42 | 84 |
| DJ Black | WR | ~40 | · | ~13 | 53 |
| Mike Tyler | TE | ~52 | · | · | 52 |
| Maurice Brown II | TE | · | · | ~50 | 50 |
| Sequel Patterson | WR | ~9 | ~8 | ~28 | 45 |
| Lex Cyrus | WR | ~27 | ~16 | · | 43 |
| Donovan Murph | WR | ~26 | ~8 | ~8 | 42 |
| Stone Furrey | WR | ~12 | ~13 | · | 25 |
| Max Drag | TE | · | ~22 | · | 22 |
| Malik Clark | WR | ~12 | · | · | 12 |
| Defensive line · estimated snaps | |||||
| Tomiwa Durojaiye | DL | ~27 | ~37 | ~37 | 101 |
| Anthony Addison | DE | ~25 | ~22 | ~34 | 81 |
| Kelby Collins | DL | ~23 | ~17 | ~40 | 80 |
| Noah Clark | DL | · | ~34 | ~29 | 63 |
| Caleb Herring | DE | ~16 | ~11 | ~23 | 50 |
| Aiden Harris | DL | ~18 | ~27 | · | 45 |
| Kobby Sakyi-Prah | DE | ~12 | ~32 | · | 44 |
| Jordan Thomas | DL | ~12 | ~26 | · | 38 |
| Troy Pikes | DT | ~21 | ~11 | · | 32 |
| Jaquavious Dodd | DE | · | ~29 | · | 29 |
| George Wilson | DE | ~12 | ~11 | · | 23 |
| Gabriel Brownlow-Dindy | DL | ~20 | · | · | 20 |
| Drew Collins | DE | ~19 | · | · | 19 |
| Dylan Stewart | DE | · | · | ~17 | 17 |
| Julian Walker | DE | · | ~11 | · | 11 |
| Linebackers · estimated snaps | |||||
| Fred Johnson | LB | ~38 | ~54 | ~49 | 141 |
| Shawn Murphy | LB | ~26 | ~53 | ~36 | 115 |
| Justin Okoronkwo | LB | ~42 | ~4 | ~60 | 106 |
| Keenan Britt | LB | ~9 | ~21 | · | 30 |
| Jamian Risher Jr. | LB | ~23 | · | · | 23 |
| Donovan Darden | LB | · | ~17 | · | 17 |
| Andrew Harris | LB | · | ~14 | · | 14 |
| Secondary · estimated snaps | |||||
| J'Zavien Currence | DB | ~44 | ~61 | ~59 | 164 |
| Gerald Kilgore | DB | ~45 | ~52 | ~59 | 156 |
| David Bucey | DB | ~47 | ~57 | · | 104 |
| Peyton Williams | DB | ~18 | ~22 | ~60 | 100 |
| Judge Collier | DB | ~47 | ~10 | ~41 | 98 |
| Quay'sheed Scott | DB | ~36 | ~61 | · | 97 |
| Vicari Swain | DB | · | ~2 | ~56 | 58 |
| Damarcus Leach | DB | ~7 | ~41 | ~3 | 51 |
| Kendall Daniels Jr. | DB | · | · | ~14 | 14 |
| Cedric Cisse | DB | ~9 | · | · | 9 |
| Triston Lewis | DB | · | ~6 | · | 6 |
| Offensive line · estimated snaps | |||||
| Nolan Hay | OL | ~70 | ~65 | ~77 | 212 |
| Emmanuel Kojo Poku | OL | ~70 | ~65 | ~77 | 212 |
| Dayne Arnett | OL | ~70 | ~65 | ~77 | 212 |
| Darius Gray | OL | ~70 | ~65 | ~77 | 212 |
| Carter Miller | OL | ~70 | ~65 | · | 135 |
| Hank Purvis | OL | · | · | ~77 | 77 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.