
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 30 | vs 14Florida StateNEUTRAL | L 31–37 | +5.4 | — | ABC |
| 2 | Sep 6 | vs Missouri State FCS | W 40–23 | -4.1 | — | |
| 3 | Sep 13 | vs 103UT San Antonio | W 43–13 | +15.5 | — | |
| 4 | — | Bye | ||||
| 5 | Sep 25 | vs 83Texas TechCONF | W 45–35 | +2.8 | — | ESPN |
| 6 | Oct 4 | vs 112Iowa StateCONF | W 37–20 | +5.1 | — | FS1 |
| 7 | Oct 11 | @ 108KansasCONF | W 27–20 | +0.4 | — | FS1 |
| 8 | Oct 18 | @ 4TCUCONF | L 9–42 | -8.3 | — | FS1 |
| 9 | Oct 25 | vs 39West VirginiaCONF | L 10–34 | -21.2 | — | ESPN |
| 10 | Nov 1 | @ 20Kansas StateCONF | L 14–48 | -15.0 | — | ABC |
| 11 | — | Bye | ||||
| 12 | Nov 15 | vs 53TexasCONF | L 7–28 | -21.3 | — | FOX |
| 13 | Nov 22 | @ 6BaylorCONF | L 28–49 | -3.6 | — | FOX |
| 14 | — | Bye | ||||
| 15 | Dec 6 | @ 22OklahomaCONF | W 38–35 | +15.2 | — | FS1 |
| Bowls | Jan 2 | vs 41WashingtonNEUTRAL | W 30–22 | +13.1 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 40.1% | 99th | 40.3% | 41st |
| Rushing success rate | 40.1% | 106th | 39.8% | 27th |
| Passing success rate | 40.1% | 71st | 40.8% | 65th |
| Explosive run rate | 13.5% | 88th | 15.1% | 73rd |
| Explosive pass rate | 13.5% | 16th | 8.7% | 33rd |
| Line yards / carry | 2.81 | 92nd | 2.90 | 45th |
| Opportunity rate | 35.9% | 93rd | 38.4% | 60th |
| Stuff rate | 18.4% | 62nd | 20.9% | 35th |
| Sack rate | 8.6% | 121st | 6.3% | 49th |
| 3rd-down conversion | 35.4% | 112th | 41.5% | 66th |
| Red-zone TD rate | 51.2% | 110th | 61.5% | 62nd |
| Havoc rate | 14.5% | 112th | 12.7% | 51st |
| Box score · season totals | ||||
| Points / game | 27.0 | 76th | 31.4 | 94th |
| Yards / game | 378.9 | 85th | 437.3 | 96th |
| Yards / play | 5.20 | 84th | 5.61 | 86th |
| Pass yards / game | 242.2 | 54th | 253.8 | 111th |
| Yards / pass att. | 7.85 | 30th | 7.82 | 111th |
| Completion % | 55.4% | 92nd | 60.5% | 91st |
| Rush yards / game | 136.6 | 102nd | 168.0 | 69th |
| Yards / carry | 3.51 | 109th | 4.10 | 56th |
| 3rd-down conv. % | 32.8% | 117th | — | — |
| Turnovers / game (lost · forced) | — | — | — | — |
| Sacks / game (allowed · made) | 3.08 | 116th | 2.58 | 33rd |
| Penalty yards / game | 53.9 | 72nd | — | — |
57 players who recorded a stat in 2014 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 4 | J.W. Walsh | QB | ||||
| 10 | Mason Rudolph | QB | ||||
| 12 | Daxx Garman | QB | ||||
| 23 | Rennie Childs | RB | ||||
| 26 | Desmond Roland | RB | ||||
| 30 | Raymond Taylor | RB | ||||
| 39 | Teddy Johnson | FB | ||||
| 44 | Jeremy Seaton | FB | ||||
| 1 | Ra'Shaad Samples | WR | ||||
| 3 | Marcell Ateman | WR | ||||
| 7 | Brandon Sheperd | WR | ||||
| 8 | C.J. Curry | WR | ||||
| 13 | David Glidden | WR | ||||
| 15 | Chris Lacy | WR | ||||
| 17 | Austin Hays | WR | ||||
| 28 | James Washington | WR | ||||
| 80 | Kameron Doolittle | WR | ||||
| 81 | Jhajuan Seales | WR | ||||
| 47 | Blake Jarwin | TE | ||||
| 48 | Dawson Bassett | TE | ||||
| 38 | Emmanuel Ogbah | DE | ||||
| 87 | Victor Irokansi | DE | ||||
| 89 | Sam Wren | DE | ||||
| 90 | Trace Clark | DE | ||||
| 91 | James Castleman | DE | ||||
| 92 | Jimmy Bean | DE | ||||
| 95 | Vili Leveni | DE | ||||
| 96 | Vincent Taylor | DT | ||||
| 97 | Eric Davis | DT | ||||
| 98 | Ofa Hautau | DT | ||||
| 9 | Gyasi Akem | LB | ||||
| 10 | Seth Jacobs | LB | ||||
| 12 | Kirk Tucker | LB | ||||
| 14 | Josh Furman | LB | ||||
| 19 | Justin Phillips | LB | ||||
| 31 | Dylan Cole | LB | ||||
| 40 | Devante Averette | LB | ||||
| 41 | Tyreek Hill | LB | ||||
| 42 | Demarcus Sherod | LB | ||||
| 52 | Ryan Simmons | LB | ||||
| 52 | Andrew Beisel | LB | ||||
| 1 | Kevin Peterson | CB | ||||
| 1 | Juwan Offray | CB | ||||
| 6 | Ashton Lampkin | CB | ||||
| 21 | Chris Hardeman | CB | ||||
| 2 | Darius Curry | S | ||||
| 4 | Dylan Harding | S | ||||
| 5 | Jerel Morrow | S | ||||
| 13 | Jordan Sterns | S | ||||
| 16 | Deric Robertson | S | ||||
| 18 | Ramon Richards | S | ||||
| 20 | Larry Stephens | S | ||||
| 31 | Tre Flowers | S | ||||
| 19 | Ben Grogan | PK | ||||
| 35 | Kip Smith | P | ||||
| 41 | Chris Sullens | P | ||||
| 95 | Jesse Medrano | LS |
Final ratings for 2014, built with the same model as the current season. ESPN’s 2014 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2014 power rankings →