
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Duquesne | Wk 2 vs North Dakota State | Total |
|---|---|---|---|---|
| Team offensive plays | 78 | 66 | 144 | |
| Opponent offensive plays | 43 | 60 | 103 | |
| Quarterbacks · estimated snaps | ||||
| Liam Szarka | QB | 38 | 45 | 83 |
| Evan Medders | QB | 26 | 10 | 36 |
| Kemper Hodges | QB | 14 | 7 | 21 |
| Running backs · estimated snaps | ||||
| Owen Allen | RB | ~20 | ~38 | 58 |
| Rocco Conti | RB | ~23 | ~23 | 46 |
| Gage LaDue | FB | ~12 | · | 12 |
| Luke Rauh | FB | ~11 | · | 11 |
| Omari Elias | FB | ~11 | · | 11 |
| Price Davis | FB | ~8 | · | 8 |
| Oswaldo Morales | RB | ~8 | · | 8 |
| Jalen Rashad Turner | RB | ~8 | · | 8 |
| Receivers & tight ends · estimated snaps | ||||
| Matt Long | WR | ~47 | ~46 | 93 |
| Simon Kibbee | TE | ~45 | ~39 | 84 |
| Adam Hrynciw | WR | ~25 | ~44 | 69 |
| Mason Hayes | WR | ~37 | ~12 | 49 |
| Sylas Maiava-Alaimalo | WR | ~9 | ~38 | 47 |
| Keegan Sack | WR | ~46 | · | 46 |
| Jonah Dawson | WR | · | ~18 | 18 |
| Owen Chambers | WR | ~14 | · | 14 |
| Mason Lowe | WR | ~9 | · | 9 |
| Astin Hange | WR | ~9 | · | 9 |
| Defensive line · estimated snaps | ||||
| Jayden Oquendo | DL | ~28 | ~36 | 64 |
| Chaz Barnett | DL | ~21 | ~29 | 50 |
| Noah Daniels | DL | ~18 | ~25 | 43 |
| Antonio Menard | DE | · | ~40 | 40 |
| Andrew Tillett | DL | ~26 | · | 26 |
| Muhammad Alcine | DL | ~25 | · | 25 |
| Grady Forsythe | DE | ~15 | · | 15 |
| Linebackers · estimated snaps | ||||
| Blake Fletcher | LB | ~43 | ~60 | 103 |
| Dallas Daley | LB | ~33 | ~59 | 92 |
| Isaac Hubert | LB | ~14 | ~30 | 44 |
| Brody Bujnoch | LB | · | ~16 | 16 |
| Jaylin Reese | LB | ~12 | ~3 | 15 |
| Vinnie Canosa | LB | · | ~13 | 13 |
| Brody Whitson | LB | ~8 | · | 8 |
| Secondary · estimated snaps | ||||
| Korey Johnson | DB | ~42 | ~60 | 102 |
| Ehimen Oyamendan | DB | ~41 | ~58 | 99 |
| Alexander Perez | DB | ~39 | ~47 | 86 |
| Roger Jones Jr. | DB | ~9 | ~60 | 69 |
| Max Mustell | DB | ~6 | ~60 | 66 |
| Cade Paterson | DB | ~42 | · | 42 |
| Nick Beckwith | DB | ~32 | · | 32 |
| Jordan Elie-Stuart | DB | · | ~18 | 18 |
| Mikey Inweh | DB | ~17 | · | 17 |
| Offensive line · estimated snaps | ||||
| Brandon Nazworth | OL | ~76 | ~64 | 140 |
| Alec Falk | OL | ~76 | · | 76 |
| Jon Ashford | OL | · | ~64 | 64 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.