
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Memphis | Wk 2 vs West Georgia | Wk 3 @ TCU | Total |
|---|---|---|---|---|---|
| Team offensive plays | 59 | 56 | 54 | 169 | |
| Opponent offensive plays | 63 | 57 | 67 | 187 | |
| Quarterbacks · estimated snaps | |||||
| Trey Owens | QB | 59 | 51 | 54 | 164 |
| Drew Dickey | QB | · | 5 | · | 5 |
| Running backs · estimated snaps | |||||
| Kenyon Clay | RB | ~37 | ~21 | ~9 | 67 |
| Ezell Jolly | RB | ~12 | ~17 | ~10 | 39 |
| James Lee | RB | ~11 | ~10 | ~14 | 35 |
| Solomon Baggett | RB | · | ~13 | ~21 | 34 |
| Timothy Carter | RB | ~10 | ~10 | ~9 | 29 |
| Receivers & tight ends · estimated snaps | |||||
| Chauncy Cobb | WR | ~53 | ~41 | ~38 | 132 |
| Jaylen Bonelli | WR | ~38 | ~33 | ~43 | 114 |
| Hunter Summers | WR | ~47 | ~19 | ~46 | 112 |
| Tyler Little | TE | ~26 | · | ~32 | 58 |
| Jabari Bush | TE | ~32 | · | ~21 | 53 |
| Joshua Burrell | TE | ~17 | ~32 | · | 49 |
| Nana Burris | WR | · | ~27 | ~12 | 39 |
| Jaden Hamm | TE | · | · | ~16 | 16 |
| Dallas Boozer | WR | · | ~12 | · | 12 |
| Romel Stevens | WR | · | ~8 | · | 8 |
| Defensive line · estimated snaps | |||||
| Elias Sherman | DT | ~50 | ~39 | ~45 | 134 |
| Ryan Reese | DT | ~39 | ~33 | ~41 | 113 |
| TJ Grant | DE | ~21 | ~22 | ~38 | 81 |
| Mckinley Mcshan | DE | · | ~28 | ~32 | 60 |
| Tony Carter | DE | ~33 | ~25 | · | 58 |
| Shakai Woods | DT | · | ~26 | ~23 | 49 |
| Sam Hultz | DT | · | ~31 | · | 31 |
| Gavin Taylor | DE | · | · | ~27 | 27 |
| Donquarius Parker | DE | · | ~18 | · | 18 |
| Shaun Williams | DE | · | ~13 | · | 13 |
| Linebackers · estimated snaps | |||||
| Robert Stevens | LB | ~63 | ~54 | ~67 | 184 |
| Joshua Ofor | LB | · | ~47 | · | 47 |
| Kam Moore | LB | · | ~22 | · | 22 |
| Secondary · estimated snaps | |||||
| Five Hamilton | S | ~61 | ~55 | ~67 | 183 |
| Joe Drew | S | ~49 | ~57 | ~66 | 172 |
| AG McGhee | S | ~52 | ~51 | ~60 | 163 |
| Brandon Greil | S | ~61 | ~7 | ~44 | 112 |
| Makai Shahid | S | ~26 | ~4 | ~55 | 85 |
| Brandon Barnes | S | ~15 | ~46 | ~10 | 71 |
| Dontrae Henderson | CB | ~57 | ~4 | · | 61 |
| Noah Flores | CB | ~12 | ~37 | · | 49 |
| Kyle Williams | CB | ~8 | · | ~23 | 31 |
| James Reed III | S | · | ~20 | · | 20 |
| Malekhi Weedon | S | · | ~14 | · | 14 |
| Braden Jackson | CB | · | · | ~4 | 4 |
| Marquis Williams | CB | · | ~4 | · | 4 |
| Offensive line · estimated snaps | |||||
| Wil Saxton | OL | ~57 | ~54 | ~52 | 163 |
| Mason Myers | OL | ~57 | ~54 | ~52 | 163 |
| Tristian Smith | OL | ~57 | ~54 | ~52 | 163 |
| Manasse Itete | OL | ~57 | ~54 | ~52 | 163 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.