
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Charleston Southern | Wk 2 @ Clemson | Wk 3 @ Jacksonville State | Total |
|---|---|---|---|---|---|
| Team offensive plays | 79 | 66 | 72 | 217 | |
| Opponent offensive plays | 60 | 74 | 49 | 183 | |
| Quarterbacks · estimated snaps | |||||
| Max Johnson | QB | 57 | 62 | 64 | 183 |
| Weston Bryan | QB | 5 | 4 | 8 | 17 |
| Turner Helton | QB | 17 | · | · | 17 |
| Running backs · estimated snaps | |||||
| David Mbadinga | RB | ~14 | ~24 | ~49 | 87 |
| Jamarian Samuel | RB | ~19 | ~22 | ~16 | 57 |
| Taeo Todd | RB | ~19 | ~17 | ~9 | 45 |
| Terrance Gibbs | RB | ~22 | · | · | 22 |
| Ty Cummings | RB | ~15 | · | · | 15 |
| Receivers & tight ends · estimated snaps | |||||
| Josh Dallas | WR | ~47 | ~55 | ~57 | 159 |
| River Helms | TE | ~50 | ~53 | ~56 | 159 |
| Ashton Hollins | WR | ~65 | ~52 | ~24 | 141 |
| Alex Taylor | WR | ~22 | ~45 | ~42 | 109 |
| Andre Greene Jr. | WR | ~45 | ~19 | ~38 | 102 |
| Jeremiah Ware | WR | ~30 | ~24 | ~24 | 78 |
| JP Mikhael | TE | ~32 | · | · | 32 |
| Zay Hilliard | WR | ~11 | · | · | 11 |
| King Phillips | WR | · | · | ~8 | 8 |
| Cam King | WR | ~7 | · | · | 7 |
| Defensive line · estimated snaps | |||||
| Elijah Fears | DL | · | ~51 | ~22 | 73 |
| O'Marion Brown | DL | · | ~40 | ~30 | 70 |
| Korey Jordan | DL | ~37 | · | · | 37 |
| Caleb Moore | DL | · | ~31 | · | 31 |
| Latrell Bullard | DL | · | · | ~27 | 27 |
| Linebackers · estimated snaps | |||||
| Rashon Myles Jr. | LB | ~40 | ~74 | ~49 | 163 |
| Anthony Bynum | LB | ~36 | ~27 | ~40 | 103 |
| Brandon Tyson | LB | ~14 | ~41 | ~28 | 83 |
| MJ Stroud | LB | ~14 | ~54 | ~7 | 75 |
| Festus Davies | LB | ~17 | ~4 | ~19 | 40 |
| Diego Aviles | LB | ~3 | ~32 | · | 35 |
| Ethan Johnson | LB | ~14 | · | ~15 | 29 |
| Jacob Hammonds | LB | ~26 | · | · | 26 |
| Kebba Secka | LB | ~24 | · | · | 24 |
| CJ Allen Jr. | LB | ~3 | ~18 | · | 21 |
| Uche Iloh | LB | ~15 | · | · | 15 |
| Eli Anders | LB | ~3 | ~4 | · | 7 |
| Jamari Whitehead | LB | ~3 | ~4 | · | 7 |
| Nigel Eldridge Jr. | LB | ~3 | · | · | 3 |
| Secondary · estimated snaps | |||||
| Chance Gamble | DB | ~58 | ~72 | ~47 | 177 |
| Aaron Sears | DB | ~54 | ~67 | ~38 | 159 |
| Chace Calicut | DB | ~38 | ~46 | ~48 | 132 |
| Jakyri Jones | DB | ~4 | ~72 | ~46 | 122 |
| Noah Mangham | DB | ~4 | ~60 | ~45 | 109 |
| Carlo Thompson | DB | ~58 | ~18 | ~7 | 83 |
| Jaylen Bentley | DB | ~49 | · | · | 49 |
| Tracy Hill Jr. | DB | ~4 | ~25 | ~10 | 39 |
| Phillip Gladney | DB | ~20 | ~7 | · | 27 |
| Jayden Jackson | DB | ~4 | · | ~18 | 22 |
| Jaquari Brown | DB | ~9 | · | · | 9 |
| Fabo Chaney | DB | ~7 | · | · | 7 |
| Devin Collier | DB | ~4 | · | · | 4 |
| Aidan McCowan | DB | · | ~2 | · | 2 |
| Offensive line · estimated snaps | |||||
| Ty Furnish | OL | ~77 | ~64 | ~70 | 211 |
| Colin Alexander | OL | ~77 | ~64 | ~70 | 211 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.