
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Southeast Missouri State | Wk 2 @ Iowa | Wk 3 vs Bowling Green | Total |
|---|---|---|---|---|---|
| Team offensive plays | 48 | 53 | 63 | 164 | |
| Opponent offensive plays | 67 | 59 | 52 | 178 | |
| Quarterbacks · estimated snaps | |||||
| Jaylen Raynor | QB | 44 | 53 | 44 | 141 |
| Connor Moberly | QB | 4 | · | 19 | 23 |
| Running backs · estimated snaps | |||||
| Aiden Flora | RB | ~15 | ~39 | ~24 | 78 |
| Arnold Barnes III | RB | ~9 | ~11 | ~23 | 43 |
| Cameron Pettaway | RB | ~17 | ~9 | ~14 | 40 |
| Caleb Francois | RB | ~9 | · | ~11 | 20 |
| Easton Miller | RB | ~9 | ~10 | · | 19 |
| Receivers & tight ends · estimated snaps | |||||
| Omari Hayes | WR | ~33 | ~42 | ~46 | 121 |
| Vince Benetti | TE | ~26 | ~42 | ~44 | 112 |
| Dominic Overby | WR | ~34 | · | ~43 | 77 |
| Ty Claiborne | WR | · | ~31 | ~34 | 65 |
| Cody Jackson | WR | ~27 | ~26 | · | 53 |
| Jamal Polite Jr. | WR | · | ~7 | ~25 | 32 |
| Evan Boyd | WR | ~14 | ~11 | · | 25 |
| Tyler Fortenberry | TE | ~19 | · | · | 19 |
| Carter Pabst | WR | · | ~18 | · | 18 |
| Christian Greenlaw | TE | ~15 | · | · | 15 |
| Carson Robbins | WR | ~11 | · | · | 11 |
| Defensive line · estimated snaps | |||||
| Zaimir Hawk | DT | ~40 | ~27 | ~22 | 89 |
| Jack Janikowski | DE | ~37 | ~17 | ~32 | 86 |
| Bryson Lamb | DT | ~11 | ~33 | ~26 | 70 |
| Malaki Ta'ase | DE | ~35 | ~31 | · | 66 |
| Caden Crawford | DE | ~29 | ~36 | · | 65 |
| Donovan Fitzmaurice | DT | · | ~29 | ~28 | 57 |
| Jace Gilbert | DE | ~28 | · | ~24 | 52 |
| Isaac Terrell | DE | ~27 | ~25 | · | 52 |
| Max Baloun | DT | · | ~20 | ~29 | 49 |
| Kaleb Bilal-Jones | DT | ~32 | · | · | 32 |
| Blake Hawkins | DE | ~11 | · | ~18 | 29 |
| Jareb Ramos | DT | ~11 | · | ~16 | 27 |
| Chet Andrews | DE | ~17 | · | · | 17 |
| Trey Verdon | DE | ~11 | · | · | 11 |
| Linebackers · estimated snaps | |||||
| Sullivan Schlimgen | LB | ~59 | ~59 | ~37 | 155 |
| Carson Willich | LB | ~52 | ~39 | ~43 | 134 |
| Willie Breland III | LB | ~40 | ~29 | ~30 | 99 |
| Beau Goodwin | LB | ~19 | ~48 | ~30 | 97 |
| Malcolm Jones | LB | ~39 | · | ~3 | 42 |
| Montreze Smith | LB | · | ~13 | ~21 | 34 |
| Tristan Exline | LB | ~23 | · | ~5 | 28 |
| Connor Welsch | LB | · | · | ~18 | 18 |
| Landon Kalsbeck | LB | ~3 | · | · | 3 |
| Ethan Stecker | LB | · | ~3 | · | 3 |
| Secondary · estimated snaps | |||||
| David Coffey | CB | ~54 | ~58 | ~51 | 163 |
| Seth Johnson | CB | ~42 | ~58 | ~51 | 151 |
| Duhron Goodman | S | ~64 | ~21 | ~47 | 132 |
| Brody Miller | S | ~65 | ~55 | ~6 | 126 |
| Drew Surges | S | ~60 | ~58 | · | 118 |
| Tyrone Cotton III | CB | ~11 | · | ~49 | 60 |
| Beni Ngoyi | CB | ~4 | ~45 | · | 49 |
| Micah Harper | S | ~8 | · | ~37 | 45 |
| Damarius Russell | S | ~23 | · | · | 23 |
| Eddie Lemos | S | · | · | ~18 | 18 |
| Matthew McClain | S | · | · | ~10 | 10 |
| Jaheim Singletary | CB | ~4 | ~3 | · | 7 |
| Trillion Sorrell | CB | ~4 | · | · | 4 |
| Offensive line · estimated snaps | |||||
| Maasai King | OL | ~47 | ~51 | ~61 | 159 |
| Caden Maas | OL | ~47 | ~51 | ~61 | 159 |
| Austin Barrett | OL | · | ~51 | ~61 | 112 |
| Gabriel Greenlee | OL | ~47 | ~51 | · | 98 |
| Trevor Bindel | OL | ~47 | · | · | 47 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.