
From the TDC Rating, updated after every game
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | vs Southeast Missouri State FCS | W 38–10 | -1.8 | — | ESPN+ |
| 2 | Sep 12 | @ 24Iowa | L 13–16 | +7.0 | — | NBC |
| 3 | Sep 19 | vs 138Bowling Green | W 55–7 | +13.0 | — | ESPNU |
| 4 | Sep 26 | vs 9UtahCONF | Utah −3.6 · o/u 47.0 | — | FOX | |
| 5 | Oct 3 | vs 53West VirginiaCONF | Iowa State −4.9 · o/u 50.3 | — | TNT | |
| 6 | Oct 9 | @ 15BYUCONF | BYU −7.8 · o/u 47.6 | — | ESPN | |
| 7 | — | Bye | ||||
| 8 | Oct 24 | @ 44ArizonaCONF | Arizona −1.9 · o/u 45.9 | — | ||
| 9 | Oct 31 | vs 75Oklahoma StateCONF | Iowa State −8.8 · o/u 44.2 | — | ||
| 10 | Nov 7 | @ 49BaylorCONF | Baylor −1.3 · o/u 46.0 | — | ||
| 11 | Nov 14 | vs 52CincinnatiCONF | Iowa State −4.9 · o/u 51.4 | — | ||
| 12 | Nov 20 | @ 41UCFCONF | UCF −2.6 · o/u 44.5 | — | FS1 | |
| 13 | Nov 28 | vs 22Kansas StateCONF | Kansas State −0.1 · o/u 49.0 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| EPA · per play, garbage time excluded (CollegeFootballData.com) | ||||
| EPA / play | +0.238 | 48th | -0.141 | 11th |
| Success rate | 39.0% | 114th | 32.4% | 20th |
| Explosiveness | 1.439 | 16th | 1.116 | 29th |
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 39.9% | 112th | 32.8% | 21st |
| Rushing success rate | 39.5% | 104th | 30.9% | 22nd |
| Passing success rate | 40.4% | 94th | 34.8% | 31st |
| Explosive run rate | 14.0% | 76th | 2.9% | 3rd |
| Explosive pass rate | 18.0% | 13th | 6.2% | 24th |
| Line yards / carry | 3.18 | 66th | 2.53 | 26th |
| Opportunity rate | 38.4% | 78th | 25.0% | 8th |
| Stuff rate | 14.0% | 50th | 16.2% | 94th |
| Sack rate | 3.8% | 56th | 7.2% | 37th |
| 3rd-down conversion | 37.0% | 105th | 30.3% | 23rd |
| Red-zone TD rate | 66.7% | 59th | 66.7% | 73rd |
| Havoc rate | 14.5% | 99th | 13.1% | 88th |
| Box score · season totals | ||||
| Points / game | 35.3 | 52nd | 11.0 | 13th |
| Yards / game | 355.0 | 103rd | 226.3 | 12th |
| Yards / play | 6.38 | 49th | 3.69 | 12th |
| Pass yards / game | 151.3 | 124th | 143.0 | 18th |
| Yards / pass att. | 8.40 | 50th | 5.80 | 29th |
| Completion % | 57.4% | 115th | 63.5% | 96th |
| Rush yards / game | 203.7 | 40th | 83.3 | 21st |
| Yards / carry | 5.50 | 31st | 2.40 | 15th |
| 3rd-down conv. % | 36.4% | 100th | 27.9% | 26th |
| Turnovers / game (lost · forced) | 0.67 | 26th | 1.67 | 29th |
| Sacks / game (allowed · made) | 0.67 | 10th | 2.00 | 56th |
| Penalty yards / game | 46.7 | 39th | 41.3 | 111th |
100 players · Head coach Jimmy Rogers
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jaylen Raynor | QB | SR | 6' 1" | 208 | Winston-Salem, NC |
| 5 | Connor Moberly | QB | SO | 6' 4" | 214 | Altoona, IA |
| 6 | Zane Flores | QB | SO | 6' 3" | 215 | Gretna, NE |
| 16 | Wyatt Bohm | QB | JR | 6' 4" | 220 | Mahomet, IL |
| 18 | Hudson Kurland | QB | FR | 6' 4" | 193 | Portland, OR |
| 0 | Cameron Pettaway | RB | SO | 5' 10" | 190 | Farmington Hills, MI |
| 3 | Arnold Barnes III | RB | SR | 5' 10" | 220 | New Orleans, LA |
| 7 | Salahadin Allah | RB | JR | 6' 0" | 225 | La Marque, TX |
| 20 | Caleb Francois | RB | FR | 6' 2" | 210 | Minnetonka, MN |
| 21 | Aiden Flora | RB | SO | 6' 0" | 195 | Adel, IA |
| 22 | Ryver Peppers | RB | FR | 5' 11" | 190 | Independence, MO |
| 25 | Easton Miller | RB | JR | 6' 1" | 230 | Ankeny, IA |
| 44 | Wyatt Archer | RB | JR | 5' 10" | 195 | Omaha, NE |
| 2 | Cody Jackson | WR | SR | 6' 0" | 190 | Richmond, TX |
| 4 | Carter Pabst | WR | SO | 6' 1" | 200 | Wichita, KS |
| 8 | Evan Boyd | WR | JR | 6' 3" | 212 | East Lansing, MI |
| 9 | Omari Hayes | WR | SR | 5' 9" | 175 | Sarasota, FL |
| 11 | Dominic Overby | WR | SO | 6' 5" | 200 | West Jordan, UT |
| 12 | Braden Goellner | WR | SR | 6' 5" | 200 | St. Charles, MO |
| 13 | Jamal Polite Jr. | WR | FR | 5' 11" | 185 | Beaufort, SC |
| 17 | Jordyn Bailey | WR | JR | 5' 10" | 180 | Denton, TX |
| 23 | Carson Robbins | WR | SO | 6' 0" | 187 | Altoona, IA |
| 33 | Zach Eskildsen | WR | FR | 6' 2" | 185 | Frisco, TX |
| 34 | Jeffrey Roberts | WR | FR | 6' 0" | 193 | Ames, IA |
| 82 | Trevor Fortenberry | WR | JR | 6' 3" | 205 | Brookhaven, MS |
| 86 | Ray Coffey | WR | SR | 5' 10" | 195 | Chicago, IL |
| 89 | Ty Claiborne | WR | SR | 6' 2" | 215 | Lenexa, KS |
| 10 | Cash Hayden | TE | SO | 6' 6" | 245 | Cincinnati, OH |
| 14 | Drake DeBaun | TE | FR | 6' 6" | 255 | Overland Park, KS |
| 19 | Tyler Fortenberry | TE | SR | 6' 5" | 245 | Brookhaven, MS |
| 37 | Vince Benetti | TE | JR | 6' 4" | 245 | Adel, IA |
| 39 | AJ Petersen | TE | JR | 6' 1" | 225 | Long Grove, IA |
| 40 | Carson Edney | TE | FR | 6' 6" | 235 | Logan, IA |
| 41 | Rylan Barnes | TE | JR | 6' 3" | 230 | Britt, IA |
| 48 | Jack Bjorn | TE | SR | 6' 7" | 260 | Parkville, MO |
| 81 | Luke Galer | TE | FR | 6' 6" | 240 | Loomis, CA |
| 84 | Drew Byrd | TE | FR | 6' 4" | 228 | Meridian, ID |
| 85 | Keaton Roskop | TE | SO | 6' 3" | 240 | Cedar Rapids, IA |
| 88 | Christian Greenlaw | TE | JR | 6' 5" | 245 | Newport News, VA |
| 51 | Maasai King | OL | SR | 6' 4" | 310 | Camden, NJ |
| 52 | Kingston Fotualii | OL | FR | 6' 3" | 295 | Seattle, WA |
| 54 | Cade Myer | OL | SR | 6' 2" | 295 | Frisco, TX |
| 55 | Trevor Bindel | OL | FR | 6' 4" | 310 | Liberty, MO |
| 56 | Colin Amick | OL | SO | 6' 6" | 305 | Sammamish, WA |
| 61 | Benji Makelela | OL | FR | 6' 7" | 300 | Kinshasa, Congo |
| 64 | Brady Harr | OL | FR | 6' 8" | 275 | Hampton, IA |
| 65 | Garret Rutledge | OL | SO | 6' 7" | 310 | Council Bluffs, IA |
| 69 | Dontrell Holt | OL | SO | 6' 5" | 305 | Joplin, MO |
| 70 | Gavin Proudfoot | OL | SR | 6' 7" | 305 | Dresbach, MN |
| 71 | Gabriel Greenlee | OL | SR | 6' 7" | 300 | Ames, IA |
| 72 | Austin Barrett | OL | JR | 6' 6" | 315 | St. Charles, IL |
| 74 | Gavin Broscious | OL | JR | 6' 5" | 303 | Surprise, AZ |
| 77 | Caden Maas | OL | JR | 6' 5" | 315 | Watertown, WI |
| 78 | DeAndre Carter | OL | SO | 6' 5" | 345 | Temecula, CA |
| 47 | Tyler Burnstein | DE | FR | 6' 4" | 243 | Phoenix, AZ |
| 50 | Jack Limbaugh | DE | FR | 6' 3" | 235 | Algona, IA |
| 55 | Jace Gilbert | DE | SO | 6' 5" | 270 | Waukesha, WI |
| 57 | Ajibola Afuye | DE | FR | 6' 5" | 250 | Stillwater, MN |
| 91 | Blake Hawkins | DE | SO | 6' 4" | 235 | Gretna, NE |
| 92 | Caden Crawford | DE | SR | 6' 4" | 251 | Lansing, KS |
| 93 | Jack Janikowski | DE | JR | 6' 2" | 255 | Fallbrook, CA |
| 96 | Chet Andrews | DE | SR | 6' 3" | 245 | Huntley, IL |
| 0 | Zaimir Hawk | DT | JR | 6' 4" | 303 | Hillside, NJ |
| 13 | Kaleb Bilal-Jones | DT | FR | 6' 1" | 294 | Phoenix, AZ |
| 59 | Daniel Howard | DT | FR | 6' 3" | 270 | Chicago, IL |
| 89 | Donovan Fitzmaurice | DT | SO | 6' 3" | 284 | St. Louis, MO |
| 90 | Jareb Ramos | DT | SR | 6' 4" | 284 | Centennial, CO |
| 94 | Jake Jones | DT | FR | 6' 2" | 292 | Gilbert, AZ |
| 95 | Ka'Mori Moore | DT | FR | 6' 1" | 304 | Lee's Summit, MO |
| 97 | Max Baloun | DT | SR | 6' 6" | 293 | Redfield, SD |
| 99 | Bryson Lamb | DT | SR | 6' 2" | 295 | Bellingham, WA |
| 8 | Tristan Exline | LB | SR | 6' 1" | 220 | China Spring, TX |
| 11 | Willie Breland III | LB | JR | 6' 2" | 218 | Wiggins, MS |
| 16 | Malcolm Jones | LB | SR | 6' 1" | 219 | Camilla, GA |
| 34 | Beau Goodwin | LB | JR | 6' 3" | 221 | Kingsley, IA |
| 36 | Bradley Esser | LB | FR | 6' 2" | 205 | Sioux Falls, SD |
| 40 | Landon Kalsbeck | LB | FR | 6' 2" | 217 | Littleton, CO |
| 3 | Seth Johnson | CB | SO | 5' 10" | 180 | Frisco, TX |
| 5 | Beni Ngoyi | CB | JR | 6' 4" | 193 | Lincoln, NE |
| 18 | David Coffey | CB | SO | 6' 1" | 190 | Chicago, IL |
| 26 | Tyrone Cotton III | CB | FR | 6' 1" | 178 | Chicago, IL |
| 32 | Angelo Jackson | CB | SO | 6' 1" | 196 | Davenport, IA |
| 38 | Amiri Barnes | CB | FR | 5' 11" | 185 | Katy, TX |
| 2 | Braden Awls | S | SR | 6' 1" | 190 | Sylvania, OH |
| 4 | Micah Harper | S | SR | 5' 10" | 189 | Chandler, AZ |
| 14 | Damarius Russell | S | FR | 5' 11" | 186 | Waseca, MN |
| 19 | Eddie Lemos | S | SR | 5' 10" | 187 | Loveland, CO |
| 21 | Duhron Goodman | S | SR | 6' 0" | 193 | Pacoima, CA |
| 22 | Xavier Martinez | S | JR | 6' 1" | 202 | Chicago, IL |
| 24 | Brody Miller | S | FR | 6' 1" | 186 | Shakopee, MN |
| 33 | Brady Hummel | S | FR | 6' 0" | 185 | Jamestown, ND |
| 35 | Tayten Duncan | S | FR | 5' 11" | 180 | Mustang, OK |
| 42 | Matthew McClain | S | FR | 6' 1" | 205 | Frisco, TX |
| 43 | Caden Matson | S | SR | 6' 0" | 200 | Humboldt, IA |
| 93 | Greg Hubbard | PK | FR | 6' 2" | 215 | Louisville, CO |
| 97 | Kyle Konrardy | PK | JR | 6' 1" | 204 | Dubuque, IA |
| 98 | Adlai Lounsbury | PK | FR | 6' 4" | 200 | Van Meter, IA |
| 95 | Ethan Gurney | P | FR | 6' 3" | 201 | Adelaide, Australia |
| 99 | Jonah DuPont | P | SO | 5' 11" | 200 | Cedar Rapids, IA |
| 60 | Jacob Lyftogt | LS | JR | 5' 11" | 235 | Waunakee, WI |
Updated Sep 24, 3:19 PM ET. Ratings are in points on a neutral field. Projected lines include — points of home field. Win chances and record odds allow for the ratings themselves being uncertain, most of all early in the season. All FBS power rankings →