
From the TDC Rating, updated after every game
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | vs Utah Tech FCS | W 63–7 | +8.0 | — | ESPN+ |
| 2 | Sep 12 | vs 44ArizonaCONF | W 28–17 | +11.3 | — | FOX |
| 3 | Sep 19 | @ 99Colorado State | W 41–23 | +17.1 | — | CBS |
| 4 | — | Bye | ||||
| 5 | Oct 3 | @ 40TCUCONF | BYU −2.0 · o/u 46.9 | — | ||
| 6 | Oct 9 | vs 39Iowa StateCONF | BYU −7.8 · o/u 47.6 | — | ESPN | |
| 7 | Oct 17 | vs 1Notre Dame | Notre Dame −4.1 · o/u 48.8 | — | ||
| 8 | Oct 24 | @ 41UCFCONF | BYU −2.3 · o/u 47.9 | — | ||
| 9 | Oct 31 | vs 63Arizona StateCONF | BYU −11.2 · o/u 51.4 | — | ||
| 10 | Nov 7 | @ 9UtahCONF | Utah −4.7 · o/u 50.3 | — | ||
| 11 | Nov 14 | vs 49BaylorCONF | BYU −9.5 · o/u 49.3 | — | ||
| 12 | Nov 21 | @ 83KansasCONF | BYU −8.7 · o/u 50.6 | — | ||
| 13 | Nov 28 | vs 52CincinnatiCONF | BYU −9.7 · o/u 54.7 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| EPA · per play, garbage time excluded (CollegeFootballData.com) | ||||
| EPA / play | +0.546 | 2nd | -0.077 | 24th |
| Success rate | 59.7% | 2nd | 35.2% | 32nd |
| Explosiveness | 1.220 | 85th | 1.262 | 76th |
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 60.0% | 2nd | 35.0% | 30th |
| Rushing success rate | 60.8% | 3rd | 35.3% | 39th |
| Passing success rate | 59.0% | 7th | 34.7% | 30th |
| Explosive run rate | 17.7% | 36th | 9.8% | 42nd |
| Explosive pass rate | 18.6% | 10th | 5.8% | 18th |
| Line yards / carry | 3.95 | 4th | 2.80 | 57th |
| Opportunity rate | 51.9% | 4th | 27.5% | 17th |
| Stuff rate | 11.4% | 24th | 21.6% | 45th |
| Sack rate | 3.3% | 45th | 4.2% | 90th |
| 3rd-down conversion | 60.0% | 6th | 40.7% | 85th |
| Red-zone TD rate | 91.7% | 6th | 75.0% | 105th |
| Havoc rate | 7.9% | 12th | 14.6% | 64th |
| Box score · season totals | ||||
| Points / game | 44.0 | 18th | 15.7 | 29th |
| Yards / game | 481.7 | 28th | 271.0 | 29th |
| Yards / play | 7.85 | 5th | 4.35 | 32nd |
| Pass yards / game | 219.0 | 82nd | 195.0 | 63rd |
| Yards / pass att. | 10.10 | 14th | 5.68 | 22nd |
| Completion % | 69.2% | 34th | 61.2% | 75th |
| Rush yards / game | 262.7 | 13th | 76.0 | 17th |
| Yards / carry | 6.70 | 8th | 2.85 | 25th |
| 3rd-down conv. % | 61.3% | 5th | 43.6% | 111th |
| Turnovers / game (lost · forced) | 0.67 | 26th | 2.00 | 14th |
| Sacks / game (allowed · made) | 0.67 | 10th | 1.33 | 96th |
| Penalty yards / game | 59.7 | 80th | 31.7 | 125th |
100 players · Head coach Kalani Sitake
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 10 | Treyson Bourguet | QB | SR | 6' 2" | 210 | Tucson, AZ |
| 15 | John Sanders | QB | SO | 6' 0" | 190 | La Canada Flintridge, CA |
| 16 | Owen Geilman | QB | FR | 6' 4" | 220 | Bountiful, UT |
| 47 | Bear Bachmeier | QB | SO | 6' 2" | 230 | Murrieta, CA |
| 4 | LJ Martin | RB | SR | 6' 2" | 225 | El Paso, TX |
| 12 | Preston Rex | RB | SR | 6' 0" | 200 | San Clemente, CA |
| 25 | Devaughn Eka | RB | FR | 5' 11" | 195 | Lehi, UT |
| 28 | Jovesa Damuni | RB | SO | 6' 0" | 195 | Providence, UT |
| 30 | Sione Moa | RB | SO | 5' 10" | 220 | Victorville, CA |
| 34 | Charlie Miska | RB | SO | 5' 11" | 215 | Lorton, VA |
| 38 | Logan Payne | RB | FR | 5' 10" | 210 | Pleasant View, UT |
| 41 | Lucky Finau | RB | JR | 5' 11" | 220 | Sandy, UT |
| 42 | Micah Beckstead | RB | FR | 5' 10" | 238 | Provo, UT |
| 0 | Tei Nacua | WR | SO | 6' 2" | 190 | Provo, UT |
| 1 | Legend Glasker | WR | FR | 6' 1" | 175 | Lehi, UT |
| 3 | Kyler Kasper | WR | JR | 6' 6" | 212 | Chandler, AZ |
| 5 | Jaron Pula | WR | FR | 6' 3" | 200 | Highland, UT |
| 13 | Jojo Phillips | WR | JR | 6' 5" | 205 | Lancaster, CA |
| 18 | Reggie Frischknecht | WR | SO | 6' 4" | 207 | Ephraim, UT |
| 19 | Tiger Bachmeier | WR | SR | 6' 1" | 190 | Murrieta, CA |
| 22 | Trey Roberts | WR | FR | 6' 1" | 195 | American Fork, UT |
| 23 | Terrance Saryon | WR | FR | 5' 11" | 170 | Portland, OR |
| 26 | Fisher Ingersoll | WR | SR | 6' 2" | 195 | American Fork, UT |
| 33 | Jared Esplin | WR | FR | 6' 1" | 195 | Provo, UT |
| 84 | Kila Keone | WR | FR | 6' 4" | 185 | Pacific Palisades, HI |
| 89 | Jett Nelson | WR | FR | 6' 4" | 212 | American Fork, UT |
| 2 | Roger Saleapaga II | TE | JR | 6' 4" | 235 | Orem, UT |
| 7 | Walker Lyons | TE | JR | 6' 4" | 245 | Folsom, CA |
| 44 | Josh Davis | TE | FR | 6' 4" | 240 | Highland, UT |
| 45 | Keayen Nead | TE | SR | 6' 5" | 260 | Sugar City, ID |
| 80 | Jacob Nye | TE | FR | 6' 5" | 245 | Melissa, TX |
| 82 | Noah Moeaki | TE | SO | 6' 3" | 245 | American Fork, UT |
| 87 | Matthew Fredrick | TE | FR | 6' 5" | 242 | Salt Lake City, UT |
| 51 | Sonny Makasini | OL | SR | 6' 4" | 315 | Provo, UT |
| 52 | Bott Mulitalo | OL | FR | 6' 5" | 310 | Lehi, UT |
| 53 | Strantz Mangisi | OL | FR | 6' 4" | 300 | Provo, UT |
| 54 | Jake Alexander | OL | FR | 6' 6" | 270 | San Tan Valley, AZ |
| 57 | Talitu'i Pututau | OL | FR | 6' 5" | 270 | Salt Lake City, UT |
| 58 | Paki Finau | OL | SO | 6' 5" | 310 | Hesperia, CA |
| 59 | Siosiua Latu-Finau | OL | FR | 6' 5" | 310 | East Oakland, CA |
| 62 | Jr Sia | OL | SO | 6' 5" | 330 | Herriman, UT |
| 63 | Bruce Mitchell | OL | SR | 6' 4" | 305 | Kamas, UT |
| 64 | Kyle Sfarcioc | OL | SR | 6' 4" | 305 | Peoria, AZ |
| 66 | Brigham Alexander | OL | FR | 6' 5" | 320 | San Tan Valley, AZ |
| 67 | Trevor Pay | OL | SO | 6' 3" | 295 | Highland, UT |
| 72 | Joe Brown | OL | SO | 6' 4" | 310 | Cedar Hills, UT |
| 73 | Caden McKee | OL | FR | 6' 6" | 275 | Corona, CA |
| 74 | Trevin Ostler | OL | SR | 6' 4" | 320 | Bountiful, UT |
| 75 | Andrew Gentry | OL | SR | 6' 8" | 310 | Littleton, CO |
| 76 | Jeff Lewis | OL | FR | 6' 6" | 295 | Orem, UT |
| 10 | Orion Maile-Kaufusi | DE | SO | 6' 3" | 242 | Salt Lake City, UT |
| 13 | Tausili Akana | DE | JR | 6' 3" | 235 | Laie, HI |
| 42 | Adney Reid | DE | FR | 6' 5" | 238 | Spanish Fork, UT |
| 48 | Bodie Schoonover | DE | SR | 6' 3" | 275 | American Fork, UT |
| 59 | Siosefa Brown | DE | FR | 6' 4" | 240 | Salt Lake City, UT |
| 90 | Hunter Clegg | DE | SO | 6' 4" | 250 | American Fork, UT |
| 97 | Kinilau Fonohema | DE | SO | 6' 5" | 250 | Springville, UT |
| 41 | Nehemiah Kolone | DT | FR | 6' 4" | 265 | Stillwater, OK |
| 45 | Viliami Po'uha | DT | JR | 6' 3" | 278 | South Jordan, UT |
| 50 | Maverick McManus | DT | FR | 6' 5" | 272 | Saratoga Springs, UT |
| 93 | Kelepi Latu-Finau | DT | FR | 6' 5" | 290 | Oakland, CA |
| 94 | Anisi Purcell | DT | SR | 6' 3" | 305 | West Bountiful, UT |
| 96 | Justin Kirkland | DT | SR | 6' 3" | 310 | West Haven, UT |
| 99 | Ulavai Fetuli | DT | FR | 6' 4" | 285 | Laie, HI |
| 16 | Isaiah Glasker | LB | SR | 6' 5" | 240 | South Jordan, UT |
| 18 | Ace Kaufusi | LB | JR | 6' 4" | 235 | Kahuku, HI |
| 21 | Miles Hall | LB | JR | 6' 1" | 230 | St. George, UT |
| 30 | Braxton Lindsey | LB | FR | 6' 3" | 240 | Rogers, AR |
| 31 | Jake Clifton | LB | JR | 6' 2" | 230 | Owasso, OK |
| 33 | Maika Kaufusi | LB | JR | 6' 3" | 235 | Cottonwood Heights, UT |
| 43 | Owen Borg | LB | FR | 6' 2" | 225 | Draper, UT |
| 54 | Siale Esera | LB | JR | 6' 3" | 250 | Provo, UT |
| 55 | Blake Lowe | LB | FR | 6' 3" | 225 | Temecula, CA |
| 0 | Evan Johnson | CB | SR | 6' 0" | 185 | Monterey, CA |
| 1 | Therrian Alexander III | CB | JR | 6' 2" | 175 | Ellenwood, GA |
| 2 | Jonathan Kabeya | CB | SO | 5' 10" | 180 | Euless, TX |
| 20 | Kevin Doe | CB | JR | 6' 3" | 206 | Salt Lake City, UT |
| 26 | Jordyn Criss | CB | FR | 6' 2" | 175 | Arlington, TX |
| 29 | Justice Brathwaite | CB | FR | 6' 1" | 175 | Gilbert, AZ |
| 32 | Cannon DeVries | CB | SO | 6' 0" | 184 | North Ogden, UT |
| 39 | Seth Shigg | CB | FR | 5' 10" | 182 | Los Angeles, CA |
| 3 | Raider Damuni | S | SR | 6' 1" | 210 | Provo, UT |
| 7 | Kennan Pula | S | FR | 6' 3" | 200 | Highland, UT |
| 11 | Faletau Satuala | S | JR | 6' 4" | 215 | Bountiful, UT |
| 17 | Jarinn Kalama | S | SO | 6' 3" | 210 | Honolulu, HI |
| 22 | Tommy Prassas | S | SO | 6' 2" | 200 | Chandler, AZ |
| 25 | Lance Reynolds | S | FR | 6' 2" | 190 | Orem, UT |
| 27 | Matthias Leach | S | SO | 6' 3" | 184 | Fort Worth, TX |
| 28 | Crew Clark | S | FR | 6' 1" | 195 | Sugar City, ID |
| 35 | Matthew Mason | S | FR | 6' 3" | 195 | Las Vegas, NV |
| 36 | TJ Johnson | S | FR | 6' 3" | 175 | Fort Worth, TX |
| 36 | TJ Johnson | S | FR | 6' 3" | 175 | Fort Worth, TX |
| 37 | Joseph Douglas | S | SO | 6' 2" | 210 | Tooele, UT |
| 97 | Matthias Dunn | PK | SR | 6' 0" | 205 | Heber City, UT |
| 99 | Brody Laga | PK | FR | 5' 11" | 170 | Herriman, UT |
| 19 | Fuller Shurtz | P | JR | 5' 11" | 185 | Katy, TX |
| 36 | Cole Shulman | P | FR | 6' 0" | 175 | Nashville, TN |
| 47 | Berkley Alfrey | LS | FR | 6' 0" | 225 | Auburn, WA |
| 49 | Rayden Heintz | LS | SO | 6' 0" | 212 | Brighton, CO |
| 88 | Ty Smith | LS | SO | 6' 0" | 205 | Gilbert, AZ |
Updated Sep 24, 3:19 PM ET. Ratings are in points on a neutral field. Projected lines include — points of home field. Win chances and record odds allow for the ratings themselves being uncertain, most of all early in the season. All FBS power rankings →