EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Bachmeier’s games here), so treat the maps as a sample.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | BYU#21 · 7-1 | 5 | 4% | 1 | 5 | 0 | 4.1% |
| 2025 | BYU#12 · 12-2 | 8 | 17% | 7 | 59 | 0 | 6.1% |
| 2024 | Stanford#105 · 3-9 | 12 | 31% | 10 | 67 | 0 | 5.6% |
| 2023 | Stanford#113 · 3-9 | 11 | 52% | 36 | 409 | 2 | 12.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Tiger Bachmeier's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Tiger Bachmeier's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 63–7 | 3.6 | 1 | 5 | 5.0 | 0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 2 | W 28–17 | — | no stats recorded | ||||||||||||||||||
| 3 | @ | W 41–23 | — | no stats recorded | |||||||||||||||||
| 5 | @ | W 17–10 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 9 | · |
| 6 | W 24–10 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | 39 | · | |
| 7 | W 28–24 | — | no stats recorded | ||||||||||||||||||
| 8 | @ | L 31–39 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 9 | W 27–20 | — | no stats recorded | ||||||||||||||||||
| 2026 · 4 games | 3.6 | 1 | 5 | 5.0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 6 | 48 | · | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 5 | 1936th / 2074 |
| Yards / catch | 5 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 6 | — |
| Yards | 48 | — |
| Average | 8 | — |
| Touchdowns | 0 | — |
| Long | 22 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Utah Tech | 68 | ~7 (2–11) | 1 | · | · | 10% |
| Wk 5 · TCU | 63 | · | · | · | 1 | — |
| Wk 6 · Iowa State | 61 | · | · | · | 5 | — |
| Wk 8 · UCF | 68 | · | · | 1 | · | — |
| Wk 9 · Arizona State | 61 | ~13 (4–21) | 1 | · | · | 21% |
| Season | 502 | 20 (6–33) | 2 | 1 | 6 | 4% |
13 WRs on the BYU roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Legend Glasker | WR | FR | 32 | 585 | 4 | 19% | +0.71 |
| 3 | Kyler Kasper | WR | JR | 30 | 430 | 5 | 24% | +0.59 |
| 13 | Jojo Phillips | WR | JR | 14 | 130 | 1 | 12% | +0.12 |
| 18 | Reggie Frischknecht | WR | SO | 4 | 72 | 1 | 6% | +0.14 |
| 19 | Tiger Bachmeier | WR | SR | 1 | 5 | 0 | 4% | -0.04 |
| 33 | Jared Esplin | WR | FR | 1 | 15 | 0 | 4% | +0.49 |
| 0 | Tei Nacua | WR | SO | — | — | — | 4% | -0.86 |
| 5 | Jaron Pula | WR | FR | — | — | — | — | — |
| 22 | Trey Roberts | WR | FR | — | — | — | — | — |
| 23 | Terrance Saryon | WR | FR | — | — | — | 0% | -0.44 |
| 26 | Fisher Ingersoll | WR | SR | — | — | — | — | — |
| 84 | Kila Keone | WR | FR | — | — | — | — | — |
| 89 | Jett Nelson | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. BYU depth chart →