
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs West Georgia | Wk 2 vs Georgia State | Wk 3 @ Tennessee | Total |
|---|---|---|---|---|---|
| Team offensive plays | 82 | 56 | 64 | 202 | |
| Opponent offensive plays | 51 | 69 | 67 | 187 | |
| Quarterbacks · estimated snaps | |||||
| Rickie Collins | QB | 55 | 56 | 64 | 175 |
| Landon Varnes | QB | 16 | · | · | 16 |
| Skyler Williams | QB | 10 | · | · | 10 |
| Jamarcus Harrison | QB | 1 | · | · | 1 |
| Running backs · estimated snaps | |||||
| Alan Woods III | RB | ~33 | ~24 | ~19 | 76 |
| Latrelle Murrell | RB | ~24 | ~20 | ~22 | 66 |
| Triston Morgan | RB | ~17 | ~8 | ~17 | 42 |
| Devin Ingram | RB | ~14 | · | ~10 | 24 |
| Receivers & tight ends · estimated snaps | |||||
| Zion Booker | WR | ~49 | ~46 | ~57 | 152 |
| Javon Rogers | WR | ~40 | ~33 | ~37 | 110 |
| Dylan Gary | WR | ~56 | ~13 | ~15 | 84 |
| Jamari Harrold | TE | · | ~34 | ~50 | 84 |
| Reed Jesiolowski | TE | ~51 | ~26 | · | 77 |
| Navelle Dean | WR | ~12 | ~33 | ~17 | 62 |
| Davis Bryson | WR | ~21 | ~6 | ~34 | 61 |
| Brayden Munroe | WR | ~12 | ~21 | ~11 | 44 |
| Gerard Bullock Jr. | TE | ~29 | · | · | 29 |
| Keon Davis | WR | ~18 | ~6 | · | 24 |
| Josh Williamson | WR | ~12 | · | · | 12 |
| Defensive line · estimated snaps | |||||
| Jackson Cooper | DL | ~31 | ~42 | ~39 | 112 |
| Marcus Patterson | DL | ~19 | ~53 | ~21 | 93 |
| Jaiden Grimes | DL | ~29 | ~20 | ~42 | 91 |
| Ugonna Nwoha | DL | ~21 | ~33 | ~28 | 82 |
| AJ Miller | DL | ~23 | ~39 | · | 62 |
| Jaiden Crawford | DL | · | ~27 | ~35 | 62 |
| Marlo East Jr. | DL | ~28 | · | · | 28 |
| Jonathan Keys | DL | ~25 | · | · | 25 |
| Devin Morgan | DL | ~22 | · | · | 22 |
| Nick Thorner | DL | ~15 | · | · | 15 |
| Linebackers · estimated snaps | |||||
| Tywon Christopher | LB | ~23 | ~49 | ~51 | 123 |
| Josh Anglin | LB | ~26 | ~57 | ~36 | 119 |
| Kai Russell | LB | ~37 | ~23 | ~40 | 100 |
| Alfred Thomas | LB | ~34 | · | ~56 | 90 |
| Baron Hopson | LB | ~5 | ~69 | · | 74 |
| Jeremy Greaves Jr. | LB | ~19 | ~35 | ~14 | 68 |
| Karson Moss | LB | ~16 | ~1 | ~42 | 59 |
| Corey Kelly | LB | ~17 | · | · | 17 |
| Zay Wilson | LB | ~5 | · | ~3 | 8 |
| Secondary · estimated snaps | |||||
| Cam Miller | DB | ~50 | ~45 | ~67 | 162 |
| Tay'vion Lawson | DB | ~18 | ~67 | ~63 | 148 |
| Luke Evans | DB | ~46 | ~24 | ~66 | 136 |
| Kody Jones | DB | ~34 | ~56 | ~15 | 105 |
| Alexander Ford | DB | ~41 | ~62 | · | 103 |
| Perry Fisher | DB | · | ~16 | ~67 | 83 |
| Isaac Paul | DB | ~10 | ~68 | ~3 | 81 |
| Tyler Hallum | DB | ~49 | ~15 | · | 64 |
| Jordan Holmes | DB | · | ~4 | ~46 | 50 |
| Preston Clemmer | DB | ~11 | ~4 | · | 15 |
| Tony Williams | DB | ~7 | ~4 | · | 11 |
| Ethan Tookes | DB | ~7 | · | · | 7 |
| Offensive line · estimated snaps | |||||
| Mike Wallace Jr. | OL | ~80 | ~54 | ~62 | 196 |
| Mateo Guevara | OL | ~80 | ~54 | ~62 | 196 |
| JaDarious Lee | OL | ~80 | ~54 | ~62 | 196 |
| Precious Ekeh | OL | ~80 | ~54 | ~62 | 196 |
| Nikola Milovac | OL | ~80 | ~54 | ~62 | 196 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.