EPA = expected points added per play. Compared with every FBS QB who qualifies
Where Varnes's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Landon Varnes's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | W 47–0 | — | 6 | 7 | 85.7 | 43 | 6.1 | 0 | 0 | 3 | -5 | -1.7 | 0 | 4 | |
| 2 | L 17–31 | — | no stats recorded | ||||||||||||
| 3 | @ | L 9–42 | — | no stats recorded | |||||||||||
| 4 | @ | L 14–17 | — | no stats recorded | |||||||||||
| 6 | L 26–27 | — | no stats recorded | ||||||||||||
| 7 | @ | L 21–24 | — | no stats recorded | |||||||||||
| 8 | L 6–34 | 5.6 | 9 | 15 | 60.0 | 111 | 7.4 | 0 | 0 | 2 | 1 | 0.5 | 0 | 6 | |
| 9 | @ | W 44–28 | — | no stats recorded | |||||||||||
| 2026 · 2 games | 5.6 | 15 | 22 | 68.2 | 154 | 7.0 | 0 | 0 | 5 | -4 | -0.8 | 0 | 6 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 15 | — |
| Attempts | 22 | — |
| Completion % | 68.2% | — |
| Yards | 154 | 219th / 276 |
| Yards / att. | 7 | — |
| Touchdowns | 0 | 239th / 276 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Yards | -4 | 1422nd / 1519 |
| Yards / carry | -0.8 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · West Georgia | 82 | 16 | 10 | 20% |
| Wk 8 · Liberty | 69 | 23 | 17 | 33% |
| Season | 511 | 39 | 27 | 8% |
5 QBs on the Kennesaw State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Rickie Collins | QB | JR | 229 | 1617 | 7 | 6 | +0.09 |
| 2 | Landon Varnes | QB | SO | 22 | 154 | 0 | 0 | +0.15 |
| Skyler Williams | QB | 4 | 12 | 0 | 1 | -0.91 | ||
| 5 | Jamarcus Harrison | QB | FR | — | — | — | — | -1.40 |
| 18 | Julian Lapene | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Kennesaw State depth chart →