
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Toledo | Wk 2 vs Eastern Michigan | Wk 3 @ Notre Dame | Wk 4 vs Nebraska | Wk 5 @ Wisconsin | Wk 6 vs Illinois | Wk 7 vs Northwestern | Wk 8 @ UCLA | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 83 | 71 | 46 | 60 | 78 | 55 | 57 | 55 | 505 | |
| Opponent offensive plays | 41 | 52 | 67 | 67 | 62 | 69 | 71 | 78 | 507 | |
| Quarterbacks · estimated snaps | ||||||||||
| Alessio Milivojevic | QB | 81 | 51 | 34 | 54 | 61 | 48 | 57 | · | 386 |
| Cam Fancher | QB | 2 | 20 | 12 | 6 | 9 | · | · | · | 49 |
| Kayd Coffman | QB | · | · | · | · | 8 | · | · | 36 | 44 |
| Leo Hannan | QB | · | · | · | · | · | · | · | 19 | 19 |
| Running backs · estimated snaps | ||||||||||
| Jaziun Patterson | RB | ~16 | ~10 | · | ~37 | ~39 | ~45 | ~39 | · | 186 |
| Cam Edwards | RB | ~55 | ~39 | ~28 | ~14 | · | · | · | · | 136 |
| Marvis Parrish | RB | ~12 | ~12 | ~11 | ~11 | ~28 | ~8 | ~14 | ~8 | 104 |
| Kenneth Williams | RB | · | ~9 | ~6 | · | · | ~5 | ~5 | ~43 | 68 |
| Brandon Tullis | RB | · | ~11 | · | ~10 | ~11 | · | · | ~5 | 37 |
| Zion Gist | RB | · | ~10 | · | · | · | · | · | · | 10 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Chrishon McCray | WR | ~66 | ~23 | ~28 | ~48 | ~58 | ~46 | ~39 | ~47 | 355 |
| Jayden Savoury | TE | ~62 | ~53 | ~32 | ~35 | ~52 | ~39 | ~43 | ~37 | 353 |
| Rodney Bullard Jr. | WR | ~66 | ~44 | ~34 | ~52 | ~39 | ~33 | ~43 | ~9 | 320 |
| Fredrick Moore | WR | ~44 | ~41 | ~37 | ~45 | ~68 | ~27 | ~35 | ~18 | 315 |
| Brennan Parachek | TE | ~25 | · | ~18 | ~29 | ~20 | ~13 | · | ~16 | 121 |
| Kai Rios | TE | · | ~22 | ~14 | ~17 | ~30 | · | · | · | 83 |
| Bryson Williams | WR | ~12 | ~8 | · | · | · | ~6 | ~19 | ~37 | 82 |
| Carson Gulker | TE | · | · | · | · | · | ~26 | ~20 | ~21 | 67 |
| Charles Taplin | WR | · | ~38 | · | · | · | ~11 | · | · | 49 |
| KK Smith | WR | ~20 | · | · | · | ~16 | · | ~9 | · | 45 |
| Braylon Collier | WR | · | ~23 | · | · | · | ~13 | · | · | 36 |
| Samson Gash | WR | · | · | · | · | · | · | · | ~29 | 29 |
| Defensive line · estimated snaps | ||||||||||
| Ben Roberts | DL | ~20 | ~27 | ~29 | ~42 | ~35 | ~47 | ~52 | · | 252 |
| Kenny Soares Jr. | EDGE | ~24 | ~30 | · | ~34 | ~42 | ~42 | ~31 | ~45 | 248 |
| Eli Coenen | DL | ~30 | ~32 | ~41 | · | ~38 | ~32 | ~24 | ~36 | 233 |
| Keahnist Thompson | EDGE | ~14 | ~26 | ~36 | · | ~30 | ~34 | ~45 | ~43 | 228 |
| Anelu Lafaele | EDGE | · | ~22 | · | ~36 | ~18 | ~37 | ~41 | ~39 | 193 |
| Mikeshun Beeler | DL | ~26 | ~24 | ~33 | ~38 | ~24 | · | · | ~20 | 165 |
| Derrick Simmons | DL | · | ~18 | ~38 | ~31 | · | ~23 | · | ~30 | 140 |
| Trey Lisle | EDGE | · | · | ~31 | ~19 | · | ~30 | · | ~49 | 129 |
| Isaac Smith | EDGE | ~17 | ~16 | ~23 | ~26 | · | · | ~36 | · | 118 |
| Cal Thrush | DL | · | · | ~15 | · | · | · | · | · | 15 |
| Jaxson Wilson | EDGE | · | · | · | · | · | ~15 | · | · | 15 |
| Linebackers · estimated snaps | ||||||||||
| Dion Crawford | LB | · | ~44 | ~55 | ~35 | ~62 | ~56 | ~71 | ~73 | 396 |
| Cam Stodghill | LB | · | ~23 | ~18 | ~31 | · | ~69 | ~70 | ~70 | 281 |
| Jordan Hall | LB | ~39 | · | ~67 | ~54 | · | ~41 | · | · | 201 |
| Caleb Wheatland | LB | ~9 | ~36 | ~30 | ~67 | ~25 | · | · | ~32 | 199 |
| Brady Pretzlaff | LB | ~36 | ~51 | ~34 | · | ~56 | ~18 | · | · | 195 |
| DiMari Malone | LB | · | ~7 | · | ~2 | · | ~37 | · | · | 46 |
| DeJae White | LB | · | · | · | · | · | · | ~15 | · | 15 |
| Adam Shaw | LB | · | · | · | · | ~6 | · | · | · | 6 |
| Secondary · estimated snaps | ||||||||||
| Devin Vaught | S | ~40 | ~51 | ~66 | ~67 | ~62 | ~68 | ~71 | ~77 | 502 |
| Nikai Martinez | DB | ~6 | ~51 | ~66 | ~65 | ~60 | ~69 | ~70 | ~76 | 463 |
| Charles Brantley | CB | ~28 | ~18 | ~46 | ~67 | ~62 | ~68 | · | · | 289 |
| Tre Bell | CB | ~39 | ~49 | ~67 | · | ~62 | ~52 | · | · | 269 |
| Michael Richard | S | ~40 | ~6 | ~16 | ~54 | · | ~65 | ~39 | ~27 | 247 |
| Jeremiah Favorite | CB | · | · | · | · | ~42 | ~27 | ~66 | ~64 | 199 |
| NiJhay Burt | CB | · | ~47 | · | · | · | · | ~70 | ~51 | 168 |
| Tyran Chappell | CB | ~37 | ~39 | ~63 | · | · | · | · | · | 139 |
| Aveon Grose | S | · | · | · | · | · | · | ~56 | ~70 | 126 |
| Andrew Brinson IV | CB | · | · | · | ~67 | · | · | · | · | 67 |
| Khalil Majeed | S | ~8 | · | · | · | · | · | · | ~19 | 27 |
| Caleb Gash | S | ~14 | · | · | · | · | · | · | ~7 | 21 |
| Evan Young | S | · | · | · | · | ~10 | · | ~2 | · | 12 |
| KJ Deriso | CB | · | · | · | · | · | ~10 | · | · | 10 |
| Deuce Edwards | S | · | ~10 | · | · | · | · | · | · | 10 |
| Keshawn Williams | CB | · | · | ~3 | · | · | · | · | · | 3 |
| Jonathan Granby | S | · | · | · | · | · | · | · | ~2 | 2 |
| Offensive line · estimated snaps | ||||||||||
| Nick Sharpe | OL | ~81 | ~69 | ~45 | ~58 | · | · | ~55 | · | 308 |
| Rakeem Johnson | OL | ~81 | ~69 | ~45 | ~58 | · | · | ~55 | · | 308 |
| Conner Moore | OL | ~81 | ~69 | ~45 | ~58 | · | · | ~55 | · | 308 |
| Trent Fraley | OL | ~81 | ~69 | ~45 | ~58 | · | · | ~55 | · | 308 |
| Ben Murawski | OL | ~81 | ~69 | ~45 | ~58 | · | · | · | · | 253 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.