
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Florida State | Wk 1 vs Mercyhurst | Wk 2 @ Hawai'i | Wk 4 vs New Mexico | Wk 5 vs Western Kentucky | Wk 6 @ Florida International | Wk 8 @ Sam Houston | Wk 9 vs Jacksonville State | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 65 | 64 | 67 | 68 | 60 | 58 | 71 | 53 | 506 | |
| Opponent offensive plays | 66 | 58 | 74 | 64 | 74 | 66 | 52 | 64 | 518 | |
| Quarterbacks · estimated snaps | ||||||||||
| Adam Damante | QB | · | 11 | · | 29 | 60 | 45 | 71 | 51 | 267 |
| Trey Hedden | QB | 63 | 53 | 67 | 39 | · | 13 | · | · | 235 |
| Running backs · estimated snaps | ||||||||||
| James Jones | RB | ~33 | ~36 | ~34 | ~33 | ~38 | ~36 | ~44 | ~32 | 286 |
| TJ Washington Jr. | RB | ~12 | ~15 | ~21 | ~28 | ~21 | ~19 | ~27 | ~19 | 162 |
| Dijon Stanley | RB | ~16 | ~12 | ~13 | ~5 | · | ~5 | · | ~6 | 57 |
| Jalen Brown | RB | ~11 | ~10 | ~11 | · | ~6 | · | · | · | 38 |
| Isaiah Rudison | RB | · | ~10 | · | · | · | · | · | · | 10 |
| Receivers & tight ends · estimated snaps | ||||||||||
| TK King | WR | ~56 | ~40 | ~53 | ~57 | ~45 | ~40 | ~39 | · | 330 |
| AJ Williams III | WR | ~24 | ~37 | ~39 | ~38 | ~41 | ~34 | ~44 | ~39 | 296 |
| Josiah Thomas | TE | ~35 | ~26 | ~30 | ~57 | ~46 | ~43 | ~39 | · | 276 |
| Brodie Malone-Bradford | WR | ~50 | ~32 | ~35 | · | ~11 | ~19 | ~44 | ~32 | 223 |
| Myles Libman | WR | ~14 | ~7 | ~18 | ~40 | ~32 | · | ~20 | ~36 | 167 |
| Jerry Lydiatt | TE | ~26 | ~39 | ~40 | · | · | · | ~28 | · | 133 |
| Lyndon Ravare | WR | ~6 | ~21 | ~24 | ~7 | ~20 | ~12 | ~20 | ~10 | 120 |
| TJ Pride | WR | ~37 | ~21 | ~14 | ~12 | · | · | ~8 | · | 92 |
| Carson Su'esu'e | TE | ~19 | · | · | · | ~20 | ~20 | ~20 | · | 79 |
| Terrione Graves | WR | · | ~7 | · | ~16 | · | ~28 | · | ~18 | 69 |
| Jaylen Stokes | WR | · | · | · | ~7 | · | ~7 | · | · | 14 |
| Defensive line · estimated snaps | ||||||||||
| Gabe Peterson | DE | ~48 | ~34 | ~35 | ~34 | ~45 | ~43 | ~31 | ~34 | 304 |
| Enzo-Pierre Tayou | DL | ~12 | ~13 | ~43 | ~22 | ~28 | ~29 | ~30 | ~32 | 209 |
| Henry Davis III | DL | ~24 | ~27 | ~46 | ~32 | ~10 | · | ~24 | ~39 | 202 |
| Jason Gwan | DL | ~36 | ~25 | ~40 | · | ~33 | ~30 | ~22 | · | 186 |
| Jordan-Lebron Downey | DL | ~17 | ~18 | ~20 | · | ~36 | ~33 | ~23 | ~28 | 175 |
| Obinna Okeke | DE | ~12 | ~29 | · | ~39 | ~32 | ~38 | · | ~22 | 172 |
| Brad Vislisel | DE | ~30 | · | · | ~28 | ~42 | ~16 | ~15 | ~36 | 167 |
| Kaian Roberts-Day | DL | ~32 | ~24 | · | · | ~31 | ~35 | ~19 | · | 141 |
| Reeves Baller | DE | ~29 | ~31 | ~29 | · | ~10 | · | ~28 | · | 127 |
| Jeremiah Sandiford | DL | ~38 | ~13 | ~37 | ~29 | · | · | · | · | 117 |
| Demanuel Brown | DE | · | · | · | ~36 | ~40 | · | ~26 | · | 102 |
| Zhakius Thomas | DE | · | ~13 | · | ~15 | ~10 | ~22 | · | ~29 | 89 |
| Latrell Treadwell | DL | · | ~23 | · | · | · | · | · | ~15 | 38 |
| Linebackers · estimated snaps | ||||||||||
| Tory Gethers | LB | ~25 | ~54 | ~72 | ~62 | ~68 | ~65 | ~37 | ~64 | 447 |
| Sone Aupiu | LB | ~66 | ~47 | ~57 | ~52 | · | ~54 | ~48 | ~51 | 375 |
| Chance Barron | LB | ~53 | ~33 | · | ~38 | ~59 | ~18 | ~47 | ~4 | 252 |
| Fa'apaia Fualema | LB | · | ~24 | · | ~29 | ~34 | ~39 | ~7 | ~30 | 163 |
| Zaiden Davis | LB | ~35 | ~29 | ~4 | ~17 | ~39 | ~30 | · | · | 154 |
| Drake Williams | LB | · | ~3 | · | · | · | · | ~23 | · | 26 |
| Nathan Wallin | LB | ~3 | · | · | · | · | · | · | · | 3 |
| Secondary · estimated snaps | ||||||||||
| Nick Session | S | ~66 | ~58 | ~72 | ~64 | ~74 | ~66 | ~52 | ~63 | 515 |
| De'Marcus Peters | CB | ~64 | ~52 | ~67 | ~63 | ~73 | ~47 | ~51 | ~60 | 477 |
| Josiah Charles | CB | ~62 | ~36 | ~70 | ~3 | ~56 | · | ~51 | ~63 | 341 |
| Lorenzo Smith | S | ~60 | ~7 | ~11 | ~63 | ~73 | ~65 | ~6 | · | 285 |
| Jakobe Campbell | S | ~47 | ~47 | ~72 | · | ~69 | · | ~49 | · | 284 |
| Javon Gillespie | CB | · | ~56 | ~15 | ~46 | ~10 | ~62 | ~16 | · | 205 |
| RJ Chapman | S | ~24 | ~9 | ~56 | · | · | ~14 | · | ~22 | 125 |
| Walter Owens | S | · | ~20 | · | ~23 | · | · | · | ~58 | 101 |
| Tayden Barnes | S | · | · | ~26 | ~60 | · | · | · | · | 86 |
| DJ Cloyd | S | ~7 | · | · | · | · | ~65 | · | · | 72 |
| Izzy Clark-White | CB | · | · | · | · | ~22 | ~3 | ~37 | ~7 | 69 |
| Amaurey Brooks | CB | · | · | · | · | · | · | · | ~44 | 44 |
| Garrett Stennett | S | · | ~3 | · | · | · | · | · | · | 3 |
| Twan Wilson | CB | · | ~3 | · | · | · | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||||
| Tyler Keinath | OL | ~63 | ~62 | ~65 | ~66 | ~58 | ~56 | ~69 | · | 439 |
| Ma'Kyi Lee | OL | ~63 | ~62 | ~65 | ~66 | ~58 | ~56 | ~69 | · | 439 |
| Luke Moise | OL | ~63 | · | ~65 | ~66 | ~58 | ~56 | ~69 | · | 377 |
| Armond Owens | OL | ~63 | ~62 | ~65 | · | · | · | ~69 | · | 259 |
| Caleb Pyfrom | OL | · | · | · | ~66 | ~58 | ~56 | · | · | 180 |
| Mateo Rodriguez | OL | · | ~62 | · | · | · | · | · | · | 62 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.