
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Tulsa | Wk 2 vs Oregon | Wk 3 vs Murray State | Wk 4 @ West Virginia | Wk 6 vs UCF | Wk 7 @ Houston | Wk 8 vs Colorado | Wk 9 @ Iowa State | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 85 | 86 | 73 | 67 | 60 | 59 | 76 | 74 | 580 | |
| Opponent offensive plays | 57 | 59 | 46 | 88 | 83 | 73 | 62 | 72 | 540 | |
| Quarterbacks · estimated snaps | ||||||||||
| Drew Mestemaker | QB | 85 | 86 | 43 | 67 | 60 | 59 | 70 | 74 | 544 |
| Broderick Vehrs | QB | · | · | 30 | · | · | · | 6 | · | 36 |
| Running backs · estimated snaps | ||||||||||
| Caleb Hawkins | RB | ~52 | ~60 | ~27 | ~53 | ~49 | ~50 | ~53 | ~67 | 411 |
| Ayo Adeyi | RB | ~19 | ~19 | ~16 | ~16 | ~11 | ~11 | · | · | 92 |
| Tre Page III | RB | ~17 | ~9 | ~14 | · | · | · | ~10 | · | 50 |
| William Mason | RB | · | · | ~13 | · | · | · | ~15 | ~3 | 31 |
| KD Jones | RB | · | · | ~14 | · | · | · | · | · | 14 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Justin Bowick | WR | ~32 | ~65 | ~60 | ~47 | ~49 | ~43 | ~54 | ~60 | 410 |
| Wyatt Young | WR | ~67 | ~52 | ~20 | ~53 | ~48 | ~51 | ~57 | ~61 | 409 |
| Miles Coleman | WR | ~62 | ~32 | ~42 | ~20 | ~23 | ~41 | ~46 | ~24 | 290 |
| Carson Kolb | TE | ~49 | ~65 | ~45 | ~39 | · | ~43 | ~17 | · | 258 |
| Terrence Lewis | WR | ~24 | ~59 | ~21 | ~16 | ~13 | ~19 | ~25 | ~45 | 222 |
| Chris Barnes | WR | ~51 | ~24 | · | ~38 | ~36 | · | ~16 | ~9 | 174 |
| Morgan McPhaul | TE | · | ~26 | ~26 | · | ~35 | · | ~17 | · | 104 |
| Oscar Hammond | TE | · | · | · | · | · | · | ~37 | ~43 | 80 |
| Kam Powell | WR | · | · | ~39 | · | · | · | · | · | 39 |
| Donovan Green | TE | · | · | · | · | · | · | ~26 | · | 26 |
| Israel Polk | WR | · | · | ~8 | · | · | · | · | · | 8 |
| Jabarie Thornton | WR | · | · | ~8 | · | · | · | · | · | 8 |
| Defensive line · estimated snaps | ||||||||||
| Keviyan Huddleston | DE | ~32 | ~26 | ~21 | ~50 | ~45 | ~36 | ~35 | ~33 | 278 |
| Saadiq Clements | DT | ~22 | ~27 | ~23 | ~43 | ~50 | ~42 | ~30 | ~35 | 272 |
| Malik Charles | DE | ~25 | ~35 | ~25 | ~39 | · | ~44 | ~28 | ~44 | 240 |
| Jerry Lawson | DT | ~31 | ~32 | ~26 | ~37 | ~29 | ~34 | ~33 | · | 222 |
| Jaleel Johnson | DE | ~35 | ~19 | ~19 | ~47 | ~41 | ~38 | ~23 | · | 222 |
| James Williams | DE | ~26 | ~14 | · | ~58 | ~12 | ~25 | ~41 | ~38 | 214 |
| Braylon Rigsby | DT | ~18 | · | · | ~33 | ~38 | ~32 | · | ~36 | 157 |
| Luke Webb | DT | · | ~14 | · | ~9 | ~47 | · | ~14 | ~15 | 99 |
| DeSean Brown | DE | · | · | · | · | ~37 | ~15 | · | ~41 | 93 |
| Billy Walton III | DE | ~13 | · | ~13 | · | ~19 | · | ~14 | ~24 | 83 |
| DJ Jackson Jr. | DE | · | ~22 | ~20 | ~9 | · | · | ~27 | · | 78 |
| Landon Dean | DT | · | ~34 | · | ~40 | · | · | · | · | 74 |
| Iman Oates | DT | ~28 | · | · | · | · | · | ~19 | · | 47 |
| Enai White | DT | · | ~29 | ~17 | · | · | · | · | · | 46 |
| Savion Barthelemy | DT | · | · | ~28 | · | · | · | · | · | 28 |
| Linebackers · estimated snaps | ||||||||||
| Tate Romney | LB | ~56 | ~56 | ~37 | ~85 | ~80 | ~67 | ~49 | ~66 | 496 |
| Ethan Wesloski | LB | ~55 | ~59 | ~27 | ~88 | ~83 | ~72 | ~62 | ~50 | 496 |
| Isaiah Chisom | LB | ~25 | ~39 | ~41 | ~49 | ~50 | ~28 | ~8 | ~67 | 307 |
| Taurean Davis | LB | · | · | ~16 | · | · | · | ~6 | ~21 | 43 |
| Trip White | LB | · | · | ~24 | · | · | · | · | · | 24 |
| Gunnar Wilson | LB | ~5 | · | · | · | · | · | · | · | 5 |
| Secondary · estimated snaps | ||||||||||
| Quinton Hammonds | S | ~55 | ~59 | ~44 | ~88 | ~83 | ~72 | ~51 | ~71 | 523 |
| LaDainian Fields | CB | ~46 | ~59 | ~35 | ~72 | ~81 | ~73 | ~62 | ~71 | 499 |
| Mo Horn | CB | ~38 | ~45 | ~41 | ~58 | · | ~52 | ~60 | ~72 | 366 |
| Christian Bodnar | S | ~55 | · | ~38 | ~79 | ~28 | ~7 | ~38 | ~55 | 300 |
| Mose Phillips III | S | ~51 | ~59 | ~8 | ~87 | ~68 | · | · | · | 273 |
| Evan Jackson | S | ~14 | · | ~8 | ~12 | · | ~73 | ~56 | ~67 | 230 |
| Kollin Lewis | CB | ~26 | ~29 | · | · | ~75 | ~70 | ~2 | · | 202 |
| Vincent Holmes | S | · | · | · | ~28 | ~53 | · | ~21 | ~15 | 117 |
| Markeith Williams | S | ~4 | · | ~45 | · | · | · | · | ~2 | 51 |
| Bobby Deal Jr. | S | ~7 | · | ~18 | · | ~13 | · | · | · | 38 |
| Kobi Foreman | CB | ~4 | · | ~10 | · | ~7 | · | ~2 | · | 23 |
| Cooper Lai | S | · | · | · | ~6 | ~2 | · | ~15 | · | 23 |
| Trudell Berry | CB | · | · | ~11 | · | · | · | · | · | 11 |
| Cameron Epps | S | · | · | · | · | · | · | ~6 | · | 6 |
| Offensive line · estimated snaps | ||||||||||
| Tyler Mercer | OL | ~82 | ~83 | ~71 | · | ~58 | ~57 | · | · | 351 |
| Ashton Lepo | OL | ~82 | ~83 | ~71 | · | ~58 | ~57 | · | · | 351 |
| Johnny Dickson III | OL | ~82 | ~83 | ~71 | · | · | ~57 | · | · | 293 |
| Joseph Hanson | OL | ~82 | ~83 | · | · | ~58 | ~57 | · | · | 280 |
| Shaun Torgeson | OL | · | ~83 | ~71 | · | ~58 | ~57 | · | · | 269 |
| Desmond Magiya | OL | · | · | ~71 | · | ~58 | · | · | · | 129 |
| Jacob Sexton | OL | ~82 | · | · | · | · | · | · | · | 82 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.