
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Tulsa | Wk 2 vs Oregon | Wk 3 vs Murray State | Total |
|---|---|---|---|---|---|
| Team offensive plays | 85 | 86 | 73 | 244 | |
| Opponent offensive plays | 57 | 59 | 46 | 162 | |
| Quarterbacks · estimated snaps | |||||
| Drew Mestemaker | QB | 85 | 86 | 43 | 214 |
| Broderick Vehrs | QB | · | · | 30 | 30 |
| Running backs · estimated snaps | |||||
| Caleb Hawkins | RB | ~52 | ~60 | ~27 | 139 |
| Ayo Adeyi | RB | ~19 | ~19 | ~16 | 54 |
| Tre Page III | RB | ~17 | ~9 | ~14 | 40 |
| KD Jones | RB | · | · | ~14 | 14 |
| William Mason | RB | · | · | ~13 | 13 |
| Receivers & tight ends · estimated snaps | |||||
| Carson Kolb | TE | ~49 | ~65 | ~45 | 159 |
| Justin Bowick | WR | ~32 | ~65 | ~60 | 157 |
| Wyatt Young | WR | ~67 | ~52 | ~20 | 139 |
| Miles Coleman | WR | ~62 | ~32 | ~42 | 136 |
| Terrence Lewis | WR | ~24 | ~59 | ~21 | 104 |
| Chris Barnes | WR | ~51 | ~24 | · | 75 |
| Morgan McPhaul | TE | · | ~26 | ~26 | 52 |
| Kam Powell | WR | · | · | ~39 | 39 |
| Israel Polk | WR | · | · | ~8 | 8 |
| Jabarie Thornton | WR | · | · | ~8 | 8 |
| Defensive line · estimated snaps | |||||
| Jerry Lawson | DT | ~31 | ~32 | ~26 | 89 |
| Malik Charles | DE | ~25 | ~35 | ~25 | 85 |
| Keviyan Huddleston | DE | ~32 | ~26 | ~21 | 79 |
| Jaleel Johnson | DE | ~35 | ~19 | ~19 | 73 |
| Saadiq Clements | DT | ~22 | ~27 | ~23 | 72 |
| Enai White | DT | · | ~29 | ~17 | 46 |
| DJ Jackson Jr. | DE | · | ~22 | ~20 | 42 |
| James Williams | DE | ~26 | ~14 | · | 40 |
| Landon Dean | DT | · | ~34 | · | 34 |
| Savion Barthelemy | DT | · | · | ~28 | 28 |
| Iman Oates | DT | ~28 | · | · | 28 |
| Billy Walton III | DE | ~13 | · | ~13 | 26 |
| Braylon Rigsby | DT | ~18 | · | · | 18 |
| Luke Webb | DT | · | ~14 | · | 14 |
| Linebackers · estimated snaps | |||||
| Tate Romney | LB | ~56 | ~56 | ~37 | 149 |
| Ethan Wesloski | LB | ~55 | ~59 | ~27 | 141 |
| Isaiah Chisom | LB | ~25 | ~39 | ~41 | 105 |
| Trip White | LB | · | · | ~24 | 24 |
| Taurean Davis | LB | · | · | ~16 | 16 |
| Gunnar Wilson | LB | ~5 | · | · | 5 |
| Secondary · estimated snaps | |||||
| Quinton Hammonds | S | ~55 | ~59 | ~44 | 158 |
| LaDainian Fields | CB | ~46 | ~59 | ~35 | 140 |
| Mo Horn | CB | ~38 | ~45 | ~41 | 124 |
| Mose Phillips III | S | ~51 | ~59 | ~8 | 118 |
| Christian Bodnar | S | ~55 | · | ~38 | 93 |
| Kollin Lewis | CB | ~26 | ~29 | · | 55 |
| Markeith Williams | S | ~4 | · | ~45 | 49 |
| Bobby Deal Jr. | S | ~7 | · | ~18 | 25 |
| Evan Jackson | S | ~14 | · | ~8 | 22 |
| Kobi Foreman | CB | ~4 | · | ~10 | 14 |
| Trudell Berry | CB | · | · | ~11 | 11 |
| Offensive line · estimated snaps | |||||
| Johnny Dickson III | OL | ~82 | ~83 | ~71 | 236 |
| Tyler Mercer | OL | ~82 | ~83 | ~71 | 236 |
| Ashton Lepo | OL | ~82 | ~83 | ~71 | 236 |
| Joseph Hanson | OL | ~82 | ~83 | · | 165 |
| Shaun Torgeson | OL | · | ~83 | ~71 | 154 |
| Jacob Sexton | OL | ~82 | · | · | 82 |
| Desmond Magiya | OL | · | · | ~71 | 71 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.