Lachie Pozzobon's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | @ | L 10–24 | 6.2 | 2 | 88 | 44.0 | 1 | 44 |
| 2 | W 39–31 | 5.4 | 3 | 133 | 44.3 | 0 | 47 | |
| 3 | W 59–0 | 5.0 | 1 | 37 | 37.0 | 0 | 37 | |
| 4 | @ | W 41–24 | 6.3 | 2 | 89 | 44.5 | 1 | 46 |
| 6 | W 42–28 | 5.2 | 1 | 40 | 40.0 | 0 | 40 | |
| 7 | @ | L 32–35 | 5.8 | 1 | 42 | 42.0 | 1 | 42 |
| 8 | W 57–24 | 5.8 | 2 | 88 | 44.0 | 0 | 45 | |
| 9 | @ | L 49–51 | 5.6 | 2 | 80 | 40.0 | 1 | 43 |
| 2026 · 8 games | 5.7 | 14 | 597 | 42.6 | 4 | 47 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 14 | — |
| Yards | 597 | — |
| Average | 42.6 | — |
| Inside 20 | 4 | — |
| Touchbacks | 1 | — |
| Long | 47 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Tulsa | 85 | 2 |
| Wk 2 · Oregon | 86 | 3 |
| Wk 3 · Murray State | 73 | 1 |
| Wk 4 · West Virginia | 67 | 2 |
| Wk 6 · UCF | 60 | 1 |
| Wk 7 · Houston | 59 | 1 |
| Wk 8 · Colorado | 76 | 2 |
| Wk 9 · Iowa State | 74 | 2 |
| Season | 580 | 14 |
6 specialists on the Oklahoma State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 16 | Sam Keltner | PK | SO | 18/19 | — | — |
| 37 | Lachie Pozzobon | P | SO | — | 14 | 42.6 |
| 41 | Gabe Pendyala | PK | FR | — | — | — |
| 48 | Nolan Akins | LS | FR | — | — | — |
| 49 | Joseph Kim | PK | JR | — | — | — |
| 85 | Nate Ost | P | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Oklahoma State depth chart →