
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Norfolk State | Wk 2 @ Virginia Tech | Wk 3 vs East Carolina | Total |
|---|---|---|---|---|---|
| Team offensive plays | 55 | 49 | 64 | 168 | |
| Opponent offensive plays | 60 | 86 | 68 | 214 | |
| Quarterbacks · estimated snaps | |||||
| Quinn Henicle | QB | 54 | 49 | 64 | 167 |
| Ryan Huff | QB | 1 | · | · | 1 |
| Running backs · estimated snaps | |||||
| Devin Roche | RB | ~26 | ~27 | ~43 | 96 |
| Trey Hall | RB | ~13 | ~12 | ~12 | 37 |
| Ja'Varien Salter | RB | ~15 | ~7 | · | 22 |
| Maurki James | RB | · | · | ~9 | 9 |
| Receivers & tight ends · estimated snaps | |||||
| Josh Rodriguez | WR | ~36 | ~40 | ~54 | 130 |
| Leon Haughton Jr. | TE | ~43 | ~31 | ~45 | 119 |
| JJ Harrell | WR | ~43 | ~34 | ~17 | 94 |
| TJ Johnson | WR | ~43 | ~40 | ~10 | 93 |
| Kendall Harris | WR | · | ~15 | ~43 | 58 |
| Zialis Blackmon | WR | · | · | ~31 | 31 |
| Lonnie Johnson | TE | · | ~20 | · | 20 |
| Defensive line · estimated snaps | |||||
| DeAndre Lynch | DL | ~51 | ~52 | ~39 | 142 |
| Ahmaad Foster | DL | ~32 | ~39 | ~41 | 112 |
| Javen Gibson | DL | ~35 | ~39 | ~34 | 108 |
| Bucci Farmer | DL | ~27 | ~46 | ~31 | 104 |
| Chris Forbes | DL | ~26 | ~42 | ~36 | 104 |
| Hunter Malecki | DL | ~30 | ~30 | ~29 | 89 |
| Lorenzo McFadden-Pressley | DL | ~23 | ~20 | ~15 | 58 |
| BJ Campbell | DL | · | ~49 | · | 49 |
| LeDarrion Menter | DL | ~19 | ~12 | · | 31 |
| Malachi Harris | DL | · | · | ~23 | 23 |
| DJ Thompson | DL | ~14 | · | · | 14 |
| Linebackers · estimated snaps | |||||
| Mario Thompson | LB | ~36 | ~82 | ~65 | 183 |
| Jackson Forrest | LB | ~27 | ~65 | ~63 | 155 |
| Koa Naotala | LB | ~47 | ~35 | ~41 | 123 |
| Ja'Mez Drummer | LB | ~49 | ~50 | ~24 | 123 |
| Montrell Chapman | LB | ~17 | ~43 | ~34 | 94 |
| Talan Babin | LB | ~20 | ~19 | · | 39 |
| DeVeion McLilley-Bulo | LB | ~15 | ~15 | ~1 | 31 |
| AJ Ashworth | LB | ~3 | · | · | 3 |
| Dirrick Goodman | LB | ~3 | · | · | 3 |
| Secondary · estimated snaps | |||||
| Lucas Struck | S | ~59 | ~83 | ~67 | 209 |
| Zion Frink | CB | ~57 | ~56 | ~68 | 181 |
| Brandon Crutchfield | CB | ~55 | ~83 | ~42 | 180 |
| Mario Easterly | S | ~59 | ~20 | ~61 | 140 |
| Daevon Iles | S | ~45 | ~77 | ~6 | 128 |
| Kollin Collier | S | · | ~70 | ~21 | 91 |
| Greg Johnson | S | ~1 | ~34 | ~55 | 90 |
| Asher Horn | S | · | ~19 | ~10 | 29 |
| Justin Watts | CB | ~22 | ~3 | ~2 | 27 |
| Jorian Haynes | CB | ~6 | · | · | 6 |
| Tavares Murray Jr. | S | · | ~3 | · | 3 |
| Offensive line · estimated snaps | |||||
| Logan Cox | OL | ~53 | ~48 | ~62 | 163 |
| Kendrick Hall | OL | ~53 | ~48 | ~62 | 163 |
| Connor Drake | OL | ~53 | ~48 | ~62 | 163 |
| Raykwon Goldthwaite | OL | ~53 | ~48 | ~62 | 163 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.