EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 15 | — |
| Target share | 34.9% | 14th / 489 |
| Catch rate | 46.7% | 434th / 489 |
| Success rate per target | 20.0% | 471st / 489 |
| Yards per target | 5.8 | 386th / 489 |
| Explosive catches | 13.3% | 198th / 489 |
| Deep-target rate | 26.7% | — |
| 3rd-down targets | 3 | — |
| Red-zone targets | 2 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 8 | 270th / 1676 |
| Yards | 121 | 242nd / 1662 |
| Yards / catch | 15.1 | 149th / 499 |
| Touchdowns | 0 | — |
| Long | 34 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Norfolk State | ✓ WR | 55 | ~36 (11–49) | 3 | 65% |
| Wk 2 · Virginia Tech | ✓ WR | 49 | ~40 (26–49) | 5 | 82% |
| Wk 3 · East Carolina | ✓ WR | 64 | ~54 (35–64) | 9 | 84% |
| Season | 3 GS | 168 | 130 (102–154) | 17 | 77% |
13 WRs on the Old Dominion roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 8 | Josh Rodriguez | WR | FR | 8 | 121 | 0 | 28% | -0.08 |
| 1 | JJ Harrell | WR | SO | 7 | 85 | 0 | 14% | +0.42 |
| 11 | TJ Johnson | WR | SR | 5 | 48 | 2 | 16% | +0.33 |
| 7 | Kendall Harris | WR | JR | 3 | 34 | 0 | 12% | +0.19 |
| 14 | Zialis Blackmon | WR | FR | 1 | 42 | 0 | 5% | +2.65 |
| 0 | Zion Agnew | WR | JR | — | — | — | — | — |
| 12 | BJ Bedgood | WR | FR | — | — | — | — | — |
| 17 | Sidney Mbanasor | WR | SR | — | — | — | — | — |
| 19 | Brayden Myovela | WR | FR | — | — | — | — | — |
| 21 | Steven Bengu | WR | FR | — | — | — | — | — |
| 81 | Leroy Lewis | WR | FR | — | — | — | — | — |
| 82 | Trevion Campbell | WR | FR | — | — | — | — | — |
| 87 | Khaleed Cash | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Old Dominion depth chart →