
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Troy | Wk 2 vs Tulsa | Wk 3 vs Nicholls | Wk 4 @ Texas Tech | Wk 6 @ Liberty | Wk 7 vs Western Kentucky | Wk 8 vs New Mexico State | Wk 9 @ Missouri State | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 70 | 64 | 75 | 67 | 59 | 57 | 52 | 60 | 504 | |
| Opponent offensive plays | 66 | 73 | 58 | 65 | 52 | 74 | 71 | 59 | 518 | |
| Quarterbacks · estimated snaps | ||||||||||
| Landyn Locke | QB | 70 | 63 | 51 | 64 | 59 | 57 | 46 | · | 410 |
| DJ Bailey | QB | · | · | · | · | · | · | 3 | 57 | 60 |
| Brett Holloway | QB | · | 1 | 24 | 3 | · | · | 3 | 3 | 34 |
| Running backs · estimated snaps | ||||||||||
| Alton McCaskill | RB | ~41 | ~41 | ~18 | ~24 | ~19 | ~13 | ~11 | ~15 | 182 |
| Landan Brown | RB | ~27 | ~17 | ~14 | ~19 | ~19 | ~8 | ~11 | ~12 | 127 |
| MJ Dowdy | RB | · | · | ~13 | · | ~21 | ~35 | ~14 | ~27 | 110 |
| Jerrian Parker Jr. | RB | · | ~8 | ~24 | ~24 | ~10 | · | ~19 | ~11 | 96 |
| Kaden Winkfield | RB | · | · | ~14 | · | · | · | · | · | 14 |
| Ah'Marion Gaines-Smith | RB | · | · | ~13 | · | · | · | · | · | 13 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Grady O'Neill | WR | ~54 | ~49 | ~45 | ~53 | ~24 | ~47 | ~43 | ~52 | 367 |
| Chris Reed | WR | ~53 | ~47 | ~29 | ~40 | ~46 | ~39 | ~13 | ~52 | 319 |
| Tim Burns Jr. | WR | ~44 | · | ~42 | ~26 | ~36 | ~24 | ~31 | ~42 | 245 |
| Kyan Berry-Johnson | WR | ~20 | ~31 | ~18 | ~38 | ~40 | ~43 | ~38 | · | 228 |
| Matt Smith | TE | ~42 | ~18 | · | · | ~43 | ~23 | ~20 | · | 146 |
| London Deyon | TE | · | ~25 | · | · | · | ~34 | ~38 | ~35 | 132 |
| Darrick Bledsoe III | WR | ~27 | ~16 | ~44 | ~16 | · | · | · | ~17 | 120 |
| Max Whisner | TE | ~29 | ~42 | ~43 | · | · | · | · | · | 114 |
| Kamari Maxwell | WR | ~7 | ~10 | ~13 | ~7 | ~10 | ~9 | ~19 | · | 75 |
| Aviyon Smith-Mack | WR | · | · | ~8 | · | · | · | · | · | 8 |
| Defensive line · estimated snaps | ||||||||||
| Brody Henderson | DE | ~41 | ~54 | ~34 | ~46 | ~31 | ~48 | ~36 | ~34 | 324 |
| Dylan Frazier | DT | ~33 | ~37 | ~39 | ~27 | ~26 | ~44 | ~47 | ~31 | 284 |
| Josh Alexander-Felton | DE | ~29 | ~29 | ~17 | ~34 | ~32 | ~39 | ~42 | ~41 | 263 |
| Justin Terrell | DT | ~31 | ~34 | ~32 | · | · | ~23 | ~39 | ~17 | 176 |
| Darien Jackson | DT | ~22 | · | ~23 | ~20 | ~20 | · | ~20 | ~20 | 125 |
| Chauncey Chidi | DE | ~38 | · | · | · | ~28 | · | ~33 | ~25 | 124 |
| She'Fon Boyd | DT | · | ~42 | ~29 | · | ~24 | · | · | ~29 | 124 |
| Jarra Anderson | DT | ~35 | · | · | · | · | ~31 | ~28 | ~27 | 121 |
| Caius Coy | DE | · | ~40 | ~27 | ~38 | · | · | · | · | 105 |
| Zion Taylor | DE | ~16 | ~20 | · | · | · | · | · | · | 36 |
| Dimitry Nicolas | DT | · | · | · | · | ~15 | · | · | · | 15 |
| Linebackers · estimated snaps | ||||||||||
| Dean Ford | LB | ~60 | ~58 | ~57 | ~55 | ~52 | ~74 | ~67 | ~31 | 454 |
| Brian Bates Jr. | LB | ~53 | ~72 | ~33 | ~56 | ~42 | ~60 | ~30 | ~59 | 405 |
| Stacy Bey | LB | ~33 | · | · | · | ~27 | ~25 | ~57 | ~48 | 190 |
| Tokyo Gordon | LB | ~30 | · | ~12 | ~17 | · | ~49 | ~40 | ~26 | 174 |
| Mike King Jr. | LB | ~18 | ~34 | ~44 | ~32 | ~7 | · | · | ~6 | 141 |
| Elijah Groves | LB | ~24 | · | ~29 | ~14 | ~12 | ~37 | ~11 | · | 127 |
| Ca'lub Holloway | LB | · | · | ~24 | · | · | · | · | · | 24 |
| Eli Wallace | LB | · | · | · | ~4 | · | · | · | · | 4 |
| Cole Worthington | LB | · | · | ~3 | · | · | · | · | · | 3 |
| Secondary · estimated snaps | ||||||||||
| Railyn Adams | S | ~64 | ~70 | ~9 | ~63 | ~50 | ~71 | ~69 | ~57 | 453 |
| Ishmel Atkins | CB | ~64 | ~65 | ~56 | ~15 | ~33 | ~66 | ~28 | ~58 | 385 |
| Caesar Magee | CB | ~59 | ~60 | ~3 | ~63 | ~51 | ~45 | ~64 | ~25 | 370 |
| Tyler Bailey | S | ~54 | ~17 | ~7 | ~4 | ~42 | ~72 | ~69 | ~53 | 318 |
| Jace Arnold | S | ~15 | ~71 | ~47 | ~22 | ~47 | ~25 | ~17 | ~7 | 251 |
| Dravon Wilson | CB | ~35 | ~25 | ~20 | ~42 | ~12 | ~60 | ~50 | ~4 | 248 |
| Lyric Smith | S | · | ~48 | ~3 | ~53 | ~12 | ~5 | ~58 | ~48 | 227 |
| Justin Cottrell | CB | ~45 | ~4 | ~52 | ~58 | ~7 | ~12 | ~16 | ~4 | 198 |
| Cameron Franklin | S | ~7 | · | ~56 | ~10 | ~18 | ~5 | ~4 | · | 100 |
| Jalyn Stanford | S | ~3 | ~16 | ~36 | ~4 | ~7 | ~5 | ~11 | ~14 | 96 |
| Aaron Edwards | S | · | · | ~3 | ~14 | · | ~9 | ~4 | ~39 | 69 |
| Joseph Opara | CB | ~3 | · | · | ~4 | ~7 | · | · | · | 14 |
| Evan Odom | CB | · | ~4 | · | · | · | ~5 | · | · | 9 |
| Robert McFarland | S | · | ~4 | · | · | · | · | · | ~4 | 8 |
| CJ June | S | · | · | · | · | · | · | ~4 | · | 4 |
| Jabaric Sullivan | CB | · | · | · | ~4 | · | · | · | · | 4 |
| Marcus Bourda Jr. | S | · | · | ~3 | · | · | · | · | · | 3 |
| Braylen Wortham | S | · | · | ~3 | · | · | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||||
| Denell Nix Jr. | OL | ~68 | ~62 | ~73 | ~65 | ~57 | ~55 | ~50 | ~58 | 488 |
| Myles Joseph | OL | ~68 | ~62 | ~73 | ~65 | ~57 | ~55 | ~50 | ~58 | 488 |
| Graceson Spann | OL | ~68 | ~62 | ~73 | ~65 | ~57 | ~55 | ~50 | ~58 | 488 |
| Isaac Sohn | OL | ~68 | ~62 | ~73 | ~65 | ~57 | · | ~50 | ~58 | 433 |
| Brock Stukes | OL | ~68 | ~62 | ~73 | ~65 | · | · | · | · | 268 |
| Josiah Chenault | OL | · | · | · | · | ~57 | ~55 | ~50 | ~58 | 220 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.