
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Troy | Wk 2 vs Tulsa | Wk 3 vs Nicholls | Total |
|---|---|---|---|---|---|
| Team offensive plays | 70 | 64 | 75 | 209 | |
| Opponent offensive plays | 66 | 73 | 58 | 197 | |
| Quarterbacks · estimated snaps | |||||
| Landyn Locke | QB | 70 | 63 | 51 | 184 |
| Brett Holloway | QB | · | 1 | 24 | 25 |
| Running backs · estimated snaps | |||||
| Alton McCaskill | RB | ~41 | ~41 | ~18 | 100 |
| Landan Brown | RB | ~27 | ~17 | ~14 | 58 |
| Jerrian Parker Jr. | RB | · | ~8 | ~24 | 32 |
| Kaden Winkfield | RB | · | · | ~14 | 14 |
| MJ Dowdy | RB | · | · | ~13 | 13 |
| Ah'Marion Gaines-Smith | RB | · | · | ~13 | 13 |
| Receivers & tight ends · estimated snaps | |||||
| Grady O'Neill | WR | ~54 | ~49 | ~45 | 148 |
| Chris Reed | WR | ~53 | ~47 | ~29 | 129 |
| Max Whisner | TE | ~29 | ~42 | ~43 | 114 |
| Darrick Bledsoe III | WR | ~27 | ~16 | ~44 | 87 |
| Tim Burns Jr. | WR | ~44 | · | ~42 | 86 |
| Kyan Berry-Johnson | WR | ~20 | ~31 | ~18 | 69 |
| Matt Smith | TE | ~42 | ~18 | · | 60 |
| Kamari Maxwell | WR | ~7 | ~10 | ~13 | 30 |
| London Deyon | TE | · | ~25 | · | 25 |
| Aviyon Smith-Mack | WR | · | · | ~8 | 8 |
| Defensive line · estimated snaps | |||||
| Brody Henderson | DE | ~41 | ~54 | ~34 | 129 |
| Dylan Frazier | DT | ~33 | ~37 | ~39 | 109 |
| Justin Terrell | DT | ~31 | ~34 | ~32 | 97 |
| Josh Alexander-Felton | DE | ~29 | ~29 | ~17 | 75 |
| She'Fon Boyd | DT | · | ~42 | ~29 | 71 |
| Caius Coy | DE | · | ~40 | ~27 | 67 |
| Darien Jackson | DT | ~22 | · | ~23 | 45 |
| Chauncey Chidi | DE | ~38 | · | · | 38 |
| Zion Taylor | DE | ~16 | ~20 | · | 36 |
| Jarra Anderson | DT | ~35 | · | · | 35 |
| Linebackers · estimated snaps | |||||
| Dean Ford | LB | ~60 | ~58 | ~57 | 175 |
| Brian Bates Jr. | LB | ~53 | ~72 | ~33 | 158 |
| Mike King Jr. | LB | ~18 | ~34 | ~44 | 96 |
| Elijah Groves | LB | ~24 | · | ~29 | 53 |
| Tokyo Gordon | LB | ~30 | · | ~12 | 42 |
| Stacy Bey | LB | ~33 | · | · | 33 |
| Ca'lub Holloway | LB | · | · | ~24 | 24 |
| Cole Worthington | LB | · | · | ~3 | 3 |
| Secondary · estimated snaps | |||||
| Ishmel Atkins | CB | ~64 | ~65 | ~56 | 185 |
| Railyn Adams | S | ~64 | ~70 | ~9 | 143 |
| Jace Arnold | S | ~15 | ~71 | ~47 | 133 |
| Caesar Magee | CB | ~59 | ~60 | ~3 | 122 |
| Justin Cottrell | CB | ~45 | ~4 | ~52 | 101 |
| Dravon Wilson | CB | ~35 | ~25 | ~20 | 80 |
| Tyler Bailey | S | ~54 | ~17 | ~7 | 78 |
| Cameron Franklin | S | ~7 | · | ~56 | 63 |
| Jalyn Stanford | S | ~3 | ~16 | ~36 | 55 |
| Lyric Smith | S | · | ~48 | ~3 | 51 |
| Robert McFarland | S | · | ~4 | · | 4 |
| Evan Odom | CB | · | ~4 | · | 4 |
| Aaron Edwards | S | · | · | ~3 | 3 |
| Marcus Bourda Jr. | S | · | · | ~3 | 3 |
| Joseph Opara | CB | ~3 | · | · | 3 |
| Braylen Wortham | S | · | · | ~3 | 3 |
| Offensive line · estimated snaps | |||||
| Brock Stukes | OL | ~68 | ~62 | ~73 | 203 |
| Isaac Sohn | OL | ~68 | ~62 | ~73 | 203 |
| Denell Nix Jr. | OL | ~68 | ~62 | ~73 | 203 |
| Myles Joseph | OL | ~68 | ~62 | ~73 | 203 |
| Graceson Spann | OL | ~68 | ~62 | ~73 | 203 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.