
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Oklahoma | Wk 2 vs Texas Southern | Wk 3 @ Michigan | Total |
|---|---|---|---|---|---|
| Team offensive plays | 56 | 54 | 47 | 157 | |
| Opponent offensive plays | 59 | 62 | 70 | 191 | |
| Quarterbacks · estimated snaps | |||||
| EJ Colson Jr. | QB | 36 | 50 | 32 | 118 |
| Raymond Moore III | QB | 16 | 4 | 15 | 35 |
| Running backs · estimated snaps | |||||
| Tavorus Jones | RB | ~25 | ~37 | ~29 | 91 |
| Lamar Sperling | RB | ~15 | ~7 | ~10 | 32 |
| Kam Thomas | RB | ~10 | ~11 | ~6 | 27 |
| Elijah McCoy | RB | ~10 | · | · | 10 |
| Receivers & tight ends · estimated snaps | |||||
| Royal Capell | WR | ~27 | ~39 | ~25 | 91 |
| Carver Cheeks | WR | ~33 | ~36 | ~17 | 86 |
| Cash Cheeks | TE | ~36 | ~40 | · | 76 |
| Jaylan Brown | WR | ~12 | ~29 | ~27 | 68 |
| Jaden Smith | WR | ~20 | ~16 | ~27 | 63 |
| Jeremiah Nash | WR | ~34 | ~19 | ~7 | 60 |
| Jackson Stoner | TE | ~23 | · | · | 23 |
| Marcus Torres | WR | · | · | ~17 | 17 |
| Nik Henry | WR | ~7 | · | · | 7 |
| Defensive line · estimated snaps | |||||
| Shakaun Bowser | DL | ~34 | ~34 | ~40 | 108 |
| Elijah Fields | DL | ~30 | ~31 | ~38 | 99 |
| Ashton Coker | DT | ~21 | ~33 | ~43 | 97 |
| Derek Burns | DL | ~32 | ~18 | ~35 | 85 |
| Royce Wilson | DE | ~26 | ~25 | ~20 | 71 |
| Oryend Fisher | DL | ~28 | ~28 | · | 56 |
| Sterling Miles | DE | ~13 | ~13 | ~27 | 53 |
| Dycin Davis | DE | ~18 | · | ~33 | 51 |
| Jerrell Brasher | DL | ~25 | ~21 | · | 46 |
| Leander Parrish | DL | ~13 | ~13 | · | 26 |
| Jimmy Leon | DL | · | ~26 | · | 26 |
| Joshua Shaw | DE | · | ~13 | · | 13 |
| Kofi Taylor-Barrocks | DE | · | ~13 | · | 13 |
| Preston Hickey | DL | ~13 | · | · | 13 |
| Linebackers · estimated snaps | |||||
| Isaiah Bogerty | LB | ~49 | ~53 | ~39 | 141 |
| Garrett Hawkins | LB | ~25 | ~51 | ~63 | 139 |
| Jayden Wilson | LB | ~34 | ~44 | ~61 | 139 |
| Shay Smith | LB | ~48 | ~31 | ~30 | 109 |
| Vashon Brunswick II | LB | ~30 | · | · | 30 |
| Justin Lee | LB | · | ~23 | · | 23 |
| Copelin Windfont | LB | ~3 | ~3 | · | 6 |
| Secondary · estimated snaps | |||||
| Xavier Smith | S | ~39 | ~60 | ~68 | 167 |
| Adarius Hutchinson | DB | ~13 | ~60 | ~63 | 136 |
| Esteban Guillory | S | ~48 | ~56 | ~16 | 120 |
| Donavan Howard | S | ~57 | ~50 | ~3 | 110 |
| Darnell Williams | S | ~53 | · | ~57 | 110 |
| Kaleb Miles | CB | ~57 | ~4 | ~45 | 106 |
| Justin Content | CB | ~14 | ~8 | ~69 | 91 |
| Grant Stewart | DB | ~25 | ~40 | · | 65 |
| Decorian Thompson | CB | ~10 | ~4 | ~28 | 42 |
| Chace Biddle | S | ~4 | ~21 | · | 25 |
| LaTristan Thompson | DB | ~10 | ~4 | ~11 | 25 |
| Jaime Guerrero | S | ~4 | ~15 | · | 19 |
| Kode Lowe | S | · | · | ~15 | 15 |
| TJ Tillman | CB | ~4 | ~4 | · | 8 |
| Kane White-Tinsley | S | · | ~4 | · | 4 |
| Offensive line · estimated snaps | |||||
| Jaymon Lamb | OL | ~54 | ~52 | ~46 | 152 |
| Omoruyi Aliu-Otokiti | OL | ~54 | ~52 | ~46 | 152 |
| Tyler Roberts | OL | ~54 | ~52 | ~46 | 152 |
| Grayson Johnson | OL | ~54 | ~52 | ~46 | 152 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.