
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 8 | Oct 24 | vs 122UNLVCONF | W 34–6 | +9.0 | — | CBSSN |
| 9 | Oct 31 | @ 120Utah StateCONF | W 38–7 | +16.3 | — | CBSSN |
| 10 | Nov 6 | vs 32San José StateCONF | L 17–28 | -7.8 | — | CBSSN |
| 11 | Nov 14 | vs 82Hawai'iCONF | W 34–10 | +19.8 | — | |
| 12 | Nov 21 | @ 54NevadaCONF | L 21–26 | -1.4 | — | CBS |
| 13 | Nov 27 | @ 89Fresno StateCONF | San Diego State −4.5 · o/u 47.2 | — | FS1 | |
| 13 | Nov 28 | @ 77Colorado | L 10–20 | -9.3 | — | PACN |
| 14 | Dec 5 | vs 102Colorado StateCONF | W 29–17 | +3.0 | — | CBSSN |
| 15 | Dec 12 | @ 4BYU | L 14–28 | +4.0 | — | ESPN2 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 37.9% | 113th | 34.8% | 3rd |
| Rushing success rate | 36.6% | 116th | 31.2% | 2nd |
| Passing success rate | 39.8% | 83rd | 38.0% | 21st |
| Explosive run rate | 12.9% | 89th | 12.5% | 33rd |
| Explosive pass rate | 6.5% | 119th | 8.7% | 29th |
| Line yards / carry | 2.57 | 115th | 1.43 | 1st |
| Opportunity rate | 34.6% | 101st | 26.6% | 1st |
| Stuff rate | 24.6% | 117th | 31.6% | 1st |
| Sack rate | 6.9% | 83rd | 5.8% | 72nd |
| 3rd-down conversion | 33.9% | 109th | 33.3% | 12th |
| Red-zone TD rate | 39.4% | 125th | 52.2% | 18th |
| Havoc rate | 17.0% | 119th | 19.1% | 2nd |
| Box score · season totals | ||||
| Points / game | 24.6 | 94th | 17.8 | 11th |
| Yards / game | 350.8 | 97th | 283.5 | 3rd |
| Yards / play | 4.86 | 99th | 4.20 | 2nd |
| Pass yards / game | 151.4 | 115th | 167.4 | 12th |
| Yards / pass att. | 5.00 | 110th | 5.66 | 3rd |
| Completion % | 56.6% | 97th | 59.9% | 50th |
| Rush yards / game | 199.4 | 32nd | 98.3 | 7th |
| Yards / carry | 4.00 | 31st | 3.05 | 6th |
| 3rd-down conv. % | 36.7% | 93rd | — | — |
| Turnovers / game (lost · forced) | 1.38 | 59th | — | — |
| Sacks / game (allowed · made) | 2.12 | 59th | 2.50 | 45th |
| Penalty yards / game | 42.4 | 22nd | — | — |
51 players who recorded a stat in 2020 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 3 | Carson Baker | QB | ||||
| 4 | Jordon Brookshire | QB | ||||
| 5 | Mark Salazar | QB | ||||
| 7 | Lucas Johnson | QB | ||||
| 15 | Jordan Byrd | RB | ||||
| 21 | Chance Bell | RB | ||||
| 22 | Chase Jasmin | RB | ||||
| 26 | Kaegun Williams | RB | ||||
| 31 | Jaylon Armstead | RB | ||||
| 34 | Greg Bell | RB | ||||
| 35 | Leka Lotulelei | RB | ||||
| 6 | Dominic Benson | WR | ||||
| 13 | Isaiah Richardson | WR | ||||
| 41 | BJ Busbee | WR | ||||
| 45 | Jesse Matthews | WR | ||||
| 80 | TJ Sullivan | WR | ||||
| 81 | Ethan Dedeaux | WR | ||||
| 92 | Kobe Smith | WR | ||||
| 96 | Elijah Kothe | WR | ||||
| 81 | Kue Olotoa | TE | ||||
| 85 | Nolan Givan | TE | ||||
| 88 | Daniel Bellinger | TE | ||||
| 2 | Keshawn Banks | DL | ||||
| 39 | Garret Fountain | DL | ||||
| 52 | Jalil Lecky | DL | ||||
| 55 | Sefo Mailangi | DL | ||||
| 66 | Jonah Tavai | DL | ||||
| 91 | Kahi Neves | DL | ||||
| 98 | Connor Mitchell | DL | ||||
| 99 | Cameron Thomas | DE | ||||
| 6 | Andrew Aleki | LB | ||||
| 40 | Andrew Alves | LB | ||||
| 43 | Seyddrick Lakalaka | LB | ||||
| 44 | Kyle Beaudry | LB | ||||
| 46 | Michael Shawcroft | LB | ||||
| 53 | Farrell Hester II | LB | ||||
| 54 | Caden McDonald | LB | ||||
| 15 | Dallas Branch | CB | ||||
| 23 | Darren Hall | CB | ||||
| 48 | Adonis Brown | CB | ||||
| 3 | Cedarious Barfield | S | ||||
| 9 | Patrick McMorris | S | ||||
| 14 | Tariq Thompson | S | ||||
| 18 | Trenton Thompson | S | ||||
| 20 | Rashad Scott | S | ||||
| 24 | Segun Olubi | S | ||||
| 2 | Matt Araiza | P | ||||
| 13 | Tanner Kuljian | P | ||||
| 86 | Ross Reiter | LS | ||||
| 9 | Tayler Hawkins | DEF | ||||
| Team | - |
Final ratings for 2020, built with the same model as the current season. ESPN’s 2020 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2020 power rankings →