
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Morgan State | Wk 2 @ Texas A&M | Wk 3 vs Kansas | Total |
|---|---|---|---|---|---|
| Team offensive plays | 71 | 63 | 66 | 200 | |
| Opponent offensive plays | 49 | 60 | 73 | 182 | |
| Quarterbacks · estimated snaps | |||||
| Cutter Boley | QB | 45 | 63 | 66 | 174 |
| Mikey Keene | QB | 15 | · | · | 15 |
| Jake Fette | QB | 11 | · | · | 11 |
| Running backs · estimated snaps | |||||
| Kyson Brown | RB | ~16 | ~36 | ~50 | 102 |
| Marquis Gillis | RB | ~12 | ~15 | ~18 | 45 |
| Grayson Rigdon | RB | ~13 | ~11 | · | 24 |
| Cardae Mack | RB | ~12 | ~11 | · | 23 |
| Jason Brown Jr. | RB | ~15 | · | · | 15 |
| Demarius Robinson | RB | ~12 | · | · | 12 |
| David Avit | RB | ~12 | · | · | 12 |
| Receivers & tight ends · estimated snaps | |||||
| Omarion Miller | WR | ~56 | ~59 | ~58 | 173 |
| Reed Harris | WR | ~56 | ~57 | ~58 | 171 |
| Raiden Vines-Bright | WR | ~38 | ~34 | · | 72 |
| James Giggey | TE | ~28 | ~26 | · | 54 |
| Jalen Moss | WR | ~18 | · | ~27 | 45 |
| AJ Ia | TE | ~39 | · | · | 39 |
| Khamari Anderson | TE | · | ~38 | · | 38 |
| Hayden Vercher | TE | ~20 | · | · | 20 |
| Cory Butler Jr. | WR | ~19 | · | · | 19 |
| Jaren Hamilton | WR | ~8 | · | · | 8 |
| Defensive line · estimated snaps | |||||
| Jalen Thompson | DL | ~24 | ~30 | ~49 | 103 |
| C.J. Fite | DL | ~27 | ~26 | ~44 | 97 |
| Blazen Lono-Wong | DL | ~20 | ~34 | ~42 | 96 |
| Zac Swanson | DL | ~13 | ~32 | ~28 | 73 |
| Roman Pitre | DL | ~19 | ~36 | · | 55 |
| Ramar Williams | DL | ~22 | · | ~20 | 42 |
| Emar'Rion Winston | DL | ~13 | ~28 | · | 41 |
| Albert Smith III | DE | · | · | ~35 | 35 |
| Clayton Smith | DL | ~17 | ~17 | · | 34 |
| Joshua Shanklin | DL | ~25 | · | · | 25 |
| Salesi Manu | DL | ~20 | · | · | 20 |
| Julian Hugo | DL | · | ~20 | · | 20 |
| Hyrum Vaeono | DL | ~13 | · | · | 13 |
| Linebackers · estimated snaps | |||||
| Owen Long | LB | ~46 | ~58 | ~73 | 177 |
| Martell Hughes | LB | ~22 | ~60 | ~72 | 154 |
| Prayer Young-Blackgoat | LB | ~42 | ~7 | · | 49 |
| Tristan Bacon | LB | ~25 | · | · | 25 |
| Isaiah Iosefa | LB | ~17 | · | · | 17 |
| Secondary · estimated snaps | |||||
| Montana Warren | DB | ~40 | ~60 | ~71 | 171 |
| Adrian Wilson | S | ~35 | ~60 | ~60 | 155 |
| Lyrik Rawls | DB | ~11 | ~56 | ~66 | 133 |
| Jessiah McGrew | DB | ~11 | ~59 | ~57 | 127 |
| Rodney Bimage Jr. | DB | ~16 | ~43 | ~38 | 97 |
| Ashton Stamps | DB | ~8 | ~3 | ~71 | 82 |
| Kyan McDonald | DB | ~44 | ~13 | ~5 | 62 |
| Ben Alefaio-Lilii | S | ~48 | · | · | 48 |
| Caleb Chester | DB | ~47 | · | · | 47 |
| Daquwan Dunn | DB | · | · | ~10 | 10 |
| Zeth Thues | DB | ~8 | · | · | 8 |
| Offensive line · estimated snaps | |||||
| Tana Alo-Tupuola | OL | ~69 | ~61 | ~64 | 194 |
| Maki Stewart | OL | ~69 | ~61 | ~64 | 194 |
| Jalen Klemm | OL | ~69 | ~61 | ~64 | 194 |
| Luke Baklenko | OL | ~69 | ~61 | ~64 | 194 |
| Wade Helton | OL | ~69 | ~61 | · | 130 |
| Rob Lapuaho | OL | · | · | ~64 | 64 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.