
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ South Florida | Wk 2 vs Buffalo | Wk 3 @ Florida Atlantic | Wk 4 vs Long Island University | Wk 6 vs New Mexico State | Wk 7 @ Jacksonville State | Wk 8 vs Middle Tennessee | Wk 9 @ Liberty | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 75 | 78 | 78 | 59 | 66 | 73 | 57 | 54 | 540 | |
| Opponent offensive plays | 56 | 68 | 67 | 54 | 58 | 54 | 66 | 58 | 481 | |
| Quarterbacks · estimated snaps | ||||||||||
| JJ Kohl | QB | 75 | 76 | 78 | 35 | 58 | 71 | 57 | 48 | 498 |
| Zach Marker | QB | · | · | · | 24 | 8 | 1 | · | 6 | 39 |
| Running backs · estimated snaps | ||||||||||
| Devonte Lyons | RB | ~28 | ~23 | ~19 | ~19 | ~25 | ~38 | ~42 | ~30 | 224 |
| Anthony Carrie | RB | ~32 | ~37 | ~50 | ~27 | ~33 | ~27 | · | ~11 | 217 |
| Sterling Joseph | RB | ~8 | ~19 | ~5 | ~11 | ~12 | · | ~13 | ~9 | 77 |
| Jayden Ford | RB | · | · | · | ~10 | ~11 | ~8 | ~6 | ~10 | 45 |
| Nate Henry | RB | · | · | · | ~10 | · | · | · | · | 10 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Maguire Anderson | WR | ~62 | ~62 | ~68 | ~47 | ~45 | ~62 | ~41 | ~41 | 428 |
| James Resar | TE | ~51 | ~59 | ~59 | ~43 | ~48 | ~53 | ~31 | · | 344 |
| Kyle McNeal | WR | ~53 | ~44 | ~14 | · | ~22 | ~43 | ~39 | ~44 | 259 |
| Jojo Stone | WR | ~29 | ~47 | ~59 | ~9 | ~38 | ~41 | ~11 | ~20 | 254 |
| Jackson Verdugo | TE | ~38 | ~23 | ~27 | ~23 | ~25 | ~33 | ~25 | ~31 | 225 |
| Eric Nelson Jr. | WR | ~42 | ~28 | · | ~19 | ~12 | ~8 | ~33 | ~35 | 177 |
| Greg Gaines III | WR | ~21 | ~11 | · | ~31 | ~46 | ~19 | ~19 | ~9 | 156 |
| Tyson Carter | WR | ~7 | ~22 | ~54 | ~40 | · | ~13 | · | · | 136 |
| Kevin Schaeffer | TE | · | · | · | · | · | · | ~16 | · | 16 |
| Defensive line · estimated snaps | ||||||||||
| Elisha Baldridge | DL | ~38 | ~44 | ~42 | ~29 | ~35 | ~29 | ~41 | ~36 | 294 |
| Kenton Simmons | DL | ~32 | ~36 | ~36 | ~31 | ~29 | ~25 | ~36 | · | 225 |
| RJ Moss Jr. | DL | ~21 | ~23 | ~31 | ~18 | ~22 | ~33 | ~38 | ~28 | 214 |
| Nathan Jennings | DL | ~25 | ~29 | · | ~21 | ~26 | ~27 | ~31 | ~33 | 192 |
| DeeJay Holmes Jr. | DL | ~30 | ~38 | ~34 | ~24 | ~31 | ~31 | · | · | 188 |
| Anthony Cunningham | DL | ~25 | ~31 | ~26 | ~33 | ~33 | ~23 | · | · | 171 |
| Nick Watson | DL | · | ~34 | ~19 | ~27 | ~13 | · | ~33 | ~17 | 143 |
| Germaine Carter | DL | · | · | ~38 | ~25 | · | · | · | ~39 | 102 |
| Elijah Simmons | DL | ~28 | ~15 | · | ~13 | · | ~19 | · | · | 75 |
| Anthony Smith | DL | ~13 | · | · | · | ~18 | ~15 | ~26 | · | 72 |
| Kyrie Samuel | DL | ~18 | · | · | · | · | · | · | ~23 | 41 |
| Lamont Green Jr. | DL | · | · | · | · | ~26 | · | · | · | 26 |
| Robert Williams | DL | · | · | · | · | · | · | ~19 | · | 19 |
| Linebackers · estimated snaps | ||||||||||
| Brayshawn Littlejohn | LB | ~32 | ~54 | ~36 | ~32 | ~31 | ~44 | ~61 | ~48 | 338 |
| Percy Courtney Jr. | LB | ~19 | ~64 | ~40 | ~50 | ~54 | ~5 | ~56 | ~49 | 337 |
| Pickle Stewart | LB | ~51 | ~34 | ~58 | ~49 | ~50 | ~24 | ~8 | ~23 | 297 |
| Josiah Taylor | LB | ~54 | ~2 | ~57 | ~24 | ~26 | ~54 | ~29 | ~21 | 267 |
| De'Andre Arnold | LB | · | ~15 | · | · | ~6 | ~27 | · | · | 48 |
| Kani Smith | LB | · | ~12 | · | · | · | · | · | · | 12 |
| Orlando Syph-Timmons | LB | · | · | ~2 | · | · | · | ~4 | · | 6 |
| Cam Davis | LB | · | · | · | ~5 | · | · | · | · | 5 |
| Secondary · estimated snaps | ||||||||||
| Demetrius Hill | DB | · | ~55 | ~52 | ~49 | ~52 | ~54 | ~65 | ~57 | 384 |
| Jai-Ayviauynn Celestine | DB | ~53 | ~43 | ~63 | ~41 | ~58 | · | ~66 | ~49 | 373 |
| Ryan Gadson | DB | ~51 | ~61 | ~66 | ~51 | ~7 | ~51 | ~50 | ~20 | 357 |
| DeAndre Boykins | DB | ~56 | ~6 | ~66 | ~53 | ~56 | ~54 | · | ~58 | 349 |
| Wesley Miller | DB | ~55 | ~23 | ~14 | ~54 | ~36 | ~53 | ~66 | · | 301 |
| Shamir Sterlin | DB | ~42 | ~68 | ~61 | ~8 | · | · | · | ~54 | 233 |
| Lawrence Johnson | DB | ~2 | ~2 | ~35 | · | ~47 | ~15 | ~63 | · | 164 |
| Da'Vontae Floyd | DB | ~20 | ~66 | · | · | ~9 | · | · | ~58 | 153 |
| Ormond Wallace | DB | ~12 | ~16 | · | ~4 | ~20 | · | ~16 | ~2 | 70 |
| Eric Johnson | DB | · | · | · | · | ~3 | ~37 | · | · | 40 |
| Tyderick Brown | DB | · | · | · | ~19 | · | · | · | · | 19 |
| Jaeden McMillan | DB | · | · | · | · | ~3 | ~5 | · | · | 8 |
| Dominic Turnbull | DB | · | · | · | · | ~3 | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||||
| Jeremy Smith | OL | ~73 | ~76 | ~76 | ~57 | ~64 | ~71 | ~55 | ~52 | 524 |
| Zaire Flournoy | OL | ~73 | ~76 | ~76 | ~57 | ~64 | ~71 | ~55 | ~52 | 524 |
| Daveion Harley | OL | ~73 | ~76 | ~76 | ~57 | ~64 | ~71 | ~55 | ~52 | 524 |
| Antonio Tripp Jr. | OL | ~73 | ~76 | ~76 | ~57 | ~64 | ~71 | ~55 | ~52 | 524 |
| Nickolas Molina | OL | ~73 | · | ~76 | · | · | · | · | · | 149 |
| Oscar Colon | OL | · | ~76 | · | · | · | · | · | · | 76 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.