2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Florida International#119 · 3-5 | 2 | — |
| 2025 | Florida International#104 · 7-6 | 3 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Justin Wood's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Justin Wood's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 9–19 | — | no stats recorded | |||||||
| 2 | W 33–20 | — | no stats recorded | ||||||||
| 3 | @ | L 10–16 | — | no stats recorded | |||||||
| 4 | W 20–3 | — | no stats recorded | ||||||||
| 6 | W 22–3 | — | no stats recorded | ||||||||
| 7 | @ | L 24–27 | — | no stats recorded | |||||||
| 8 | L 23–26 | — | no stats recorded | ||||||||
| 9 | @ | L 10–49 | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2026 · 1 game | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Penalties |
|---|---|---|---|
| Wk 8 · Middle Tennessee | 57 | · | 1 |
| Wk 9 · Liberty | 54 | 1 | · |
| Season | 111 | 1 | 1 |
8 specialists on the Florida International roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 48 | Robert Czeremcha | PK | SO | 13/19 | — | — |
| 30 | Noah Sidan | PK | FR | — | — | — |
| 41 | Stone Springman | P | JR | — | — | — |
| 43 | Felix Visser | P | FR | — | 25 | 37.8 |
| 46 | Holden Harkins | LS | FR | — | — | — |
| 49 | Conrad Tolerico | P | FR | — | — | — |
| 86 | Rodrigo Marron | LS | FR | — | — | — |
| Justin Wood | LS | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Florida International depth chart →