EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 27 | — |
| Target share | 11.6% | 461st / 534 |
| Catch rate | 70.4% | 159th / 534 |
| Success rate per target | 40.7% | 397th / 534 |
| Yards per target | 6.3 | 422nd / 534 |
| Explosive catches | 3.7% | 465th / 534 |
| Deep-target rate | 14.8% | — |
| 3rd-down targets | 5 | — |
| Red-zone targets | 0 | — |
Where McNeal's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (7 of McNeal’s games here), so treat the maps as a sample.
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Florida International#119 · 3-5 | 7 | 48% | 22 | 233 | 1 | 11.6% |
| 2025 | Florida International#104 · 7-6 | 12 | 51% | 31 | 310 | 1 | 14.4% |
| 2024 | Florida International#114 · 4-8 | 2 | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kyle McNeal's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kyle McNeal's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 9–19 | 6.3 | 5 | 44 | 8.8 | 0 | 18 |
| 2 | W 33–20 | 6.1 | 3 | 36 | 12.0 | 0 | 15 | |
| 3 | @ | L 10–16 | — | no stats recorded | ||||
| 4 | W 20–3 | — | no stats recorded | |||||
| 6 | W 22–3 | 5.1 | 2 | 15 | 7.5 | 0 | 14 | |
| 7 | @ | L 24–27 | 6.1 | 4 | 33 | 8.3 | 0 | 9 |
| 8 | L 23–26 | 6.9 | 2 | 49 | 24.5 | 1 | 49 | |
| 9 | @ | L 10–49 | 6.8 | 6 | 56 | 9.3 | 0 | 33 |
| 2026 · 6 games | 6.2 | 22 | 233 | 10.6 | 1 | 49 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 2 | — |
| Yards | 0 | — |
| Yards / carry | 0 | — |
| Touchdowns | 0 | — |
| Long | 2 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 22 | 272nd / 2089 |
| Yards | 233 | 371st / 2074 |
| Yards / catch | 10.6 | 334th / 460 |
| Touchdowns | 1 | 412th / 914 |
| Long | 49 | — |
| Interceptions | 2026 | FBS rank |
|---|---|---|
| Interceptions | 1 | 145th / 627 |
| Return yards | 24 | — |
| Pick-sixes | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Plays made | Special teams | Snap share |
|---|---|---|---|---|---|---|---|
| Wk 1 · South Florida | ✓ WR | 75 | ~53 (35–65) | 8 | · | · | 71% |
| Wk 2 · Buffalo | ✓ WR | 78 | ~44 (29–54) | 5 | 1 | 1 | 56% |
| Wk 3 · Florida Atlantic | — | 78 | ~14 (4–23) | 1 | · | · | 18% |
| Wk 6 · New Mexico State | ✓ WR | 66 | ~22 (7–30) | 2 | · | · | 33% |
| Wk 7 · Jacksonville State | ✓ WR | 73 | ~43 (28–52) | 5 | · | · | 59% |
| Wk 8 · Middle Tennessee | ✓ WR | 57 | ~39 (12–53) | 3 | · | · | 68% |
| Wk 9 · Liberty | ✓ WR | 54 | ~44 (29–54) | 8 | · | · | 81% |
| Season | 6 GS | 540 | 259 (161–314) | 32 | 1 | 1 | 48% |
13 WRs on the Florida International roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 2 | Maguire Anderson | WR | JR | 41 | 597 | 4 | 22% | +0.70 |
| 7 | Kyle McNeal | WR | JR | 22 | 233 | 1 | 12% | +0.07 |
| 0 | Jojo Stone | WR | SO | 16 | 198 | 2 | 10% | +0.21 |
| 6 | Eric Nelson Jr. | WR | SO | 12 | 162 | 0 | 9% | +0.55 |
| 8 | Greg Gaines III | WR | SR | 10 | 132 | 0 | 7% | -0.05 |
| 13 | Tyson Carter | WR | SO | 9 | 153 | 1 | 7% | +0.84 |
| 12 | Amari Isaac | WR | FR | — | — | — | — | — |
| 15 | Donovan Giles | WR | SR | — | — | — | — | — |
| 18 | Andre Brown | WR | SO | — | — | — | — | — |
| 80 | Dylan Herman | WR | SO | — | — | — | — | — |
| 82 | Justin Little | WR | SO | — | — | — | — | — |
| 83 | Malik Penson | WR | FR | — | — | — | — | — |
| 84 | Barrett Schulz | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Florida International depth chart →