
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Nicholls | Wk 2 vs Washington State | Wk 3 vs Tulane | Total |
|---|---|---|---|---|---|
| Team offensive plays | 71 | 74 | 65 | 210 | |
| Opponent offensive plays | 58 | 52 | 59 | 169 | |
| Quarterbacks · estimated snaps | |||||
| Avery Johnson | QB | 46 | 74 | 65 | 185 |
| Blake Barnett | QB | 16 | · | · | 16 |
| Jacob Knuth | QB | 9 | · | · | 9 |
| Running backs · estimated snaps | |||||
| Rodney Fields Jr. | RB | ~27 | ~27 | ~29 | 83 |
| Joe Jackson | RB | ~21 | ~31 | ~25 | 77 |
| Jay Harris | RB | ~14 | ~14 | ~7 | 35 |
| Monterrio Elston Jr. | RB | ~14 | · | · | 14 |
| Receivers & tight ends · estimated snaps | |||||
| Jaron Tibbs | WR | ~43 | ~54 | ~59 | 156 |
| Josh Manning | WR | ~48 | ~67 | ~28 | 143 |
| Brandon White | WR | ~29 | ~64 | ~50 | 143 |
| Will Anciaux | TE | ~28 | ~41 | ~33 | 102 |
| Garrett Oakley | TE | ~39 | ~21 | ~37 | 97 |
| Linkon Cure | TE | ~20 | ~30 | ~28 | 78 |
| Derrick Salley Jr. | WR | ~49 | · | · | 49 |
| Izaiah Williams | WR | ~11 | · | · | 11 |
| Defensive line · estimated snaps | |||||
| Wendell Gregory | DE | ~27 | ~40 | ~39 | 106 |
| Jayden Bryant | DE | ~29 | ~24 | ~36 | 89 |
| Kamari Burns | DT | ~33 | ~20 | ~31 | 84 |
| Eli Jackson | DT | ~31 | ~28 | ~18 | 77 |
| Jordan Allen | DE | ~36 | ~30 | · | 66 |
| Elijah Hill | DE | ~25 | ~15 | ~24 | 64 |
| Travis Bates | DE | ~17 | ~26 | · | 43 |
| Dalton Knapp | DE | ~20 | · | · | 20 |
| Linebackers · estimated snaps | |||||
| Gabe Powers | LB | ~50 | ~45 | ~48 | 143 |
| Mekhi Mason | LB | ~12 | ~48 | ~50 | 110 |
| Darien Whitaker Jr. | LB | ~28 | ~18 | ~36 | 82 |
| Rex Van Wyhe | LB | ~4 | ~23 | ~39 | 66 |
| Ashton Moore | LB | ~43 | · | · | 43 |
| Jacobi Oliphant Jr. | LB | ~31 | · | · | 31 |
| Weston Polk | LB | ~4 | ~26 | · | 30 |
| DJ Ackerson Jr. | LB | ~19 | · | · | 19 |
| Sawyer Schilke | LB | ~4 | · | ~6 | 10 |
| Asa Newsom | LB | ~3 | · | · | 3 |
| Secondary · estimated snaps | |||||
| Koy Beasley | S | ~56 | ~52 | ~59 | 167 |
| Wesley Fair | S | ~52 | ~52 | ~59 | 163 |
| Logan Bartley | S | ~57 | ~37 | ~18 | 112 |
| Kaleb Patterson | CB | · | ~52 | ~59 | 111 |
| Zashon Rich | CB | ~37 | ~12 | ~57 | 106 |
| JoJo Scott | CB | ~1 | ~50 | ~46 | 97 |
| Adrian Maddox | S | ~47 | · | · | 47 |
| Micheal Graham Jr. | CB | ~20 | · | · | 20 |
| Nick McClellan | CB | ~9 | · | · | 9 |
| Ja'Son Prevard | S | ~5 | · | · | 5 |
| Offensive line · estimated snaps | |||||
| Keiton Jones | OL | ~69 | ~72 | ~63 | 204 |
| Gus Hawkins | OL | ~69 | ~72 | ~63 | 204 |
| Ryan Howard | OL | ~69 | ~72 | ~63 | 204 |
| Charlie Adams | OL | ~69 | ~72 | ~63 | 204 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.