EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Moise’s games here), so treat the maps as a sample.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Kansas State#44 · 4-4 | 2 | 4% |
| 2025 | Kansas State#47 · 6-6 | 6 | 17% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Adonis Moise's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Adonis Moise's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 71–3 | — | no stats recorded | |||||
| 2 | W 34–7 | — | no stats recorded | |||||
| 3 | W 31–20 | — | no stats recorded | |||||
| 4 | @ | L 26–31 | — | no stats recorded | ||||
| 6 | L 16–35 | — | no stats recorded | |||||
| 7 | W 35–24 | 3.3 | 1 | 4 | 4.0 | 0 | 4 | |
| 8 | @ | L 17–28 | — | · | · | · | · | · |
| 9 | @ | L 24–27 | — | no stats recorded | ||||
| 2026 · 2 games | 3.3 | 1 | 4 | 4.0 | 0 | 4 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 4 | 1235th / 1519 |
| Yards / carry | 4 | — |
| Touchdowns | 0 | — |
| Long | 4 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 4 | 1973rd / 2074 |
| Yards / catch | 4 | — |
| Touchdowns | 0 | — |
| Long | 4 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 7 · Kansas | 75 | ~15 (5–21) | 1 | 20% |
| Wk 8 · Arizona State | 73 | ~6 (2–10) | 1 | 8% |
| Season | 565 | 21 (6–34) | 2 | 4% |
12 WRs on the Kansas State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Jaron Tibbs | WR | 39 | 379 | 4 | 22% | +0.43 | ||
| 5 | Josh Manning | WR | SR | 32 | 327 | 3 | 19% | +0.29 |
| 15 | Derrick Salley Jr. | WR | JR | 19 | 311 | 1 | 18% | +0.17 |
| Brandon White | WR | 13 | 78 | 1 | 12% | +0.09 | ||
| Izaiah Williams | WR | 2 | 21 | 0 | 4% | +0.43 | ||
| 17 | Adonis Moise | WR | SO | 1 | 4 | 0 | 2% | -0.13 |
| 6 | Sterling Lockett | WR | SR | — | — | — | — | — |
| 13 | Kaprice Keith | WR | FR | — | — | — | — | — |
| 14 | Max Lovett | WR | FR | — | — | — | — | — |
| 18 | Larry Porter IV | WR | SO | — | — | — | — | — |
| 84 | Isaac Koch | WR | SR | — | — | — | — | — |
| 85 | Nash Morrison | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Kansas State depth chart →