FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 0 | — |
| FG attempts | 0 | — |
| FG % | 0.0% | — |
| Long | 0 | — |
| XP made | 4 | — |
| XP attempts | 4 | — |
| Points | 4 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 2 · Washington State | 74 | 7 |
| Wk 3 · Tulane | 65 | 6 |
| Season | 139 | 13 |
8 specialists on the Kansas State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 43 | Luis Rodriguez | PK | JR | 3/3 | — | — |
| 8 | Simon McClannan | P | SR | — | 8 | 47.9 |
| 29 | Dylan Davidson | P | JR | — | — | — |
| 33 | Andrew Johnson | LS | SR | — | — | — |
| 37 | Robert Hammond III | PK | SR | — | — | — |
| 45 | Jaxson Duffield | LS | SO | — | — | — |
| 46 | Sam Dolphens | LS | FR | — | — | — |
| 96 | Aidan O'Neill | PK | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Kansas State depth chart →