
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Penn State | Wk 2 vs Middle Tennessee | Wk 3 @ Missouri State | Total |
|---|---|---|---|---|---|
| Team offensive plays | 54 | 61 | 71 | 186 | |
| Opponent offensive plays | 72 | 69 | 65 | 206 | |
| Quarterbacks · estimated snaps | |||||
| Carlos Del Rio-Wilson | QB | 47 | 25 | 65 | 137 |
| Khalil Wilkins | QB | 2 | 17 | 6 | 25 |
| Zion Turner | QB | 5 | 19 | · | 24 |
| Running backs · estimated snaps | |||||
| Jo'Shon Barbie | RB | ~25 | ~38 | ~32 | 95 |
| TJ Lester | RB | ~12 | ~17 | ~19 | 48 |
| Judah Price | RB | ~9 | · | ~17 | 26 |
| Anthony Quinn Jr. | RB | ~11 | · | · | 11 |
| Receivers & tight ends · estimated snaps | |||||
| Xayvion Turner-Bradshaw | WR | ~40 | ~52 | ~60 | 152 |
| Toby Payne | TE | ~49 | ~42 | ~56 | 147 |
| Adrian Norton | WR | ~15 | ~52 | ~53 | 120 |
| Owen Sweeney | WR | ~44 | ~18 | ~42 | 104 |
| Chris Culliver | WR | ~28 | ~42 | ~16 | 86 |
| Defensive line · estimated snaps | |||||
| Kenyatta Hardge | DL | ~39 | ~35 | ~35 | 109 |
| Cole Funderburk | DL | ~41 | ~27 | ~37 | 105 |
| Jacarius Clayton | DL | ~36 | ~32 | ~30 | 98 |
| Kelvon McBride | EDGE | ~48 | · | ~28 | 76 |
| Braydin Ward | DL | · | ~43 | ~32 | 75 |
| Cam Chmura | DL | · | ~37 | ~38 | 75 |
| Mikailin Warren | DL | ~28 | ~20 | ~15 | 63 |
| Nate Blanc | DT | · | ~40 | ~22 | 62 |
| Mekhi Lockhart | DL | ~34 | · | · | 34 |
| Keydel Painter | EDGE | ~19 | · | · | 19 |
| Linebackers · estimated snaps | |||||
| Cannon Lewis | LB | ~58 | ~69 | ~62 | 189 |
| Javae Gilmore | LB | ~67 | ~53 | ~54 | 174 |
| Jalen Marshall | LB | ~41 | · | · | 41 |
| Chason Clark | LB | ~30 | ~4 | · | 34 |
| Jaasai Simmons | LB | ~25 | · | · | 25 |
| Secondary · estimated snaps | |||||
| Caleb Clark-Glover | DB | ~71 | ~68 | ~64 | 203 |
| Terrente Hinton | S | ~58 | ~62 | ~59 | 179 |
| Daytione Smith | S | ~70 | ~36 | ~61 | 167 |
| Brayden Hall | CB | ~26 | ~56 | ~63 | 145 |
| Eddie Pleasant III | CB | ~16 | ~67 | ~26 | 109 |
| Josh Pierre-Louis | DB | · | ~53 | ~49 | 102 |
| Pete Schuh | S | ~65 | ~3 | · | 68 |
| Philipp Davis | DB | ~47 | · | · | 47 |
| Charles McCartherens | DB | ~17 | ~3 | ~10 | 30 |
| Zah Jackson | S | ~3 | ~7 | ~13 | 23 |
| Kendell Anderson | S | ~3 | ~9 | · | 12 |
| Tristan Lester | S | ~3 | · | · | 3 |
| Offensive line · estimated snaps | |||||
| Andrew Dudley | OL | ~52 | ~59 | ~69 | 180 |
| Jalen Slappy | OL | ~52 | ~59 | ~69 | 180 |
| Robby Martin | OL | ~52 | ~59 | ~69 | 180 |
| Tariq Montgomery | OL | ~52 | ~59 | ~69 | 180 |
| Xavier Bausley | OL | ~52 | ~59 | · | 111 |
| Jack Laird | OL | · | · | ~69 | 69 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.