EPA = expected points added per play. Compared with every FBS RB who qualifies
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 2 | — |
| Yards | -4 | 1134th / 1194 |
| Yards / carry | -2 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1257th / 1676 |
| Yards | 0 | — |
| Yards / catch | 0 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Penn State | 54 | ~11 (3–21) | 3 | 20% |
| Season | 54 | 11 (3–21) | 3 | 20% |
4 RBs on the Marshall roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jo'Shon Barbie | RB | SR | 28 | 130 | 4.6 | 1 | 4 | -0.04 |
| 21 | TJ Lester | RB | SO | 10 | 39 | 3.9 | 1 | 3 | +0.66 |
| 10 | Judah Price | RB | SO | 7 | 59 | 8.4 | 0 | — | +0.27 |
| 22 | Anthony Quinn Jr. | RB | FR | 2 | -4 | -2 | 0 | 1 | -0.42 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Marshall depth chart →