
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Ohio | Wk 2 vs Bowling Green | Wk 3 vs North Dakota | Total |
|---|---|---|---|---|---|
| Team offensive plays | 74 | 66 | 71 | 211 | |
| Opponent offensive plays | 65 | 47 | 55 | 167 | |
| Quarterbacks · estimated snaps | |||||
| Anthony Colandrea | QB | 74 | 54 | 57 | 185 |
| TJ Lateef | QB | · | 12 | 9 | 21 |
| Daniel Kaelin | QB | · | · | 5 | 5 |
| Running backs · estimated snaps | |||||
| Jamal Rule | RB | ~35 | ~16 | ~25 | 76 |
| Mekhi Nelson | RB | ~27 | ~19 | ~17 | 63 |
| Isaiah Mozee | RB | ~12 | ~19 | ~19 | 50 |
| Vincent Genatone | RB | · | ~10 | ~11 | 21 |
| Kwinten Ives | RB | · | ~10 | ~10 | 20 |
| Conor Booth | RB | · | ~10 | ~10 | 20 |
| Receivers & tight ends · estimated snaps | |||||
| Jacory Barney Jr. | WR | ~59 | ~54 | ~42 | 155 |
| Luke Lindenmeyer | TE | ~54 | ~52 | ~39 | 145 |
| Kwazi Gilmer | WR | ~60 | ~40 | ~38 | 138 |
| Nyziah Hunter | WR | ~12 | ~35 | ~49 | 96 |
| Quinn Clark | WR | ~19 | ~16 | ~20 | 55 |
| Janiran Bonner | WR | ~35 | · | ~13 | 48 |
| Carter Nelson | TE | ~26 | · | ~20 | 46 |
| Danny King | TE | · | · | ~28 | 28 |
| Cortez Mills Jr. | WR | · | ~24 | · | 24 |
| Keelan Smith | WR | ~7 | · | ~8 | 15 |
| Larry Miles | WR | · | · | ~8 | 8 |
| Demitrius Bell | WR | · | ~7 | · | 7 |
| Defensive line · estimated snaps | |||||
| Jahsear Whittington | DT | ~29 | ~25 | ~31 | 85 |
| Cameron Lenhardt | DL | ~35 | ~20 | ~25 | 80 |
| Anthony Jones Jr. | DL | ~39 | · | ~36 | 75 |
| Riley Van Poppel | DT | ~30 | ~26 | ~18 | 74 |
| Dylan Berymon | DL | · | ~23 | ~30 | 53 |
| Jeremiah Jones | DL | ~24 | · | ~27 | 51 |
| Owen Stoudmire | DT | · | ~29 | ~21 | 50 |
| David Hoffken | DT | ~37 | · | · | 37 |
| Kade Pietrzak | DL | ~11 | · | ~24 | 35 |
| Williams Nwaneri | DL | ~17 | ~16 | · | 33 |
| Jordan Ochoa | DL | ~32 | · | · | 32 |
| Mason Goldman | DL | · | ~22 | · | 22 |
| Malcolm Simpson | DL | · | ~14 | · | 14 |
| Tyson Terry | DT | · | · | ~13 | 13 |
| Linebackers · estimated snaps | |||||
| Dexter Foster | LB | ~61 | ~42 | ~44 | 147 |
| Vincent Shavers Jr. | LB | ~58 | ~13 | ~29 | 100 |
| Owen Chambliss | LB | · | ~43 | ~54 | 97 |
| Dawson Merritt | LB | ~31 | ~25 | ~9 | 65 |
| Derek Wacker | LB | ~4 | ~9 | ~5 | 18 |
| Secondary · estimated snaps | |||||
| Donovan Jones | DB | ~63 | ~46 | ~54 | 163 |
| Jamir Conn | DB | ~64 | ~43 | ~54 | 161 |
| Andrew Marshall | DB | ~43 | ~44 | ~51 | 138 |
| Dwayne McDougle III | DB | ~16 | ~46 | ~55 | 117 |
| Rex Guthrie | DB | ~59 | ~38 | · | 97 |
| Victor Evans III | DB | ~23 | ~19 | ~14 | 56 |
| Jeremiah Charles | DB | ~53 | · | · | 53 |
| Mario Buford | DB | · | · | ~38 | 38 |
| Danny Odem III | DB | · | ~9 | ~5 | 14 |
| Justyn Rhett | DB | ~6 | ~7 | · | 13 |
| Jasin Shiggs | DB | ~2 | · | · | 2 |
| Offensive line · estimated snaps | |||||
| Justin Evans | OL | ~72 | ~64 | ~69 | 205 |
| Elijah Pritchett | OL | ~72 | ~64 | ~69 | 205 |
| Paul Mubenga | OL | ~72 | ~64 | ~69 | 205 |
| Gunnar Gottula | OL | ~72 | ~64 | ~69 | 205 |
| Brendan Black | OL | · | ~64 | ~69 | 133 |
| Tree Babalade | OL | ~72 | · | · | 72 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.