
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Texas | Wk 2 vs UTSA | Wk 3 vs North Texas | Wk 4 vs Incarnate Word | Wk 5 @ San Diego State | Wk 7 vs Colorado State | Wk 8 vs Utah State | Wk 9 @ Boise State | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 70 | 78 | 71 | 68 | 102 | 74 | 68 | 63 | 594 | |
| Opponent offensive plays | 70 | 74 | 85 | 90 | 52 | 70 | 69 | 86 | 596 | |
| Quarterbacks · estimated snaps | ||||||||||
| Brad Jackson | QB | 45 | 78 | 71 | 55 | 102 | 72 | 68 | 62 | 553 |
| Gavin Parkhurst | QB | 25 | · | · | 13 | · | 2 | · | · | 40 |
| Running backs · estimated snaps | ||||||||||
| Torrance Burgess Jr. | RB | ~25 | ~38 | ~45 | ~18 | ~58 | ~44 | ~34 | ~47 | 309 |
| Davian Jackson | RB | ~18 | ~38 | ~21 | ~27 | ~37 | · | · | ~12 | 153 |
| Jaylen Jenkins | RB | ~14 | · | ~8 | ~21 | ~11 | ~19 | ~23 | · | 96 |
| Taji Atkins | RB | ~10 | · | · | ~10 | · | ~13 | ~9 | · | 42 |
| Juntavious Harris | RB | ~12 | · | · | ~12 | · | ~12 | · | · | 36 |
| Cole Pryor | RB | ~12 | · | · | · | · | ~8 | · | · | 20 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Chris Dawn Jr. | WR | ~56 | ~68 | ~53 | ~42 | ~63 | ~53 | ~59 | ~52 | 446 |
| Beau Sparks | WR | ~39 | · | ~21 | ~14 | ~81 | ~42 | ~58 | ~52 | 307 |
| Ty Stamey | TE | ~25 | ~26 | ~26 | ~40 | ~56 | ~43 | ~46 | ~40 | 302 |
| Zechariah Sample | WR | · | · | ~37 | ~40 | ~50 | ~50 | ~47 | ~23 | 247 |
| Blake Smith | TE | ~44 | ~55 | ~43 | · | · | · | ~30 | ~25 | 197 |
| Tucker Cusano | WR | ~42 | ~39 | · | ~19 | ~27 | · | ~22 | ~38 | 187 |
| Kylen Evans | WR | ~7 | ~64 | ~53 | · | ~22 | ~22 | · | ~9 | 177 |
| Jordan Martin | WR | ~25 | ~16 | · | ~18 | ~12 | · | · | · | 71 |
| Dameon Crowe | WR | ~13 | · | · | ~36 | · | · | · | · | 49 |
| Arvis Battle Jr. | TE | · | · | · | · | ~40 | · | · | · | 40 |
| Jake Simpson | TE | · | · | · | · | ~29 | · | · | · | 29 |
| La'Keyleon Graves | WR | · | · | · | ~7 | · | ~12 | · | · | 19 |
| Defensive line · estimated snaps | ||||||||||
| Tymere Jackson | DL | ~41 | ~45 | ~46 | ~47 | ~24 | ~40 | ~40 | ~53 | 336 |
| Phillip Bradford | DL | ~37 | ~37 | ~49 | · | ~34 | ~42 | ~32 | ~42 | 273 |
| DonTerry Russell | DL | ~15 | ~16 | ~22 | ~31 | ~28 | ~34 | ~44 | ~46 | 236 |
| Jo'Laison Landry | DL | ~30 | ~42 | ~40 | ~35 | ~32 | ~18 | · | ~39 | 236 |
| Chancellor Owens | DL | ~24 | ~39 | ~33 | · | · | ~11 | ~34 | ~20 | 161 |
| Antavious Woody | DL | ~40 | · | ~52 | ~24 | · | ~11 | ~15 | ~12 | 154 |
| Ta'Derius Collins | DL | · | ~36 | · | · | ~17 | ~31 | ~30 | ~39 | 153 |
| Blake Isbell | DL | ~32 | ~25 | · | ~8 | · | ~38 | · | · | 103 |
| Bryce Carter | DL | · | · | ~43 | · | · | · | · | ~56 | 99 |
| Kaleb James | DL | · | · | · | · | · | ~26 | ~23 | ~30 | 79 |
| Mekhi Buchanan | DL | · | · | · | ~41 | · | ~32 | · | · | 73 |
| J.P. Deeter | DL | · | · | · | ~36 | · | · | ~37 | · | 73 |
| Jonathan Davis | DL | · | ~33 | · | ~38 | · | · | · | · | 71 |
| Jussiah Ali | DL | · | · | · | ~50 | · | · | · | · | 50 |
| Jason Patterson | DL | · | · | · | ~45 | · | · | · | · | 45 |
| Jaylen Harris | DL | ~35 | · | · | ~8 | · | · | · | · | 43 |
| D'Ante Keys | DL | · | · | · | ~8 | · | · | · | · | 8 |
| Josiah Graham | DL | · | · | · | ~8 | · | · | · | · | 8 |
| Colt Sparks | DL | · | · | · | ~8 | · | · | · | · | 8 |
| Linebackers · estimated snaps | ||||||||||
| Terrence Cooks II | LB | ~67 | ~66 | ~79 | ~41 | ~42 | ~61 | ~41 | ~77 | 474 |
| Ayden Jones | LB | ~39 | ~64 | ~77 | ~72 | ~51 | ~36 | ~24 | · | 363 |
| Javante Mackey | LB | ~54 | ~39 | ~38 | ~34 | ~31 | ~25 | ~56 | ~80 | 357 |
| Treylin Payne | LB | ~25 | ~14 | ~16 | · | ~22 | ~58 | ~68 | · | 203 |
| Darius Davis | LB | ~4 | · | · | ~67 | · | ~39 | ~31 | · | 141 |
| TJ Burkhalter | LB | ~17 | ~21 | · | ~18 | ~26 | ~17 | · | ~40 | 139 |
| Cole Nilles | LB | ~30 | · | ~51 | ~30 | ~5 | ~3 | · | ~14 | 133 |
| Tice Williams | LB | · | · | · | ~49 | · | · | · | · | 49 |
| Blaine Carver | LB | · | · | · | · | · | · | · | ~18 | 18 |
| Secondary · estimated snaps | ||||||||||
| Jayden Bradley | DB | ~57 | ~74 | ~70 | ~81 | ~52 | ~68 | ~65 | ~86 | 553 |
| Trez Moore | DB | ~68 | ~69 | ~83 | ~6 | · | ~63 | ~69 | ~81 | 439 |
| Craig Royal Jr. | DB | ~63 | ~73 | ~84 | ~6 | ~50 | ~47 | ~68 | ~2 | 393 |
| Michael Patterson III | DB | ~15 | · | ~46 | ~6 | ~52 | ~68 | ~68 | ~86 | 341 |
| Ryan Nolan | DB | ~68 | ~74 | ~77 | ~73 | · | · | · | · | 292 |
| Jayden Lawton | DB | ~3 | ~38 | ~64 | ~31 | ~52 | ~11 | ~52 | ~30 | 281 |
| Malik Willis | DB | ~3 | · | · | ~87 | · | ~4 | ~27 | ~65 | 186 |
| Cordarian Powell | DB | ~3 | ~2 | · | ~87 | ~35 | ~57 | · | · | 184 |
| Chase Davis | DB | · | ~56 | · | ~6 | · | · | · | ~85 | 147 |
| Dexter Ricks Jr. | DB | ~54 | · | ~6 | ~6 | · | ~4 | · | · | 70 |
| John Smith | DB | · | · | · | ~59 | ~11 | · | · | · | 70 |
| Greg Gipson Jr. | DB | ~16 | · | · | ~21 | · | ~23 | · | · | 60 |
| Amarion Atwood | DB | ~24 | · | ~12 | · | · | · | · | · | 36 |
| Will Mitchell II | DB | ~3 | · | · | ~20 | · | ~9 | ~2 | · | 34 |
| Offensive line · estimated snaps | ||||||||||
| Mikel Udengwu | OL | ~68 | ~76 | ~69 | ~66 | ~99 | ~72 | · | ~61 | 511 |
| William Boone | OL | ~68 | ~76 | ~69 | ~66 | ~99 | ~72 | · | ~61 | 511 |
| Rasheed Jackson | OL | ~68 | ~76 | ~69 | ~66 | ~99 | ~72 | · | ~61 | 511 |
| Sully Burns | OL | ~68 | · | ~69 | ~66 | ~99 | ~72 | · | ~61 | 435 |
| Bamidele Badusi | OL | ~68 | ~76 | ~69 | · | · | ~72 | · | ~61 | 346 |
| Justin DeLeon | OL | · | · | · | ~66 | ~99 | · | · | · | 165 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.