
Season snap share (share of the team’s plays in games played) with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share of the opponent’s plays, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Lafayette | Wk 2 vs Maryland | Wk 3 @ Southern Miss | Total |
|---|---|---|---|---|---|
| Team offensive plays | 72 | 52 | 71 | 195 | |
| Opponent offensive plays | 71 | 78 | 78 | 227 | |
| Quarterbacks · estimated snaps | |||||
| Kalieb Osborne | QB | 55 | 52 | 65 | 172 |
| Tucker McDonald | QB | 17 | · | 6 | 23 |
| Running backs · estimated snaps | |||||
| Kenji Christian | RB | ~22 | ~28 | ~35 | 85 |
| Cyncir Bowers | RB | ~23 | ~8 | ~22 | 53 |
| Trey Cornist | RB | ~15 | ~15 | ~15 | 45 |
| Shawn Simeon | RB | ~13 | · | ~12 | 25 |
| Jaden Hart | RB | ~13 | · | · | 13 |
| Receivers & tight ends · estimated snaps | |||||
| Xavier Watson | TE | ~25 | ~38 | ~56 | 119 |
| Shamar Porter | WR | ~15 | ~30 | ~41 | 86 |
| Javon Brown | WR | ~45 | ~30 | ~8 | 83 |
| Ryder Treadway | WR | ~15 | ~18 | ~41 | 74 |
| Alex Godavitarne | TE | ~52 | ~20 | · | 72 |
| Jediyah Willoughby | WR | ~42 | ~18 | ~8 | 68 |
| Raymond Liggins III | WR | ~20 | · | ~38 | 58 |
| Cam Abshire | WR | ~34 | ~8 | ~14 | 56 |
| Julian Allen | WR | ~21 | ~8 | ~22 | 51 |
| Zy'marion Lang | WR | · | ~25 | ~8 | 33 |
| Logan Barnes | WR | · | ~8 | ~8 | 16 |
| Kamren Flowers | WR | ~8 | · | · | 8 |
| Defensive line · estimated snaps | |||||
| Melvin Hills III | DL | ~40 | ~38 | ~44 | 122 |
| Shamar Riser-Pressley | DL | ~32 | ~44 | ~32 | 108 |
| Andrew Laurich | DL | ~38 | ~30 | ~38 | 106 |
| Zakaih Saez | DL | ~31 | ~22 | ~29 | 82 |
| Joshua Mickens | DE | ~35 | · | ~35 | 70 |
| Anas Luqman | DL | · | ~53 | ~11 | 64 |
| Avery Dunn | DL | ~11 | ~47 | · | 58 |
| Matt Hoffman | DL | ~46 | · | ~11 | 57 |
| Tahjae Mullix | DL | · | · | ~50 | 50 |
| Odera Orizu | DE | ~11 | · | ~34 | 45 |
| Esean Carter | DT | · | · | ~42 | 42 |
| Desmond Aladuge | DT | ~26 | · | ~11 | 37 |
| Chamberlain Campbell | DE | ~18 | · | · | 18 |
| Mateo Kipke | DL | ~11 | · | · | 11 |
| Linebackers · estimated snaps | |||||
| K'Von Sherman | LB | ~52 | ~72 | ~44 | 168 |
| Hayden Pegg | LB | ~40 | ~55 | ~68 | 163 |
| John Lista | LB | ~56 | ~63 | ~33 | 152 |
| Luke Murphy | LB | ~35 | ~39 | ~60 | 134 |
| Rickey Williams | LB | ~30 | ~14 | ~40 | 84 |
| Kylish Hicks | LB | ~4 | ~25 | ~20 | 49 |
| Tyrique Harris | LB | ~18 | · | · | 18 |
| Ethan Hogg | LB | ~4 | · | ~3 | 7 |
| Jayden Jones | LB | ~4 | · | · | 4 |
| Secondary · estimated snaps | |||||
| Jayden Price | DB | ~65 | ~71 | ~70 | 206 |
| Braedyn Moore | DB | ~25 | ~76 | ~75 | 176 |
| Zion Paret | DB | ~69 | ~78 | · | 147 |
| Jayden Davis | DB | ~67 | · | ~76 | 143 |
| Ty McKinstry | DB | ~50 | ~16 | ~48 | 114 |
| Jalil Martin | DB | ~69 | ~28 | ~5 | 102 |
| Saxton Suchanic | DB | · | ~74 | ~17 | 91 |
| Jalen Brown | DB | ~7 | · | ~63 | 70 |
| Renick Dorilas | DB | · | ~59 | ~5 | 64 |
| Steve Miller | DB | · | · | ~26 | 26 |
| Tracy Revels | DB | · | · | ~18 | 18 |
| Moussa Kane | DB | · | · | ~5 | 5 |
| Martece Smith | DB | · | · | ~5 | 5 |
| Offensive line · estimated snaps | |||||
| Deron McLaughlin | OL | ~70 | ~50 | ~69 | 189 |
| Fred Johnson | OL | ~70 | ~50 | ~69 | 189 |
| Isiah Switzer | OL | ~70 | ~50 | ~69 | 189 |
| Christian Richter | OL | ~70 | ~50 | ~69 | 189 |
| Ty Chan | OL | ~70 | · | ~69 | 139 |
| Hannes Hammer | OL | · | ~50 | · | 50 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line is listed in roster order.