EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 13 | — |
| Success rate | 38.5% | — |
| Explosive run rate | 0.0% | — |
| Stuffed at the line | 15.4% | — |
| First downs | 3 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 2 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 18 | — |
| Yards | 102 | 270th / 1194 |
| Yards / carry | 5.7 | 96th / 329 |
| Touchdowns | 1 | 200th / 476 |
| Long | 55 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 991st / 1676 |
| Yards | 5 | 1510th / 1662 |
| Yards / catch | 2.5 | — |
| Touchdowns | 1 | 158th / 527 |
| Long | 4 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Lafayette | 72 | ~15 (10–19) | 7 | · | 21% |
| Wk 2 · Maryland | 52 | ~15 (10–19) | 6 | · | 29% |
| Wk 3 · Southern Miss | 71 | ~15 (10–19) | 7 | 1 | 21% |
| Season | 195 | 45 (32–55) | 20 | 1 | 23% |
7 RBs on the UConn roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenji Christian | RB | SR | 31 | 127 | 4.1 | 1 | 6 | +0.25 |
| 23 | Cyncir Bowers | RB | JR | 24 | 138 | 5.8 | 2 | 1 | +0.24 |
| 6 | Trey Cornist | RB | SR | 18 | 102 | 5.7 | 1 | 2 | +0.28 |
| 20 | Shawn Simeon | RB | SO | 8 | 45 | 5.6 | 0 | — | +0.07 |
| 22 | Jaden Hart | RB | JR | 4 | 13 | 3.3 | 0 | 1 | -0.20 |
| 24 | Dashun Reeder | RB | JR | — | — | — | — | — | — |
| 26 | Soren Rief | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. UConn depth chart →