2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | UConn#80 · 4-4 | 1 | — |
| 2025 | UConn#75 · 9-4 | 1 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Soren Rief's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Soren Rief's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 56–7 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2 | L 14–38 | no stats recorded | ||||||||
| 3 | @ | W 48–20 | no stats recorded | |||||||
| 4 | @ | L 21–24 | no stats recorded | |||||||
| 5 | L 41–42 | no stats recorded | ||||||||
| 6 | @ | W 34–20 | no stats recorded | |||||||
| 8 | W 35–16 | no stats recorded | ||||||||
| 9 | @ | L 26–35 | no stats recorded | |||||||
| 2026 · 1 game | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 1 · Lafayette | 72 | 1 |
| Season | 72 | 1 |
7 RBs on the UConn roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Cyncir Bowers | RB | JR | 84 | 571 | 6.8 | 7 | 7 | +0.34 |
| 3 | Kenji Christian | RB | SR | 55 | 306 | 5.6 | 3 | 12 | +0.32 |
| 6 | Trey Cornist | RB | SR | 44 | 267 | 6.1 | 4 | 3 | +0.16 |
| 20 | Shawn Simeon | RB | SO | 8 | 45 | 5.6 | 0 | — | +0.07 |
| 22 | Jaden Hart | RB | JR | 5 | 16 | 3.2 | 0 | 1 | -0.20 |
| 24 | Dashun Reeder | RB | JR | — | — | — | — | — | — |
| 26 | Soren Rief | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. UConn depth chart →