EPA = expected points added per play. Compared with every FBS QB who qualifies
Where McDonald's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | UConn#80 · 4-4 | 3 | 5% |
| 2025 | UConn#75 · 9-4 | 3 | 1% |
| 2024 | UConn#77 · 9-4 | 2 | 2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Tucker McDonald's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Tucker McDonald's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Cmp | Att | Pct | Yds | Y/A | TD | INT |
| 1 | W 56–7 | 6 | 7 | 85.7 | 105 | 15.0 | 1 | 1 | |
| 2 | L 14–38 | no stats recorded | |||||||
| 3 | @ | W 48–20 | 2 | 3 | 66.7 | 9 | 3.0 | 0 | 0 |
| 4 | @ | L 21–24 | no stats recorded | ||||||
| 5 | L 41–42 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | |
| 6 | @ | W 34–20 | no stats recorded | ||||||
| 8 | W 35–16 | no stats recorded | |||||||
| 9 | @ | L 26–35 | no stats recorded | ||||||
| 2026 · 3 games | 9 | 11 | 81.8 | 118 | 10.7 | 1 | 1 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 9 | — |
| Attempts | 11 | — |
| Completion % | 81.8% | — |
| Yards | 118 | 231st / 276 |
| Yards / att. | 10.7 | — |
| Touchdowns | 1 | 205th / 276 |
| Interceptions | 1 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 4 | 1235th / 1519 |
| Yards / carry | 4 | — |
| Touchdowns | 0 | — |
| Long | 4 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Lafayette | 72 | 17 | 8 | 24% |
| Wk 3 · Southern Miss | 71 | 6 | 3 | 8% |
| Wk 5 · Syracuse | 75 | 1 | 1 | 1% |
| Season | 512 | 24 | 12 | 5% |
5 QBs on the UConn roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 7 | Kalieb Osborne | QB | JR | 215 | 1857 | 14 | 2 | +0.32 |
| 12 | Tucker McDonald | QB | SR | 11 | 118 | 1 | 1 | +0.53 |
| 4 | Jake Merklinger | QB | JR | — | — | — | — | — |
| 13 | Bo Polston | QB | FR | — | — | — | — | — |
| 15 | Tyler Smith | QB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. UConn depth chart →