
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Nevada | Wk 2 @ Georgia | Wk 3 @ Indiana | Wk 4 vs Mercyhurst | Wk 5 @ New Mexico State | Wk 6 vs Missouri State | Wk 7 @ Sam Houston | Wk 9 vs Delaware | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 83 | 74 | 60 | 65 | 74 | 75 | 74 | 77 | 582 | |
| Opponent offensive plays | 58 | 60 | 66 | 66 | 60 | 67 | 57 | 66 | 500 | |
| Quarterbacks · estimated snaps | ||||||||||
| Brock Glenn | QB | 4 | 46 | 60 | 15 | 14 | 75 | 73 | 71 | 358 |
| Rodney Tisdale Jr. | QB | 79 | 28 | · | 43 | 60 | · | 1 | 6 | 217 |
| Caleb McMickle | QB | · | · | · | 7 | · | · | · | · | 7 |
| Running backs · estimated snaps | ||||||||||
| Ajay Allen | RB | ~51 | ~41 | ~45 | ~28 | ~44 | ~44 | ~47 | ~45 | 345 |
| Le'Kamren Meadows | RB | ~18 | ~19 | ~11 | ~17 | ~15 | ~16 | ~5 | · | 101 |
| Jaden McGill | RB | ~16 | · | · | · | · | · | ~18 | ~29 | 63 |
| Kalib Hicks | RB | · | ~11 | · | ~17 | · | ~11 | · | · | 39 |
| Sincere Baines | RB | · | · | · | · | ~10 | · | · | · | 10 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Jonathan Stafford Jr. | WR | ~63 | ~53 | ~51 | ~53 | ~62 | ~64 | ~50 | ~46 | 442 |
| Lofton Howard | TE | ~34 | ~42 | ~31 | ~27 | ~54 | ~48 | ~30 | ~22 | 288 |
| Cameron Flowers | WR | ~66 | ~39 | ~35 | ~38 | ~22 | ~17 | ~41 | ~13 | 271 |
| Quincy Burroughs | WR | ~24 | ~43 | ~17 | ~19 | ~52 | ~22 | ~21 | ~54 | 252 |
| Moussa Barry | WR | ~43 | ~7 | ~17 | ~7 | ~42 | ~42 | ~43 | ~43 | 244 |
| CC Ezirim | TE | ~53 | ~21 | ~37 | ~43 | · | · | · | ~42 | 196 |
| Coleson Arends | TE | · | ~32 | · | ~18 | ~26 | ~30 | ~46 | ~31 | 183 |
| Qua'Vez Humphreys | WR | ~11 | ~20 | ~32 | ~18 | ~7 | ~44 | ~20 | · | 152 |
| Zion Taylor | WR | · | ~25 | ~13 | ~34 | ~21 | ~11 | ~8 | ~29 | 141 |
| Nigel Johnson | WR | · | ~7 | · | ~7 | · | ~7 | · | · | 21 |
| Jyziah Rockwell | WR | · | · | · | · | · | · | · | ~10 | 10 |
| Devin Hamilton | WR | · | ~7 | · | · | · | · | · | · | 7 |
| Jeremiah Carroll | WR | · | · | · | ~7 | · | · | · | · | 7 |
| Defensive line · estimated snaps | ||||||||||
| Latrevion Thompson | DE | ~23 | ~17 | ~41 | ~38 | ~30 | ~47 | ~35 | ~11 | 242 |
| Josaiah Knight | DE | ~29 | ~28 | ~26 | ~40 | ~19 | · | ~26 | ~29 | 197 |
| Zsacari Minnis | DE | ~13 | ~37 | ~19 | ~26 | ~39 | ~26 | ~25 | · | 185 |
| Jakeem Fletcher | DT | ~33 | · | ~33 | · | ~27 | · | ~32 | ~36 | 161 |
| Zeiqui Lawton | DT | ~27 | · | · | ~32 | ~34 | ~38 | · | ~24 | 155 |
| Elin Jones | DE | ~13 | ~30 | · | ~44 | ~23 | · | ~28 | · | 138 |
| Mackavelli Malotumau | DT | ~25 | · | ~38 | · | ~32 | · | · | ~41 | 136 |
| Rylen Su'a-Filo | DT | ~24 | · | ~36 | · | ~14 | · | · | ~30 | 104 |
| Darius Hampton | DE | · | · | · | · | ~26 | ~31 | · | ~43 | 100 |
| Venson Sneed | DE | · | ~35 | · | ~19 | · | · | · | ~32 | 86 |
| Nathan Gonzales | DE | ~31 | ~33 | · | · | · | · | · | · | 64 |
| Eric Etienne | DT | · | · | · | · | · | ~34 | ~30 | · | 64 |
| Kiawan Murphy | DT | · | ~23 | · | · | · | · | ~20 | ~17 | 60 |
| Javin Griffin | DT | ~18 | · | ~31 | · | · | · | · | · | 49 |
| Sekou Peters | DT | ~13 | · | · | · | · | ~19 | ~16 | · | 48 |
| Zayden Walters | DT | · | · | · | · | · | ~36 | · | · | 36 |
| Linebackers · estimated snaps | ||||||||||
| Westen Ard | LB | ~46 | · | ~66 | ~53 | ~57 | ~67 | ~57 | ~66 | 412 |
| Jaylen Wester | LB | ~6 | ~56 | ~63 | ~65 | ~60 | · | · | ~64 | 314 |
| Jordan Donald | LB | ~51 | ~48 | · | ~40 | ~6 | ~60 | · | · | 205 |
| Elijah Rumph | LB | · | ~24 | · | · | · | · | ~43 | · | 67 |
| Zach Smith | LB | ~23 | ~32 | · | · | · | · | · | · | 55 |
| Geajorm Akpaloo | LB | · | · | ~6 | ~33 | ~8 | · | · | · | 47 |
| Joshua Mensah | LB | · | · | · | ~23 | · | · | · | · | 23 |
| Makhi Brazier | LB | · | ~6 | · | ~1 | · | · | · | · | 7 |
| Secondary · estimated snaps | ||||||||||
| Jaylen Lewis | DB | ~57 | ~59 | ~66 | ~66 | ~60 | ~67 | ~51 | ~64 | 490 |
| Justin Brown | DB | ~57 | ~58 | ~59 | ~64 | ~59 | ~66 | ~56 | ~45 | 464 |
| Tony Newsome Jr. | DB | · | ~37 | ~54 | ~45 | ~59 | ~63 | ~47 | ~62 | 367 |
| Dave Herard | DB | ~20 | ~4 | ~44 | ~54 | ~56 | ~46 | ~57 | ~60 | 341 |
| Braxton Myers | DB | ~6 | ~49 | ~23 | · | ~46 | ~66 | ~20 | ~65 | 275 |
| Xavion Griffin | DB | ~55 | ~54 | ~65 | · | · | · | ~35 | · | 209 |
| Jacob Cosby-Mosley | DB | · | ~7 | ~10 | ~59 | ~3 | · | ~10 | ~23 | 112 |
| Christian White | DB | ~53 | ~21 | ~2 | ~6 | ~21 | ~2 | ~5 | · | 110 |
| Jaylen Pollard | DB | · | ~4 | ~6 | ~23 | · | ~21 | · | ~7 | 61 |
| D'Cambren Verrett | DB | ~48 | · | · | · | · | · | ~2 | · | 50 |
| Lataj Wright | DB | ~1 | ~14 | · | ~2 | · | · | · | · | 17 |
| Alan Gbee | DB | · | · | · | ~11 | · | · | · | · | 11 |
| Offensive line · estimated snaps | ||||||||||
| Rhett Larson | OL | · | ~72 | ~58 | ~63 | ~72 | · | ~72 | ~75 | 412 |
| Nonso Omezi | OL | · | ~72 | ~58 | ~63 | ~72 | ~73 | ~72 | · | 410 |
| Tai Ray | OL | · | ~72 | · | ~63 | ~72 | · | ~72 | ~75 | 354 |
| Alex Lopez | OL | · | · | ~58 | ~63 | ~72 | · | ~72 | ~75 | 340 |
| Alec Johnson | OL | · | ~72 | ~58 | · | · | · | ~72 | ~75 | 277 |
| Tyreek Major | OL | · | · | · | ~63 | ~72 | · | · | · | 135 |
| Zach Clayton | OL | · | · | · | · | · | · | · | ~75 | 75 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.