
EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 16 | — |
| Target share | 21.6% | 133rd / 489 |
| Catch rate | 62.5% | 298th / 489 |
| Success rate per target | 37.5% | 371st / 489 |
| Yards per target | 4.4 | 436th / 489 |
| Explosive catches | 0.0% | 382nd / 489 |
| Deep-target rate | 0.0% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 5 | — |
| Yards | 15 | 759th / 1194 |
| Yards / carry | 3 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 14 | 88th / 1676 |
| Yards | 92 | 352nd / 1662 |
| Yards / catch | 6.6 | 458th / 499 |
| Touchdowns | 0 | — |
| Long | 15 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 15 | — |
| Average | 15 | — |
| Touchdowns | 0 | — |
| Long | 15 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Nevada | — | 83 | ~63 (41–77) | 9 | · | 76% |
| Wk 2 · Georgia | ✓ WR | 74 | ~53 (35–65) | 8 | 1 | 72% |
| Wk 3 · Indiana | ✓ WR | 60 | ~51 (34–60) | 10 | · | 85% |
| Season | 2 GS | 217 | 167 (130–198) | 27 | 1 | 77% |
13 WRs on the Western Kentucky roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 80 | Jonathan Stafford Jr. | WR | FR | 14 | 92 | 0 | 20% | +0.06 |
| 4 | Cameron Flowers | WR | SO | 10 | 94 | 0 | 14% | +0.35 |
| 12 | Quincy Burroughs | WR | SR | 4 | 51 | 0 | 7% | +0.60 |
| 8 | Moussa Barry | WR | SR | 3 | 18 | 0 | 4% | -0.17 |
| 17 | Zion Taylor | WR | JR | 2 | 19 | 0 | 6% | +0.01 |
| 7 | Qua'Vez Humphreys | WR | SR | 1 | 3 | 0 | 6% | -1.02 |
| 18 | Devin Hamilton | WR | FR | 1 | 6 | 0 | 3% | +0.20 |
| 2 | K.D. Hutchinson | WR | SR | — | — | — | — | — |
| 13 | Jyziah Rockwell | WR | SR | — | — | — | — | — |
| 21 | Nigel Johnson | WR | SR | — | — | — | 3% | -0.32 |
| 24 | Fonzy Smith | WR | FR | — | — | — | — | — |
| 82 | Tre'Von Mcgory | WR | FR | — | — | — | — | — |
| 84 | Jeremiah Carroll | WR | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Western Kentucky depth chart →