EPA = expected points added per play. Compared with every FBS RB who qualifies
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 2 | — |
| Yards | 6 | 943rd / 1194 |
| Yards / carry | 3 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 788th / 1676 |
| Yards | 26 | 941st / 1662 |
| Yards / catch | 8.7 | — |
| Touchdowns | 0 | — |
| Long | 11 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Nevada | 83 | ~16 (11–21) | 7 | 19% |
| Season | 83 | 16 (11–21) | 7 | 19% |
6 RBs on the Western Kentucky roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ajay Allen | RB | SR | 42 | 143 | 3.4 | 2 | 6 | -0.19 |
| 22 | Le'Kamren Meadows | RB | FR | 15 | 74 | 4.9 | 0 | 1 | -0.22 |
| 9 | Kalib Hicks | RB | JR | 2 | 5 | 2.5 | 0 | 1 | -0.59 |
| 25 | Jaden McGill | RB | SR | 2 | 6 | 3 | 0 | 3 | -0.57 |
| 23 | Sincere Baines | RB | SR | — | — | — | — | — | — |
| 29 | Adrion Boyd | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Western Kentucky depth chart →