EPA = expected points added per play. Compared with every FBS QB who qualifies
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 3 | 1017th / 1194 |
| Yards / carry | 3 | — |
| Touchdowns | 0 | — |
| Long | 3 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Youngstown State | 59 | 3 | 3 | 5% |
| Season | 59 | 3 | 3 | 5% |
8 QBs on the Kentucky roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 3 | Kenny Minchey | QB | SR | 76 | 699 | 7 | 1 | +0.38 |
| 9 | Matt Ponatoski | QB | FR | — | — | — | — | — |
| 14 | Brennen Ward | QB | SO | — | — | — | — | — |
| 15 | Carson Cruver | QB | SR | — | — | — | — | — |
| 16 | JacQai Long | QB | JR | — | — | — | — | — |
| 17 | William Drakeford Jr. | QB | FR | — | — | — | — | — |
| 82 | Kendall Tambling | QB | FR | — | — | — | — | — |
| Callum Wither | QB | — | — | — | — | -0.30 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Kentucky depth chart →