
FBS rank among qualifying players
16 WRs on the Delaware roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Sean Wilson | WR | 18 | 288 | 3 | 23% | +0.69 | ||
| 5 | Da'Wain Lofton | WR | SR | 13 | 258 | 1 | 14% | +1.21 |
| 0 | Bryson Graves | WR | JR | 8 | 71 | 0 | 12% | -0.06 |
| 14 | Donovan Lewis | WR | SR | 5 | 52 | 0 | 9% | +0.14 |
| 10 | Tae'Sean Robinson | WR | FR | 2 | 32 | 0 | 12% | -0.23 |
| Nick Tyree | WR | 2 | 12 | 1 | 7% | +0.47 | ||
| 80 | Matthew McKinley-Daniels | WR | JR | 1 | 33 | 0 | 5% | +0.09 |
| 1 | Brandon Rehmann | WR | JR | — | — | — | — | — |
| 13 | Ty Salazer | WR | SO | — | — | — | — | — |
| 17 | Emmanuel Doku | WR | SO | — | — | — | — | — |
| 43 | Luke Brown | WR | JR | — | — | — | — | — |
| 81 | Jake Blum | WR | FR | — | — | — | — | — |
| 83 | Calvin Thomas | WR | SO | — | — | — | 2% | -1.01 |
| 84 | Ashton Navarrete | WR | SR | — | — | — | — | — |
| 87 | Carson Griffin | WR | FR | — | — | — | — | — |
| 89 | Brandon DeAngelo | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Delaware depth chart →