EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 16 | — |
| Target share | 17.4% | 233rd / 489 |
| Catch rate | 81.2% | 78th / 489 |
| Success rate per target | 75.0% | 26th / 489 |
| Yards per target | 16.1 | 21st / 489 |
| Explosive catches | 25.0% | 58th / 489 |
| Deep-target rate | 18.8% | — |
| 3rd-down targets | 4 | — |
| Red-zone targets | 1 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 13 | 111th / 1676 |
| Yards | 258 | 33rd / 1662 |
| Yards / catch | 19.8 | 39th / 499 |
| Touchdowns | 1 | 158th / 527 |
| Long | 57 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Merrimack | ✓ WR | 72 | ~41 (27–50) | 5 | · | 57% |
| Wk 2 · Vanderbilt | ✓ WR | 68 | ~50 (33–61) | 5 | 1 | 74% |
| Wk 3 · Coastal Carolina | ✓ WR | 64 | ~53 (35–64) | 7 | · | 83% |
| Season | 3 GS | 204 | 144 (112–170) | 17 | 1 | 71% |
16 WRs on the Delaware roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Sean Wilson | WR | 18 | 288 | 3 | 23% | +0.69 | ||
| 5 | Da'Wain Lofton | WR | SR | 13 | 258 | 1 | 14% | +1.21 |
| 0 | Bryson Graves | WR | JR | 8 | 71 | 0 | 12% | -0.06 |
| 14 | Donovan Lewis | WR | SR | 5 | 52 | 0 | 9% | +0.14 |
| 10 | Tae'Sean Robinson | WR | FR | 2 | 32 | 0 | 12% | -0.23 |
| Nick Tyree | WR | 2 | 12 | 1 | 7% | +0.47 | ||
| 80 | Matthew McKinley-Daniels | WR | JR | 1 | 33 | 0 | 5% | +0.09 |
| 1 | Brandon Rehmann | WR | JR | — | — | — | — | — |
| 13 | Ty Salazer | WR | SO | — | — | — | — | — |
| 17 | Emmanuel Doku | WR | SO | — | — | — | — | — |
| 43 | Luke Brown | WR | JR | — | — | — | — | — |
| 81 | Jake Blum | WR | FR | — | — | — | — | — |
| 83 | Calvin Thomas | WR | SO | — | — | — | 2% | -1.01 |
| 84 | Ashton Navarrete | WR | SR | — | — | — | — | — |
| 87 | Carson Griffin | WR | FR | — | — | — | — | — |
| 89 | Brandon DeAngelo | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Delaware depth chart →