
From the TDC Rating, updated after every game
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | vs Austin Peay FCS | W 28–9 | -8.2 | — | SECN+ |
| 2 | Sep 12 | vs 79Delaware | W 35–26 | +4.0 | — | SEC Network |
| 3 | Sep 19 | vs 60NC State | W 35–31 | +2.3 | — | SEC Network |
| 4 | Sep 26 | @ 38AuburnCONF | Auburn −4.4 · o/u 54.5 | — | SEC Network | |
| 5 | Oct 3 | @ 8GeorgiaCONF | Georgia −12.0 · o/u 58.1 | — | ||
| 6 | Oct 10 | vs 13Ole MissCONF | Ole Miss −3.5 · o/u 60.0 | — | ||
| 7 | Oct 17 | vs 114ArkansasCONF | Vanderbilt −12.3 · o/u 58.2 | — | ||
| 8 | Oct 24 | @ 62KentuckyCONF | Kentucky −1.1 · o/u 55.9 | — | ||
| 9 | — | Bye | ||||
| 10 | Nov 7 | @ 12Mississippi StateCONF | Mississippi State −9.5 · o/u 63.0 | — | ||
| 11 | Nov 14 | vs 5AlabamaCONF | Alabama −8.3 · o/u 61.2 | — | ||
| 12 | Nov 21 | @ 23FloridaCONF | Florida −7.2 · o/u 60.3 | — | ||
| 13 | Nov 28 | vs 14TennesseeCONF | Tennessee −3.5 · o/u 62.6 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| EPA · per play, garbage time excluded (CollegeFootballData.com) | ||||
| EPA / play | +0.175 | 68th | -0.056 | 28th |
| Success rate | 43.5% | 73rd | 35.2% | 32nd |
| Explosiveness | 1.215 | 86th | 1.338 | 103rd |
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 45.1% | 63rd | 36.9% | 39th |
| Rushing success rate | 43.5% | 88th | 39.1% | 59th |
| Passing success rate | 46.7% | 51st | 35.0% | 34th |
| Explosive run rate | 13.0% | 86th | 16.1% | 114th |
| Explosive pass rate | 11.1% | 67th | 10.1% | 77th |
| Line yards / carry | 3.21 | 63rd | 2.90 | 67th |
| Opportunity rate | 38.0% | 81st | 32.2% | 37th |
| Stuff rate | 13.0% | 37th | 18.4% | 73rd |
| Sack rate | 2.2% | 29th | 11.0% | 9th |
| 3rd-down conversion | 36.8% | 107th | 26.8% | 13th |
| Red-zone TD rate | 75.0% | 36th | 40.0% | 26th |
| Havoc rate | 12.5% | 64th | 16.6% | 35th |
| Box score · season totals | ||||
| Points / game | 32.7 | 62nd | 22.0 | 69th |
| Yards / game | 381.0 | 86th | 320.7 | 63rd |
| Yards / play | 5.92 | 72nd | 4.69 | 55th |
| Pass yards / game | 241.7 | 60th | 212.0 | 78th |
| Yards / pass att. | 8.10 | 64th | 6.99 | 82nd |
| Completion % | 61.1% | 93rd | 58.2% | 45th |
| Rush yards / game | 139.3 | 100th | 108.7 | 46th |
| Yards / carry | 4.20 | 84th | 3.20 | 44th |
| 3rd-down conv. % | 35.9% | 105th | 26.8% | 19th |
| Turnovers / game (lost · forced) | 1.33 | 75th | 1.67 | 29th |
| Sacks / game (allowed · made) | 1.00 | 33rd | 4.00 | 4th |
| Penalty yards / game | 75.0 | 121st | 35.7 | 118th |
100 players · Head coach Clark Lea
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 1 | Blaze Berlowitz | QB | SR | 6' 3" | 200 | Cushing, OK |
| 2 | Jared Curtis | QB | FR | 6' 3" | 230 | Nashville, TN |
| 10 | Whit Muschamp | QB | JR | 6' 1" | 195 | Columbia, SC |
| 11 | Jack Elliott | QB | SO | 6' 0" | 205 | Orland Park, IL |
| 14 | Drew Cowart | QB | SO | 6' 2" | 208 | Queen Creek, AZ |
| 3 | Jamezell Lassiter | RB | JR | 5' 8" | 192 | Providence, RI |
| 20 | Izayah Lee | RB | FR | 5' 11" | 215 | Lancaster, TX |
| 23 | Evan Hampton | RB | FR | 6' 0" | 215 | Owensboro, KY |
| 24 | Gabe Fields | RB | SO | 6' 0" | 217 | Saint Joseph, MO |
| 28 | Sedrick Alexander | RB | SR | 5' 9" | 207 | Austin, TX |
| 42 | Jake Balis | RB | JR | 5' 9" | 200 | Granger, IN |
| 44 | Gabe Fisher | FB | SR | 6' 1" | 245 | Nashville, TN |
| 0 | Junior Sherrill | WR | SR | 5' 11" | 200 | Nashville, TN |
| 5 | Tristen Brown | WR | JR | 5' 10" | 185 | Houston, TX |
| 7 | Cole Adams | WR | SR | 5' 10" | 183 | Owasso, OK |
| 9 | Brycen Coleman | WR | JR | 6' 5" | 215 | Ocean City, MD |
| 13 | Kayleb Barnett | WR | SO | 5' 8" | 155 | Tulsa, OK |
| 15 | Joseph McVay | WR | JR | 6' 1" | 200 | Earle, AR |
| 80 | Claiborne Richards | WR | SR | 5' 11" | 186 | Nashville, TN |
| 81 | Kahden Smith | WR | FR | 6' 2" | 195 | Moundville, AL |
| 84 | Owen Cabell | WR | FR | 6' 2" | 201 | Nashville, TN |
| 85 | Lebron Hill | WR | SO | 6' 5" | 190 | Hammond, IN |
| 87 | Ty Burd | WR | SR | 6' 1" | 165 | Nashville, TN |
| 88 | Wils Jackson | WR | SO | 6' 5" | 205 | Franklin, TN |
| 89 | Cameran Dickson | WR | SO | 6' 0" | 185 | Corpus Christi, TX |
| 8 | Jayvontay Conner | TE | JR | 6' 4" | 235 | Winston-Salem, NC |
| 46 | Palmer Riley | TE | FR | 6' 5" | 250 | Atherton, CA |
| 49 | Elijah Rooney | TE | JR | 6' 5" | 230 | New Smyrna Beach, FL |
| 82 | Adam Gehm | TE | FR | 6' 6" | 235 | Harmony, PA |
| 86 | Tilden Riley | TE | FR | 6' 5" | 217 | Orangeburg, SC |
| 50 | Gunner Givens | OL | SR | 6' 5" | 325 | Covington, VA |
| 51 | Clinton Azubuike | OL | JR | 6' 8" | 310 | Lagos, Nigeria |
| 54 | Tripp Skewes | OL | FR | 6' 7" | 285 | Denver, CO |
| 56 | Lyndon Cooper | OL | SR | 6' 2" | 310 | Atlanta, GA |
| 57 | Max Fisher | OL | SR | 6' 2" | 270 | Nashville, TN |
| 58 | Orion Irving | OL | SR | 6' 6" | 310 | Houston, TX |
| 60 | Nate Fleming | OL | FR | 6' 3" | 285 | Franklin, TN |
| 65 | Micah DeBose | OL | SO | 6' 5" | 335 | Mobile, AL |
| 70 | Cade McConnell | OL | SR | 6' 5" | 323 | Choctaw, OK |
| 71 | Ted Gregoire | OL | SR | 6' 3" | 330 | Roselle, NJ |
| 72 | Mitchell Smith | OL | FR | 6' 6" | 320 | Picayune, MS |
| 73 | Pulelei'ite Primus | OL | FR | 6' 4" | 355 | Midland, TX |
| 75 | Beau Johnson | OL | JR | 6' 6" | 305 | Spring Lake Park, MN |
| 77 | Michael Smith | OL | JR | 6' 6" | 330 | Picayune, MS |
| 5 | Issa Ouattara | DL | SR | 6' 7" | 315 | Cologne, Germany |
| 49 | Simeon Boulware | DL | JR | 6' 5" | 258 | Dacula, GA |
| 53 | Glenn Seabrooks III | DL | JR | 6' 3" | 340 | Nashville, TN |
| 55 | Aaron Bryant | DL | SR | 6' 2" | 320 | Southaven, MS |
| 91 | Noah Sigda | DL | SO | 6' 4" | 245 | Freehold, NY |
| 93 | Nikhil Jefferson | DL | SO | 6' 1" | 330 | Tampa, FL |
| 94 | Bradley Mann | DL | SR | 6' 6" | 308 | Jacksonville, FL |
| 97 | Hayden Bray | DL | SR | 6' 4" | 277 | Austin, TX |
| 99 | Talan Carter | DL | SO | 6' 1" | 280 | Ocean Springs, MS |
| 15 | Mike Diatta | DT | SR | 6' 5" | 295 | Antioch, TN |
| 59 | Jiaming Cao | DT | SO | 6' 0" | 262 | |
| 98 | Daryl Campbell | DT | FR | 6' 1" | 280 | Katy, TX |
| 11 | Bryan Longwell | LB | SR | 6' 1" | 240 | Nashville, TN |
| 13 | Tate Hamby | LB | JR | 6' 2" | 208 | West Monroe, LA |
| 18 | Josiah Broxton | LB | SO | 5' 10" | 220 | Tallahassee, FL |
| 20 | Jamison Curtis | LB | JR | 6' 1" | 238 | Mobile, AL |
| 22 | Bryce Cowan | LB | SR | 6' 4" | 235 | Tallahassee, FL |
| 24 | Nick Rinaldi | LB | SR | 6' 3" | 240 | Dover, MA |
| 30 | Austin Howard | LB | SO | 6' 2" | 245 | Memphis, TN |
| 43 | Luke D'Alise | LB | JR | 6' 0" | 204 | Oak Park, IL |
| 45 | Ty Bartholomew | LB | SR | 6' 1" | 235 | Nashville, TN |
| 50 | Kene Obi | LB | FR | 6' 1" | 221 | Gates Mills, OH |
| 0 | Cobey Sellers | CB | SO | 5' 11" | 178 | Houston, TX |
| 2 | Jaylin Lackey | CB | JR | 6' 0" | 195 | Monroe, GA |
| 4 | Martel Hight | CB | SR | 6' 0" | 188 | Rome, GA |
| 6 | Jordan Matthews | CB | SR | 6' 2" | 192 | Baton Rouge, LA |
| 16 | Jaylin Davies | CB | SR | 5' 11" | 180 | Rancho Cucamonga, CA |
| 26 | Cayden Daniels | CB | SO | 6' 1" | 189 | Cordele, GA |
| 31 | Jeremy Garner II | CB | FR | 6' 2" | 155 | Rosharon, TX |
| 42 | Blaine McClure | CB | JR | 6' 1" | 185 | Greenwich, CT |
| 46 | Mustafa Dannett | CB | SR | 6' 0" | 175 | New London, CT |
| 1 | Dontae Carter | S | JR | 6' 1" | 196 | Cibolo, TX |
| 3 | Carson Lawrence | S | SO | 6' 2" | 212 | Chattanooga, TN |
| 7 | Ricardo Jones | S | JR | 6' 2" | 200 | Warner Robins, GA |
| 8 | CJ Heard | S | JR | 5' 11" | 210 | Atlanta, GA |
| 9 | Jalen Gilbert | S | SR | 6' 0" | 208 | Round Rock, TX |
| 12 | Vanzale Hinton | S | SO | 6' 0" | 196 | Chattanooga, TN |
| 14 | Jailen Ruth | S | JR | 6' 3" | 225 | Hawthorne, FL |
| 21 | Davin Chandler | S | SO | 6' 0" | 190 | Berlin, MD |
| 25 | Mason Lewis | S | FR | 6' 0" | 195 | Queen Creek, AZ |
| 27 | Bradley Brown | S | FR | 6' 0" | 185 | Plano, TX |
| 28 | Thomas Jones | S | SO | 5' 11" | 195 | Smyrna, TN |
| 35 | Payne Daniel | S | SR | 5' 11" | 185 | Nashville, TN |
| 39 | Joe Daniel | PK | FR | 6' 4" | 225 | Auburn, AL |
| 47 | Justin Dewers | PK | SO | 6' 2" | 195 | Plano, TX |
| 37 | Tyler Ebel | P | SR | 6' 4" | 252 | DeForest, WI |
| 53 | Stone Owens | LS | SO | 6' 0" | 200 | Tampa, FL |
| 54 | Kaden Schickel | LS | SR | 6' 2" | 210 | Fredericksburg, VA |
| 10 | Brian Allen Jr. | EDGE | SR | 6' 3" | 264 | Lake In The H, IL |
| 17 | Edwin Kolenge | EDGE | SR | 6' 3" | 260 | Montreal, Canada |
| 19 | CJ Jackson | EDGE | JR | 6' 4" | 250 | Tucker, GA |
| 29 | Miles Capers | EDGE | SR | 6' 4" | 249 | Sumter, SC |
| 32 | Mason Carter | EDGE | JR | 6' 5" | 251 | Jacksonville, FL |
| 33 | Myles Miller | EDGE | SO | 6' 1" | 255 | Madison, MS |
| 95 | Jace McCallum | EDGE | FR | 6' 2" | 243 | Concord, NC |
| 96 | Khalil Poteat | EDGE | SR | 6' 5" | 275 | Bronx, NY |
Updated Sep 24, 3:19 PM ET. Ratings are in points on a neutral field. Projected lines include — points of home field. Win chances and record odds allow for the ratings themselves being uncertain, most of all early in the season. All FBS power rankings →