The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 26 | vs 126Hawai'i | W 35–28 | -8.2 | — | SEC Network |
| 1 | Sep 2 | vs Alabama A&M FCS | W 47–13 | +4.3 | — | ESPN+ |
| 2 | Sep 9 | @ 82Wake Forest | L 20–36 | -16.8 | — | ESPNU |
| 3 | Sep 16 | @ 61UNLV | L 37–40 | -0.2 | — | CBSSN |
| 4 | Sep 23 | vs 41KentuckyCONF | L 28–45 | -15.6 | — | SEC Network |
| 5 | Sep 30 | vs 14MissouriCONF | L 21–38 | -8.0 | — | SEC Network |
| 6 | Oct 7 | @ 55FloridaCONF | L 14–38 | -19.2 | — | SEC Network |
| 7 | Oct 14 | vs 2GeorgiaCONF | L 20–37 | -0.1 | — | CBS |
| 8 | — | Bye | ||||
| 9 | Oct 28 | @ 15Ole MissCONF | L 7–33 | -11.4 | — | SEC Network |
| 10 | Nov 4 | vs 53AuburnCONF | L 15–31 | -16.0 | — | SEC Network |
| 11 | Nov 11 | @ 60South CarolinaCONF | L 6–47 | -26.3 | — | SEC Network |
| 12 | — | Bye | ||||
| 13 | Nov 25 | @ 16TennesseeCONF | L 24–48 | -11.7 | — | SEC Network |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 36.3% | 124th | 44.9% | 104th |
| Rushing success rate | 37.4% | 126th | 41.7% | 52nd |
| Passing success rate | 35.4% | 114th | 47.6% | 130th |
| Explosive run rate | 9.2% | 129th | 15.4% | 81st |
| Explosive pass rate | 12.4% | 29th | 10.5% | 73rd |
| Line yards / carry | 2.93 | 105th | 3.07 | 54th |
| Opportunity rate | 36.6% | 87th | 35.0% | 26th |
| Stuff rate | 18.3% | 98th | 18.2% | 43rd |
| Sack rate | 6.3% | 78th | 4.9% | 99th |
| 3rd-down conversion | 31.2% | 126th | 49.0% | 127th |
| Red-zone TD rate | 57.7% | 95th | 61.2% | 69th |
| Havoc rate | 8.9% | 83rd | 7.8% | 83rd |
| Box score · season totals | ||||
| Points / game | 23.0 | 103rd | 36.2 | 127th |
| Yards / game | 319.0 | 114th | 454.9 | 131st |
| Yards / play | 5.00 | 100th | 6.38 | 124th |
| Pass yards / game | 223.7 | 65th | 267.5 | 129th |
| Yards / pass att. | 6.88 | 88th | 7.97 | 109th |
| Completion % | 55.6% | 112th | 68.9% | 132nd |
| Rush yards / game | 95.3 | 124th | 175.3 | 107th |
| Yards / carry | 3.28 | 122nd | 5.09 | 123rd |
| 3rd-down conv. % | 32.7% | 117th | — | — |
| Turnovers / game (lost · forced) | 1.58 | 93rd | — | — |
| Sacks / game (allowed · made) | 2.25 | 85th | 1.75 | 103rd |
| Penalty yards / game | 42.5 | 25th | — | — |
56 players who recorded a stat in 2023 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 5 | AJ Swann | QB | ||||
| 8 | Ken Seals | QB | ||||
| 4 | Patrick Smith | RB | ||||
| 13 | Chase Gillespie | RB | ||||
| 28 | Sedrick Alexander | RB | ||||
| 46 | AJ Newberry | RB | ||||
| 3 | Quincy Skinner Jr. | WR | ||||
| 4 | Cameron Young | WR | ||||
| 6 | Jayden McGowan | WR | ||||
| 14 | Will Sheppard | WR | ||||
| 15 | Richie Hoskins | WR | ||||
| 17 | Gamarion Carter | WR | ||||
| 83 | London Humphreys | WR | ||||
| 85 | Junior Sherrill | WR | ||||
| 2 | Walter Taylor | TE | ||||
| 18 | Logan Kyle | TE | ||||
| 48 | Kamrean Johnson | TE | ||||
| 84 | Justin Ball | TE | ||||
| 62 | Julian Hernandez | OL | ||||
| 62 | Jager Burton | C | ||||
| 0 | Aeneas DiCosmo | DL | ||||
| 5 | Issa Ouattara | DL | ||||
| 31 | Michael Spencer | DL | ||||
| 91 | Christian James | DL | ||||
| 94 | Bradley Mann | DL | ||||
| 98 | De'Marion Thomas | DL | ||||
| 11 | Darren Agu | DE | ||||
| 95 | Linus Zunk | DE | ||||
| 15 | Nate Clifton | DT | ||||
| 99 | Devin Lee | DT | ||||
| 10 | Langston Patterson | LB | ||||
| 19 | Kane Patterson | LB | ||||
| 22 | Bryce Cowan | LB | ||||
| 24 | Nick Rinaldi | LB | ||||
| 32 | Ethan Barr | LB | ||||
| 33 | BJ Diakite | LB | ||||
| 54 | Bryan Longwell | LB | ||||
| 23 | Jaylen Mahoney | DB | ||||
| 27 | John Howse IV | DB | ||||
| 56 | Alex Brown | DB | ||||
| 8 | Tyson Russell | CB | ||||
| 25 | Martel Hight | CB | ||||
| 26 | BJ Anderson | CB | ||||
| 30 | Trudell Berry | CB | ||||
| 36 | Alan Wright | CB | ||||
| 1 | CJ Taylor | S | ||||
| 2 | De'Rickey Wright | S | ||||
| 7 | Marlen Sewell | S | ||||
| 12 | Jeffrey Ugochukwu | S | ||||
| 21 | Savion Riley | S | ||||
| 34 | Gumbo Gaskins | S | ||||
| 38 | Will Faris | PK | ||||
| 97 | Jacob Borcila | PK | ||||
| 45 | Matthew Hayball | P | ||||
| 29 | Miles Capers | EDGE | ||||
| Team | - |
Final ratings for 2023, built with the same model as the current season. Ratings are in points on a neutral field. All 2023 power rankings →