Snap share
48%
2 of 2 started · 63 of 131 snaps
Pass yards
178
150th of 270 in FBS
EPA / play
+0.16
112th of 150 QBs
Efficiency & Role
EPA = expected points added per play. Compared with every FBS QB who qualifies
EPA per play by situation
38 plays · +6.0 total EPA · 112th of 150 qualifying QBs
All plays+0.16
Passing+0.21
Rushing+0.05
1st down+0.01
2nd down+0.26
3rd down+0.25
Standard downs+0.10
Passing downs+0.28
BerlowitzQB average
Share of team plays
How often the offense runs through this player. Pass = targets or dropbacks, rush = carries
All plays28%
Pass plays43%
Run plays18%
1st down25%
2nd down35%
3rd down33%
Standard downs28%
Passing downs29%
BerlowitzQB average
Advanced
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|
| Dropbacks | 25 | — |
| Success rate | 56.0% | 14th / 141 |
| Explosive pass rate | 12.0% | 62nd / 141 |
| Deep-throw rate | 16.0% | 41st / 141 |
| Sack rate | 0.0% | 1st / 141 |
| Interception rate | 0.0% | — |
| 3rd-down conversion | 0.0% | 141st / 141 |
| Rushing | Value | FBS rank |
|---|
| Carries | 12 | — |
| Success rate | 25.0% | 286th / 293 |
| Explosive run rate | 8.3% | 238th / 293 |
| Stuffed at the line | 16.7% | 175th / 293 |
| First downs | 3 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 0 | — |
2026 Season Stats
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|
| Completions | 14 | — |
| Attempts | 25 | — |
| Completion % | 56.0% | — |
| Yards | 178 | 150th / 270 |
| Yards / att. | 7.1 | — |
| Touchdowns | 0 | 189th / 270 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|
| Carries | 13 | — |
| Yards | 51 | 458th / 1194 |
| Yards / carry | 3.9 | — |
| Touchdowns | 1 | 200th / 476 |
| Long | 13 | — |
| Fumbles | 2026 | FBS rank |
|---|
| Fumbles | 2 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
Snaps by Game
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|
| Wk 1 · Austin Peay | ✓ QB | 62 | 44 | 27 | 71% |
| Wk 2 · Delaware | ✓ QB | 69 | 19 | 12 | 28% |
| Season | 2 GS | 131 | 63 | 39 | 48% |
Position Room
5 QBs on the Vanderbilt roster, ordered by att
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Vanderbilt depth chart →