FBS rank among qualifying players
5 QBs on the Central Michigan roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 7 | Angel Flores | QB | SR | 26 | 103 | 0 | 2 | +0.18 |
| 5 | Jadyn Glasser | QB | FR | 14 | 24 | 0 | 1 | -0.37 |
| 10 | Marcus Beamon | QB | SR | 4 | 11 | 0 | 0 | -0.06 |
| 14 | Daniel Gomez | QB | FR | — | — | — | — | — |
| 18 | Geno Seets | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Central Michigan depth chart →