FBS rank among qualifying players
13 WRs on the Central Michigan roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 20 | Langston Lewis | WR | SR | 24 | 379 | 2 | 21% | +0.51 |
| 9 | Justin Ruffin Jr. | WR | SO | 11 | 68 | 0 | 16% | -0.15 |
| 17 | Braylen Naves | WR | FR | 10 | 96 | 0 | 11% | +0.12 |
| Nasir Williams | WR | 8 | 60 | 0 | 7% | +0.39 | ||
| 16 | Shawn Foster II | WR | JR | 7 | 77 | 1 | 10% | +0.25 |
| 81 | Tayte Vanderleest | WR | JR | 2 | 27 | 0 | 7% | +0.42 |
| 6 | Collin Payne | WR | SR | 1 | 6 | 0 | 3% | +0.09 |
| 83 | Da'Shon Febres | WR | FR | 1 | 6 | 0 | 4% | +0.28 |
| 0 | Kendall Jones | WR | SR | — | — | — | — | — |
| 12 | Camden Kruisenga | WR | SO | — | — | — | — | — |
| 15 | Tommy McIntosh | WR | SR | — | — | — | — | — |
| 80 | Avin Robinson | WR | FR | — | — | — | — | — |
| 84 | Dontae Robinson | WR | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Central Michigan depth chart →