FBS rank among qualifying players
10 RBs on the Fresno State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryson Donelson | RB | JR | 81 | 407 | 5 | 6 | 6 | +0.04 |
| 2 | Rayshon Luke | RB | SR | 61 | 377 | 6.2 | 1 | 15 | +0.04 |
| 24 | Julius Gillick | RB | FR | 36 | 153 | 4.3 | 4 | 2 | +0.08 |
| 41 | Andrew Chavez | RB | JR | 3 | 19 | 6.3 | 0 | 1 | +0.01 |
| 20 | Orlando Guevara | RB | JR | 2 | -4 | -2 | 0 | — | -0.97 |
| Tariq Thomas | RB | 2 | 15 | 7.5 | 0 | — | +0.33 | ||
| 28 | Jhadis Luckey | RB | FR | — | — | — | — | — | — |
| 31 | Brandon Ramirez | RB | JR | — | — | — | — | — | — |
| 33 | Maddox Merrill | RB | FR | — | — | — | — | — | — |
| 34 | Jalen Harris | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Fresno State depth chart →