
From the TDC Rating, updated after every game
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | @ 11USC | L 0–39 | -16.6 | — | FOX |
| 2 | Sep 12 | vs 133Sacramento State | W 49–3 | +16.4 | — | CBSSN |
| 3 | Sep 19 | @ 122San José State | W 26–10 | +10.5 | — | FS1 |
| 4 | Sep 26 | vs 118Rice | Fresno State −12.0 · o/u 33.0 | — | CW | |
| 5 | Oct 3 | @ 81Washington StateCONF | Fresno State −1.1 · o/u 31.8 | — | USA Net | |
| 6 | Oct 10 | vs 56Boise StateCONF | Fresno State −2.8 · o/u 43.1 | — | CW | |
| 7 | Oct 17 | @ 76San Diego StateCONF | Fresno State −0.3 · o/u 36.0 | — | CBSSN | |
| 8 | — | Bye | ||||
| 9 | Oct 31 | vs 105Oregon StateCONF | Fresno State −9.6 · o/u 43.0 | — | USA Net | |
| 10 | Nov 7 | @ 121Utah StateCONF | Fresno State −7.2 · o/u 33.9 | — | USA Net | |
| 11 | Nov 14 | @ 77Texas StateCONF | Fresno State −0.3 · o/u 47.5 | — | CW | |
| 12 | Nov 21 | vs 99Colorado StateCONF | Fresno State −8.7 · o/u 47.0 | — | CW | |
| 13 | Nov 28 | vs TBD FCSCONF | Fresno State −29.0 · o/u 36.5 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| EPA · per play, garbage time excluded (CollegeFootballData.com) | ||||
| EPA / play | +0.034 | 108th | -0.057 | 27th |
| Success rate | 34.5% | 131st | 42.3% | 91st |
| Explosiveness | 1.383 | 24th | 1.050 | 13th |
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 37.4% | 123rd | 41.2% | 80th |
| Rushing success rate | 30.0% | 136th | 33.3% | 29th |
| Passing success rate | 45.9% | 56th | 46.8% | 118th |
| Explosive run rate | 10.0% | 118th | 7.0% | 19th |
| Explosive pass rate | 13.6% | 45th | 12.3% | 107th |
| Line yards / carry | 2.44 | 132nd | 2.77 | 54th |
| Opportunity rate | 31.4% | 127th | 33.3% | 46th |
| Stuff rate | 25.7% | 127th | 22.8% | 35th |
| Sack rate | 3.3% | 45th | 7.6% | 26th |
| 3rd-down conversion | 37.0% | 105th | 33.3% | 40th |
| Red-zone TD rate | 80.0% | 23rd | 60.0% | 63rd |
| Havoc rate | 12.2% | 58th | 15.4% | 52nd |
| Box score · season totals | ||||
| Points / game | 25.0 | 99th | 17.3 | 41st |
| Yards / game | 334.0 | 114th | 383.0 | 101st |
| Yards / play | 5.54 | 94th | 5.47 | 99th |
| Pass yards / game | 204.0 | 92nd | 268.7 | 125th |
| Yards / pass att. | 8.30 | 58th | 8.06 | 109th |
| Completion % | 64.9% | 64th | 65.0% | 107th |
| Rush yards / game | 130.0 | 106th | 114.3 | 55th |
| Yards / carry | 3.90 | 109th | 3.33 | 49th |
| 3rd-down conv. % | 31.4% | 125th | 36.8% | 69th |
| Turnovers / game (lost · forced) | 0.67 | 26th | 2.33 | 7th |
| Sacks / game (allowed · made) | 2.00 | 88th | 2.33 | 37th |
| Penalty yards / game | 38.3 | 19th | 48.3 | 92nd |
100 players · Head coach Matt Entz
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 3 | Khristian Martin | QB | SO | 6' 4" | 230 | Highland Springs, VA |
| 7 | Jayden Mandal | QB | JR | 6' 0" | 205 | Clovis, CA |
| 13 | Jacob Chambers | QB | FR | 6' 1" | 185 | Fontana, CA |
| 16 | Jonathan Craft | QB | FR | 6' 1" | 175 | Union City, CA |
| 17 | Deagan Rose | QB | FR | 6' 2" | 220 | Clovis, CA |
| 2 | Rayshon Luke | RB | SR | 5' 10" | 180 | South Central, CA |
| 6 | Bryson Donelson | RB | JR | 5' 11" | 205 | Visalia, CA |
| 20 | Orlando Guevara | RB | JR | 5' 8" | 165 | Denver, CO |
| 24 | Julius Gillick | RB | FR | 5' 11" | 215 | Seattle, WA |
| 28 | Jhadis Luckey | RB | FR | 5' 8" | 190 | Hayward, CA |
| 31 | Brandon Ramirez | RB | JR | 6' 0" | 235 | Hanford, CA |
| 33 | Maddox Merrill | RB | FR | 5' 7" | 190 | Clovis, CA |
| 34 | Jalen Harris | RB | FR | 6' 0" | 180 | Berkeley, CA |
| 41 | Andrew Chavez | RB | JR | 6' 0" | 195 | Fresno, CA |
| 0 | Ezekiel Avit | WR | JR | 6' 2" | 200 | Potomac, MD |
| 1 | Jahlil McClain | WR | JR | 5' 11" | 185 | Bellflower, CA |
| 5 | Josiah Freeman | WR | SR | 6' 4" | 200 | Soledad, CA |
| 10 | Jordan Malau'ulu | WR | SO | 5' 10" | 180 | Long Beach, CA |
| 11 | Jayon Farrar | WR | SR | 5' 11" | 185 | Long Branch, NJ |
| 18 | Isaiah Dillon | WR | FR | 5' 10" | 185 | Oxnard, CA |
| 19 | Harold Duvall | WR | SO | 6' 1" | 195 | Fresno, CA |
| 25 | Keynan Cotton | WR | FR | 5' 9" | 195 | La Vista, NE |
| 39 | Tyler Becker | WR | JR | 6' 0" | 185 | San Diego, CA |
| 80 | Jaylen Garrison | WR | SR | 5' 10" | 190 | Henderson, NV |
| 81 | Xavier Owens | WR | FR | 6' 2" | 170 | Los Angeles, CA |
| 82 | Darrian Anderson | WR | SR | 5' 9" | 190 | Waipio Gentry, HI |
| 30 | Jace Nixon | TE | SO | 6' 5" | 245 | Bakersfield, CA |
| 32 | Ryan Lewis | TE | FR | 6' 4" | 255 | Escalon, CA |
| 35 | Sebastien Boydell | TE | FR | 6' 5" | 225 | Newport Beach, CA |
| 36 | Zane Gerbo | TE | FR | 6' 4" | 235 | Modesto, CA |
| 37 | Sylas Austin | TE | FR | 6' 3" | 230 | Atwater, CA |
| 42 | Brayden Ford | TE | FR | 6' 4" | 235 | Rancho Murieta, CA |
| 44 | Robert Lucero | TE | FR | 6' 3" | 180 | West Covina, CA |
| 85 | Bryce Mcdaniel | TE | FR | 6' 3" | 215 | Hughson, CA |
| 86 | Gavin Correia | TE | SO | 6' 5" | 235 | Rocklin, CA |
| 87 | Jake Appleget | TE | SR | 6' 4" | 245 | Lincoln, NE |
| 88 | Dallas Gaius-Anyaegbu | TE | FR | 6' 5" | 235 | Omaha, NE |
| 89 | Brock Lium | TE | JR | 6' 5" | 245 | Highland, CA |
| 50 | Pat Barnett | OL | SR | 6' 6" | 315 | Key West, FL |
| 51 | Braylan Henderson | OL | SR | 6' 3" | 290 | Tulare, CA |
| 56 | Ben Baker | OL | SO | 6' 1" | 280 | San Clemente, CA |
| 58 | Efren Siuloa | OL | FR | 6' 0" | 335 | Laie, HI |
| 59 | Alex Rivera | OL | FR | 6' 3" | 295 | Lovington, NM |
| 63 | Malcolm Polu Jr. | OL | FR | 6' 3" | 325 | Fagatogo, American Samoa |
| 65 | Jonah Leaupepetele | OL | FR | 6' 3" | 325 | Apple Valley, CA |
| 66 | Gino Quinones | OL | SR | 6' 3" | 295 | Ewa Beach, HI |
| 68 | Ekene Ebizie | OL | FR | 6' 7" | 285 | Murrieta, CA |
| 71 | Rolan Fullwood | OL | SR | 6' 6" | 320 | Long Beach, CA |
| 72 | Edward Fonua | OL | SR | 6' 3" | 315 | Orange, CA |
| 73 | Marsel Akins | OL | SO | 6' 3" | 285 | Tulare, CA |
| 79 | Ethan Dasmann | OL | SO | 6' 5" | 290 | El Dorado Hills, CA |
| 0 | Deijon Laffitte | DL | JR | 6' 3" | 305 | Inglewood, CA |
| 6 | Jahzon Jacks | DL | SR | 6' 4" | 260 | East Palo Alto, CA |
| 8 | Martin Owusu | DL | JR | 6' 3" | 310 | Prior Lake, MN |
| 11 | Dylan Hampsten | DL | JR | 6' 4" | 250 | Santa Clarita, CA |
| 54 | Sione Noa | DL | SR | 6' 3" | 241 | Sacramento, CA |
| 55 | Brendan Huddleston | DL | FR | 6' 2" | 245 | St. Louis, MO |
| 56 | Jairus Satele | DL | SR | 6' 0" | 295 | Carson, CA |
| 85 | Solomon Baker | DL | FR | 6' 3" | 285 | Omaha, NE |
| 89 | Mordecai Hines | DL | JR | 6' 4" | 290 | Palmdale, CA |
| 91 | Auckland Asiata | DL | JR | 6' 3" | 285 | Yuba City, CA |
| 92 | Luke Averell | DL | SO | 6' 4" | 260 | Ladera Ranch, CA |
| 93 | Bryson Harrington | DL | SO | 6' 1" | 280 | Clovis, CA |
| 94 | Micah Mosley | DL | SO | 6' 4" | 230 | San Jose, CA |
| 95 | Maverick Noonan | DL | JR | 6' 4" | 250 | Omaha, NE |
| 97 | Jake Plummer-First | DL | FR | 6' 6" | 220 | Florissant, MO |
| 98 | Steven Scott III | DL | SO | 6' 5" | 285 | Milwaukee, WI |
| 99 | Logan Goodspeed | DL | SO | 6' 3" | 290 | Bakersfield, CA |
| 25 | Justin Johnson | LB | JR | 6' 1" | 225 | Los Angeles, CA |
| 35 | Tytus Khajavi | LB | SO | 6' 1" | 240 | Fresno, CA |
| 36 | Tommy Nix | LB | SO | 6' 1" | 220 | Hanford, CA |
| 42 | Lucas Blumling | LB | FR | 6' 1" | 225 | Scottsdale, AZ |
| 43 | Niko Baumgartner | LB | FR | 6' 2" | 200 | Concord, CA |
| 44 | Bo Ausmus | LB | FR | 6' 0" | 207 | Redondo Beach, CA |
| 45 | Zephaniah Sesay | LB | FR | 6' 0" | 230 | Hanford, CA |
| 2 | Andre Cobb | DB | SR | 6' 1" | 185 | Naperville, IL |
| 3 | Jaden Carrillo | DB | JR | 6' 0" | 185 | Clovis, CA |
| 5 | Simeon Harris | DB | SR | 6' 0" | 190 | Vallejo, CA |
| 7 | Loyall Mouzon | DB | SO | 5' 11" | 182 | Rochester, NY |
| 13 | Cam Cole | DB | SO | 5' 11" | 180 | Arlington, TX |
| 17 | Jonavon Darrington | DB | FR | 5' 10" | 165 | Visalia, CA |
| 19 | Preston Okafor | DB | SO | 6' 2" | 185 | Omaha, NE |
| 20 | RJ Regan | DB | SR | 6' 0" | 195 | Lakewood, CA |
| 23 | Sammie Hunter | DB | SO | 5' 10" | 185 | Rock Hill, SC |
| 24 | Croix Stewart | DB | SR | 6' 3" | 208 | Vallejo, CA |
| 26 | Truly Bell III | DB | FR | 6' 1" | 188 | Antioch, CA |
| 27 | Gerayas Grimes | DB | SO | 5' 11" | 190 | Queen Creek, AZ |
| 28 | Jomarion Briggs | DB | SR | 6' 1" | 175 | Stockton, CA |
| 29 | Franklin Lockard | DB | FR | 6' 2" | 165 | Tulare, CA |
| 30 | Luke Sanchez | DB | FR | 6' 0" | 190 | Visalia, CA |
| 31 | Kiontre Harris | DB | SO | 5' 11" | 165 | Lemoore, CA |
| 32 | Tyger Canales | DB | FR | 6' 0" | 190 | Long Beach, CA |
| 33 | Taylor Powell | DB | SO | 6' 4" | 205 | Belleville, IL |
| 34 | DaJhon Hall | DB | FR | 5' 11" | 170 | Hesperia, CA |
| 38 | Isaiah Lucero | DB | FR | 6' 0" | 185 | West Covina, CA |
| 39 | Chase Perino | DB | FR | 6' 1" | 180 | Modesto, CA |
| 40 | Ryan Kobzeff | PK | FR | 5' 10" | 175 | Fresno, CA |
| 49 | Clay Lawrence | P | JR | 6' 3" | 180 | Perth, Australia |
| 52 | Ethan Rossetti | LS | JR | 6' 1" | 205 | Clovis, CA |
| 53 | Jack Baldi | LS | FR | 5' 11" | 220 | Foothill Ranch, CA |
Updated Sep 24, 3:19 PM ET. Ratings are in points on a neutral field. Projected lines include — points of home field. Win chances and record odds allow for the ratings themselves being uncertain, most of all early in the season. All FBS power rankings →